
Course and Fee Details
| Levels | Papers | Tuition | Exam |
|---|---|---|---|
| Knowledge | |||
| F1 | Account in Business | 15800 | 59 |
| F2 | Management Accounting | 15800 | 59 |
| F3 | Financial Accounting | 15800 | 59 |
| Skills | |||
| F4 | Corporate and Business Law | 15800 | 72 |
| F5 | Performance Management | 15800 | 72 |
| F6 | Taxation | 15800 | 72 |
| F7 | Financial Reporting | 15800 | 72 |
| F8 | Auditing and Assurance | 15800 | 72 |
| F9 | Financial Management | 15800 | 72 |
| Professional | |||
| P1 | Professional Accountant | 15800 | 81 |
| P2 | Corporate Reporting | 15800 | 81 |
| P3 | Business Analysis | 15800 | 81 |
| Optional (Any 2 to be taken) | |||
| P4 | Advanced Financial Management | 20030 | 81 |
| P5 | Advanced Performance Management | 20030 | 81 |
| P6 | Advanced Taxation | 20030 | 81 |
| P7 | Advanced Audit and Assurance | 20030 | 81 |
Copyright © 2012 buzzEDU.com. All Rights Reserved.

