
Civil CADD
| Course Code | Software Used | Duration | List fee |
| Master Diploma in Land Development | |||
| AEC MD21 | AutoCAD (2D + 3D) + AutoCAD Civil 3D + PPM Concepts + MSP | 264 | 35900 |
| AEC MD02 | AutoCAD (2D + 3D) + AutoCAD Civil 3D + PPM Concepts + Primavera | 264 | 43900 |
| Master Diploma in Building Design | |||
| AEC MD07 | AutoCAD 2D + ArchiCAD + Max for Engineers + PPM Concepts + MSP | 344 | 44900 |
| AEC MD06 | AutoCAD 2D + ArchiCAD + Max for Engineers + PPM Concepts + Primavera | 344 | 51900 |
| AEC MD22 | AutoCAD 2D + Revit Architecture + Max for Engineers + PPM Concepts + MSP | 384 | 48900 |
| AEC MD23 | AutoCAD 2D + Revit Architecture + Max for Engineers + PPM Concepts + Primavera | 384 | 56900 |
| AEC MD24 | AutoCAD 2D + ArchiCAD + Revit Architecture + PPM Concepts + MSP | 344 | 46900 |
| AEC MD25 | AutoCAD 2D + ArchiCAD + Revit Architecture + PPM Concepts + Primavera | 344 | 54900 |
| AEC MD26 | AutoCAD 2D + ArchiCAD + STAAD.Pro + PPM Concepts + MSP | 304 | 46900 |
| AEC MD27 | AutoCAD 2D + ArchiCAD + STAAD.Pro + PPM Concepts + Primavera | 304 | 54900 |
| AEC MD28 | AutoCAD 2D + Revit Architecture + STAAD.Pro + PPM Concepts + MSP | 344 | 51900 |
| AEC MD29 | AutoCAD 2D + Revit Architecture + STAAD.Pro + PPM Concepts + Primavera | 344 | 58900 |
| AEC MD30 | AutoCAD 2D + ArchiCAD + Revit Architecture + STAAD.Pro + PPM Concepts + MSP | 424 | 61900 |
| AEC MD31 | AutoCAD 2D + ArchiCAD + Revit Architecture + STAAD.Pro + PPM Concepts + Primavera | 424 | 69900 |
| Professional in Land Development | |||
| AEC P02 | AutoCAD (2D + 3D) + AutoCAD Civil 3D | 200 | 23900 |
| AEC P21 | AutoCAD 2D + AutoCAD Civil 3D + PPM Concepts + MSP | 224 | 33900 |
| AEC P22 | AutoCAD 2D + AutoCAD Civil 3D + PPM Concepts + Primavera | 224 | 41900 |
| Professional in Building Design | |||
| AEC P37 | AutoCAD (2D + 3D) + STAAD.Pro | 200 | 28900 |
| AEC P38 | AutoCAD 2D + ArchiCAD + STAAD.Pro | 240 | 35900 |
| AEC P39 | AutoCAD 2D + Revit Architecture + STAAD.Pro | 280 | 39900 |
| AEC P40 | AutoCAD 2D + STAAD.Pro + PPM + MSP | 224 | 37900 |
| AEC P41 | AutoCAD 2D + STAAD.Pro + PPM + Primavera | 224 | 46900 |
| AEC P42 | ArchiCAD + STAAD.Pro + PPM + MSP | 224 | 41900 |
| AEC P43 | ArchiCAD + STAAD.Pro + PPM + Primavera | 224 | 49900 |
| AEC P44 | Revit Architecture + STAAD.Pro + PPM + MSP | 264 | 46900 |
| AEC P45 | Revit Architecture + STAAD.Pro + PPM + Primavera | 264 | 54900 |
| Diploma in Land Development | |||
| AEC D02 | AutoCAD 2D + AutoCAD Civil 3D | 160 | 20900 |
| Diploma in Building Design | |||
| AEC D01 | AutoCAD 2D + STAAD.Pro | 160 | 25900 |
| AEC D23 | ArchiCAD + STAAD.Pro | 160 | 28900 |
| AEC D24 | Revit Architecture + STAAD.Pro | 200 | 33900 |
| Diploma in Individual software products | |||
| AEC D17 | AutoCAD (2D + 3D) | 120 | 12900 |
| Diploma in Civil CADD | |||
| AEC D26 | AutoCAD (2D + PT) + PPM Concepts + MSP | 144 | 23900 |
| AEC D27 | AutoCAD (2D + PT) + PPM Concepts + Primavera | 144 | 31900 |
| Foundation program | |||
| AEC F01C | AutoCAD 2D (Civil) | 80 | 8900 |
| AEC F03 | AutoCAD Civil 3D | 80 | 12900 |
| AEC F05 | ArchiCAD | 80 | 12900 |
| AEC F21 | Revit Architecture | 120 | 17900 |
| AEC F22 | STAAD.Pro | 80 | 17900 |
| AEC F08 | Max for Engineers | 120 | 14900 |
| Special Courses | |||
| AEC Spl01 | Advanced STAAD | 40 | 5900 |
| AEC Spl02 | Revit Architecture – Advanced | 40 | 5900 |
| AEC Spl05 | AutoCAD – 3D | 40 | 4900 |
Copyright © 2012 buzzEDU.com. All Rights Reserved.

