
Project Management
| Course Code | Software Used | Duration ( In Hrs ) | PDU’S Allotted | List fee |
| Master Diploma in PPM | ||||
| PPM MD02 | PPM Concept + MS Project + Primavera Basic + Primavera Advanced + Primavera Web | 136 | 120 | 40900 |
| Master Diploma in PPM using Primavera | ||||
| PPM MD01 | PPM Concept + Primavera Basic + Primavera Advanced + Primavera Web | 96 | 80 | 29900 |
| Professional in PPM using Primavera | ||||
| PPM P01 | PPM Concept + Primavera Basic + Primavera Advanced | 80 | 64 | 26900 |
| Primavera Complete | ||||
| PPM P02 | Primavera Basic + Primavera Advanced + Primavera Web | 72 | 56 | 26900 |
| Professional in PPM | ||||
| PPM P03 | PM Concepts + Microsoft Office Project+ Primavera Basics | 104 | 104 | 32900 |
| Diploma in PPM using Primavera | ||||
| PPM D01 | PPM Concepts + Primavera Basic | 64 | 64 | 23900 |
| Diploma in PPM using MSP | ||||
| PPM D02 | PPM Concepts + Microsoft Office Project | 64 | 64 | 14900 |
| Foundation program | ||||
| PPM F02 | Primavera Basic | 40 | 40 | 19900 |
| PPM F03 | Microsoft Office Project | 40 | 40 | 10900 |
| Preparatory Program | ||||
| PPM PC02 | PMP Preparatory Training Program | 40 | 14900 | NA |
| PPM PC03 | CAPM Preparatory Program | 40 | 14900 | NA |
| * Plus 10.3% Service Tax Extra* | ||||
Copyright © 2012 buzzEDU.com. All Rights Reserved.

