Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Friedrich-Alexander-University of Erlangen-Nuremberg
About Us
Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) is one of the largest universities in Germany. With its five faculties, FAU offers an almost unique scope of subjects ranging from the Humanities to Law and Economics as well as Sciences, Medicine and Engineering. The close collaboration between the single disciplines is reflected by the University’s Mission Statement "Advance through Networks". FAU thus offers perfect conditions for interdisciplinary research and learning to students and scientists alike. Moreover, over the last decades, the University has established its reputation as a top-ranking institution in cutting-edge research. It is firmly anchored in a close network of interdisciplinary co-operations. These include partners from industry, specialised non-university research centre and a number of leading international universities.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| B.Arch Archaeology | Full Time | 3 Years | |
| B.Tech Information Technology | Full Time | 4 Years | |
| BA Business Administration | Full Time | 3 Years | |
| BA Economic Education | Full Time | 3 Years | |
| BA Economics | Full Time | 3 Years | |
| BA History | Full Time | 3 Years | |
| BA Sociology and Economics | Full Time | 3 Years | |
| Master's Molecular Medicine | Full Time | 2 Years | |
| Master's Molecular Science | Full Time | 2 Years | |
| Master's Journalism | Full Time | 2 Years | |
| ME Mechatronics | Full Time | 2 Years | |
| ME Mechanical Engineering | Full Time | 2 Years | |
| BE Computational Engineering | Full Time | 4 Years | |
| BE Electrical Engineering | Full Time | 4 Years | |
| BE Electronics and Instrumentation Engineering | Full Time | 4 Years | |
| BE Energy Technology | Full Time | 4 Years | |
| BE Healthcare Engineering | Full Time | 3 Years | |
| BE Information and Communication Technology | Full Time | 4 Years | |
| BE Chemical and Bioengineering | Full Time | 4 Years | |
| MBBS Medicine and Surgery | Full Time | 5 Years | |
| BL International Law and Economics | Full Time | 2 Years | |
| MSc International Information Systems | Full Time | 2 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| ML Law | Full Time | 2 Years | |
| BDS Dentistry | Full Time | 5 Years | |
| MA Physical Activity and Health | Full Time | 2 Years | |
| MA Organisational Development and Human Resources | Full Time | 2 Years | |
| Bachelor's Gerontology | Full Time | 2 Years | |
| Bachelor's Mechanical Engineering | Full Time | 3 Years | |
| Bachelor's Mechatronics | Full Time | 3 Years | |
| Bachelor's International Business Studies | Full Time | 3 Years | |
| Bachelor's Dentistry | Full Time | 3 Years | |
| Bachelor's Education | Full Time | 3 Years | |
| Bachelor's Electrical Engineering | Full Time | 3 Years | |
| Bachelor's Nanotechnology | Full Time | 3 Years | |
| Bachelor's Music Education | Full Time | 3 Years | |
| Bachelor's Molecular Science | Full Time | 3 Years | |
| Bachelor's Molecular Medicine | Full Time | 3 Years | |
| Bachelor's Mathematics | Full Time | 3 Years | |
| Bachelor's Life Science Engineering | Full Time | 3 Years | |
| Bachelor's Technomathematics | Full Time | 3 Years | |
| Bachelor's Sociology | Full Time | 3 Years | |
| Bachelor's Psychology | Full Time | 3 Years | |
| Bachelor's Philosophy | Full Time | 3 Years | |
| Bachelor's Pharmacy | Full Time | 3 Years | |
| Bachelor's Chemistry | Full Time | 3 Years | |
| Bachelor's Computational Engineering | Full Time | 3 Years | |
| Bachelor's Cultural Geography | Full Time | 3 Years | |
| Bachelor's German Language and Literature | Full Time | 3 Years | |
| Bachelor's English and American Studies | Full Time | 3 Years | |
| Bachelor's Electronics | Full Time | 3 Years | |
| Bachelor's Information Technology | Full Time | 3 Years | |
| Master's Materials Science and Engineering | Full Time | 2 Years | |
| Bachelor's Theology | Full Time | 3 Years | |
| Bachelor's Political Science | Full Time | 3 Years | |
| Bachelor's French | Full Time | 3 Years | |
| Bachelor's Italian | Full Time | 3 Years | |
| Bachelor's Theatre and Media Studie | Full Time | 3 Years | |
| Bachelor's International Business | Full Time | 3 Years | |
| Bachelor's Foreign Languages | Full Time | 3 Years | |
| Bachelor's Geological Sciences | Full Time | 3 Years | |
| Bachelor's German As a Foreign Language | Full Time | 3 Years | |
| Bachelor's Indo-Germanic and Indo-Iranian Studies | Full Time | 3 Years | |
| Bachelor's Interdisciplinary Middle East Studies | Full Time | 4 Years | |
| Bachelor's Integrated Life Science | Full Time | 3 Years | |
| Bachelor's Cultural History of Christianity | Full Time | 3 Years | |
| Bachelor's Advanced Materials & Processes | Full Time | 3 Years | |
| Bachelor's Biology | Full Time | 3 Years | |
| Bachelor's English and American Studies | Full Time | 4 Years | |
| Bachelor's Food Chemistry | Full Time | 3 Years | |
| Bachelor's Business and Economics | Full Time | 3 Years | |
| Bachelor's Business Information Systems | Full Time | 3 Years | |
| Bachelor's Business Management | Full Time | 3 Years | |
| Bachelor's Computer Linguistics | Full Time | 3 Years | |
| Bachelor's Computer Science | Full Time | 3 Years | |
| Bachelor's Integrated Life Science | Full Time | 4 Years | |
| Bachelor's Mathematics | Full Time | 4 Years | |
| Bachelor's Molecular Science | Full Time | 4 Years | |
| Bachelor's Pharmacy and Food Chemistry | Full Time | 4 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Bachelor's Interdisciplinary Courses Dentistry | Full Time | 4 Years | |
| Bachelor's Molecular Medicine Bachelor'S | Full Time | 4 Years | |
| Bachelor's Medical Process Management Msc. | Full Time | 4 Years | |
| Bachelor's Biology | Full Time | 4 Years | |
| Bachelor's Chemistry | Full Time | 4 Years | |
| Bachelor's Geography | Full Time | 4 Years | |
| Bachelor's Pre-Clinical Area Human | Full Time | 4 Years | |
| Bachelor's Clinical and Theoretical Field Human | Full Time | 4 Years | |
| Bachelor's Clinical Area Human | Full Time | 4 Years | |
| Bachelor's Interdisciplinary Courses Medicine | Full Time | 4 Years | |
| Bachelor's Pre-Clinical Range Dentistry | Full Time | 4 Years | |
| Bachelor's Clinical Area Dentistry | Full Time | 4 Years | |
| Bachelor's Social Studies Nuremberg | Full Time | 3 Years | |
| Bachelor's Sports and Sports Science | Full Time | 3 Years | |
| Bachelor's Pre-And Early History | Full Time | 3 Years | |
| Bachelor's Economics | Full Time | 3 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Psychogerontology | Full Time | 3 Years | |
| Bachelor's Romance | Full Time | 3 Years | |
| Bachelor's Sinology | Full Time | 3 Years | |
| Bachelor's Japanese | Full Time | 3 Years | |
| Bachelor's Classical Philology | Full Time | 3 Years | |
| Bachelor's Art History | Full Time | 3 Years | |
| Bachelor's Linguistic Computer Science | Full Time | 3 Years | |
| Bachelor's Oriental | Full Time | 3 Years | |
| Bachelor's Protestant and Catholic Theology for The Laewen Range Nuremberg | Full Time | 3 Years | |
| Bachelor's Specialist Scientific and Didactic Area Nuremberg | Full Time | 3 Years | |
| Bachelor's Fit for Students and Professionals | Full Time | 3 Years | |
| Bachelor's Germanistik Master of Arts | Full Time | 3 Years | |
| Bachelor's History | Full Time | 3 Years | |
| Bachelor's Anglistik and American | Full Time | 3 Years | |
| Bachelor's Archaeological Sciences | Full Time | 3 Years | |
| Bachelor's Book Studies | Full Time | 3 Years | |
| MBA Business Management | Full Time | 2 Years | |
| BSc Geography | Full Time | 3 Years | |
| Master's International Business | Full Time | 2 Years | |
| Master's Advanced Optical Technologies Maot | Full Time | 2 Years | |
| Master's Advanced Materials & Processes | Full Time | 2 Years | |
| Master's Business Information Systems | Full Time | 2 Years | |
| Master's International Information Systems | Full Time | 2 Years | |
| Master's Multimedia Education | Full Time | 2 Years | |
| BA International Business Studies | Full Time | 3 Years | |
| BA Archaeology | Full Time | 3 Years | |
| BA Book Studies | Full Time | 3 Years | |
| BA Business and Economics | Full Time | 3 Years | |
| BA Business Information Systems | Full Time | 3 Years | |
| BA Cultural History of Christianity | Full Time | 3 Years | |
| MSc Advanced Materials and Processes Map | Full Time | 2 Years | |
| MSc Advanced Optical Technologies Maot | Full Time | 2 Years | |
| MSc Business Education | Full Time | 2 Years | |
| MSc Business Mathematics | Full Time | 2 Years | |
| MSc Chemical and Biological Engineering | Full Time | 2 Years | |
| MSc Chemistry | Full Time | 2 Years | |
| MSc Computational Engineering | Full Time | 2 Years | |
| MSc Computer Science | Full Time | 2 Years | |
| MSc Earth Sciences | Full Time | 2 Years | |
| MSc Economics Doctorate | Full Time | 2 Years | |
| MSc Electrical-Electronic Information Technology | Full Time | 2 Years | |
| MSc Industrial Mathematics | Full Time | 2 Years | |
| MSc Information and Communication Technology | Full Time | 2 Years | |
| MSc Integrated Life Science | Full Time | 2 Years | |
| MSc International Business Studies | Full Time | 2 Years | |
| MSc Labor and Personnel | Full Time | 2 Years | |
| MSc Life Science Engineering | Full Time | 2 Years | |
| MSc Management | Full Time | 2 Years | |
| MSc Marketing | Full Time | 2 Years | |
| MSc Materials Science and Materials Engineering | Full Time | 2 Years | |
| MSc Mathematics | Full Time | 2 Years | |
| MSc Mechanical Engineering | Full Time | 2 Years | |
| MSc Mechatronics | Full Time | 2 Years | |
| MSc Medical | Full Time | 2 Years | |
| MSc Medical Process Management | Full Time | 2 Years | |
| MSc Molecular Medicine | Full Time | 2 Years | |
| MSc Molecular Science | Full Time | 2 Years | |
| MSc Nanotechnology | Full Time | 2 Years | |
| MSc Physical Geography | Full Time | 2 Years | |
| MSc Physics | Full Time | 2 Years | |
| MSc Power Engineering | Full Time | 2 Years | |
| MSc Social Economics | Full Time | 2 Years | |
| MSc Systems of Information and Multimedia Technology Sim | Full Time | 2 Years | |
| MSc Theoretical and Mathematical Physics | Full Time | 2 Years | |
| MSc Vocational Education Technology | Full Time | 2 Years | |
| LLM Legum Magister | Full Time | 2 Years | |
| MA Development Economics and International Studies | Full Time | 2 Years | |
| MA North American Studies: Culture and Literature | Full Time | 2 Years | |
| MA The Americas/Las Amã©Ricas | Full Time | 2 Years | |
| FACT Finance, Auditing, Controlling, Taxation | Full Time | 2 Years | |
| MHBA Health Business Administration | Full Time | 2 Years |
Institute Details
The University of Erlangen-Nürnberg offers its students ideal conditions for studying successfully: The Regional Computer Centre provides the infrastructure of modern communications systems. The University Library has an almost inexhaustible supply of media for all disciplines and a valuable collection of old, historical manuscripts. Students keen on learning or developing foreign language skills can do so at the University’s Language Centre and everyone can be certain of finding the style to suit them in the various academic music groups. Those keen to play hard having worked hard will find an attractively wide range of sport activities from aerobics to windsurfing at the University’s Sports Centre.
Yes
Schlossplatz 4 91054 Erlangen, Germany
Phone No: 499131850
Email Id: presse@zuv.uni-erlangen.de
Website: www.uni-erlangen.org









