Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Guangxi University
About Us
Guangxi University was established in October 1928. Dr.Ma Junwu, a celebrated scientist and educator, is the first president. The university is in Nanning, the capital city of Guangxi Zhuang Autonomous Region. Located in charming subtropical scenery, the campus covers an area of 307 hectares with a building area of 745,000 square meters. The university has a library collection of over2.02 million volumes, a store of equipment worth 150 million Yuan, 5 national key disciplines, 3 key laboratories of the ministerial level, 2 experimental centers of the provincial level, 6 provincial key disciplines, 1 demonstration base for teaching and research of modern agriculture technique, 46 research institutes or centers and 67 university and college laboratories.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's Philosophy of Science and Technology | Full Time | 3 Years | |
| Master's Philosophy of Marxism | Full Time | 3 Years | |
| Master's Political Economics | Full Time | 3 Years | |
| Master's National Economics | Full Time | 3 Years | |
| Master's Finance(Insurance) | Full Time | 3 Years | |
| Master's Industrial Economics | Full Time | 3 Years | |
| Master's Regional Economics | Full Time | 3 Years | |
| Master's International Trade | Full Time | 3 Years | |
| Master's Civil and Commercial Laws | Full Time | 3 Years | |
| Master's Education of Marxist Theory and Political Ideology | Full Time | 3 Years | |
| Master's Chinese Language & Literature | Full Time | 3 Years | |
| Master's Chinese Ancient Literature | Full Time | 3 Years | |
| Master's Foreign Linguistics and Applied Linguistics | Full Time | 3 Years | |
| Master's Journalism | Full Time | 3 Years | |
| Master's Mass Communication | Full Time | 3 Years | |
| Master's Basic Mathematics | Full Time | 3 Years | |
| Master's Applied Mathematics | Full Time | 3 Years | |
| Master's Operations Research & Cyberetics | Full Time | 3 Years | |
| Master's Theoretical Physics | Full Time | 3 Years | |
| Master's Coagulation Physics | Full Time | 3 Years | |
| Master's Analytical Chemistry | Full Time | 3 Years | |
| Master's Organic Chemistry | Full Time | 3 Years | |
| Master's Botany | Full Time | 3 Years | |
| Master's Microbiology | Full Time | 3 Years | |
| Master's Biochemistry and Molecular Biology | Full Time | 3 Years | |
| Master's Ecology | Full Time | 3 Years | |
| Master's Solid Mechanics | Full Time | 3 Years | |
| Master's Machine Manufacture and Automation | Full Time | 3 Years | |
| Master's Mechanical & Electrical Engineering | Full Time | 3 Years | |
| Master's Mechanical Design & Theory | Full Time | 3 Years | |
| Master's Materials Physics and Chemistry | Full Time | 3 Years | |
| Master's Material Science | Full Time | 3 Years | |
| Master's Material Processing Engineering | Full Time | 3 Years | |
| Master's Power Machinery & Engineering | Full Time | 3 Years | |
| Master's Chemical Processing Machinery | Full Time | 3 Years | |
| Master's Electrical System & Its Automation | Full Time | 3 Years | |
| Master's High Voltage and Insulation Technology | Full Time | 3 Years | |
| Master's Electronic Control of Electrical Power Operation | Full Time | 3 Years | |
| Master's Control Theory and Control Engineering | Full Time | 3 Years | |
| Master's Testing Technology & Automation Devices | Full Time | 3 Years | |
| Master's Computer Software & Theory | Full Time | 3 Years | |
| Master's Computer Applied Technology | Full Time | 3 Years | |
| Master's Rock-Soil Engineering | Full Time | 3 Years | |
| Master's Structural Engineering | Full Time | 3 Years | |
| Master's Hydro-Structural Engineering | Full Time | 3 Years | |
| Master's Chemical Technology | Full Time | 3 Years | |
| Master's Applied Chemistry | Full Time | 3 Years | |
| Master's Mining Engineering | Full Time | 3 Years | |
| Master's Pulp and Paper Making Engineering | Full Time | 3 Years | |
| Master's Sugar-Making Engineering | Full Time | 3 Years | |
| Master's Fermentation Engineering | Full Time | 3 Years | |
| Master's Agricultural Machinery Engineering | Full Time | 3 Years | |
| Master's Electrification and Automation of Agriculture | Full Time | 3 Years | |
| Master's Chemical Processing of Forestry Products | Full Time | 3 Years | |
| Master's Environmental Engineering | Full Time | 3 Years | |
| Master's Crop Cultivation and Farming | Full Time | 3 Years | |
| Master's Crop Genetics and Breeding | Full Time | 3 Years | |
| Master's Pomology | Full Time | 3 Years | |
| Master's Olericulture | Full Time | 3 Years | |
| Master's Plant Nutriology | Full Time | 3 Years | |
| Master's Plant Pathology | Full Time | 3 Years | |
| Master's Agricultural Insect-Pest Control | Full Time | 3 Years | |
| Master's Animal Genetics, Breeding An Reproduction | Full Time | 3 Years | |
| Master's Animal Nutrition and Feed Science | Full Time | 3 Years | |
| Master's Fundamental Veterinary Medicine | Full Time | 3 Years | |
| Master's Preventive Veterinary Medicine | Full Time | 3 Years | |
| Master's Clinical Veterinary Medicine | Full Time | 3 Years | |
| Master's Forestry Cultivation | Full Time | 3 Years | |
| Master's Management Science & Engineering | Full Time | 3 Years | |
| Master's Enterprise Management | Full Time | 3 Years | |
| Master's Tourism Management | Full Time | 3 Years | |
| Master's Economic Management of Agriculture | Full Time | 3 Years | |
| Master's Government Administration | Full Time | 3 Years | |
| Master's Agricultural Technology Promotion | Full Time | 3 Years | |
| Master's Higher Education Teachers | Full Time | 3 Years | |
| Master's Veterinary Medicine | Full Time | 3 Years | |
| Master's Public Administration | Full Time | 3 Years | |
| Master's Educational Economics & Management | Full Time | 3 Years | |
| ME Mechanic Engineering | Full Time | 3 Years | |
| ME Electrical Engineering | Full Time | 3 Years | |
| ME Control Engineering | Full Time | 3 Years | |
| ME Civil Engineering | Full Time | 3 Years | |
| ME Light Industrial Engineering | Full Time | 3 Years | |
| MBA Business Administration | Full Time | 3 Years | |
| Ph.D Microbiology | Full Time | 3 Years | |
| Ph.D Structural Engineering | Full Time | 3 Years | |
| Ph.D Chemical Technology | Full Time | 3 Years | |
| Ph.D Electrical System and Its Automation | Full Time | 3 Years | |
| Ph.D Sugar Making Engineering | Full Time | 3 Years | |
| Ph.D Crop Cultivation and Farming | Full Time | 3 Years | |
| Ph.D Animal Genetics, Breeding and Reproduction | Full Time | 3 Years | |
| Ph.D Preventive Veterinary Science | Full Time | 3 Years | |
| Ph.D Plant Pathology | Full Time | 3 Years | |
| Bachelor's Management Science | Full Time | 4 Years | |
| Bachelor's Information Management and Informationsystem | Full Time | 4 Years | |
| Bachelor's Tourism Management | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Business Administration | Full Time | 4 Years | |
| Bachelor's Mathematics and Applied Mathematics | Full Time | 4 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Bachelor's Biological Technology | Full Time | 4 Years | |
| Bachelor's Material Science and Technology | Full Time | 3 Years | |
| Bachelor's Philosophy | Full Time | 4 Years | |
| Bachelor's Economic | Full Time | 4 Years | |
| Bachelor's Financial | Full Time | 4 Years | |
| Bachelor's Chinese Language and Literature | Full Time | 3 Years | |
| Bachelor's Japanese | Full Time | 4 Years | |
| Bachelor's Journalism | Full Time | 4 Years | |
| Bachelor's Theater, Movies and Tv Literature | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's Education in Automobile Maintenance and Services | Full Time | 4 Years | |
| Bachelor's Education in Agricultural Science | Full Time | 4 Years | |
| Bachelor's Education in Animal Husbandry | Full Time | 4 Years | |
| BE Mechanization and Automation of Agriculture | Full Time | 4 Years | |
| BE Forest Engineering | Full Time | 4 Years | |
| BE Automation | Full Time | 4 Years | |
| BE Industrial Design | Full Time | 4 Years | |
| BE Process Equipment and Control Engineering | Full Time | 4 Years | |
| BE Transportation | Full Time | 4 Years | |
| BE Biological Engineering | Full Time | 4 Years | |
| BE Electrification and Automation of Agriculture | Full Time | 4 Years | |
| BE Electronic Information Sciences and Technology | Full Time | 4 Years | |
| BE Ore Resources and Technology | Full Time | 4 Years | |
| BE Technologies of Inorganic Nonmetallic Materials | Full Time | 4 Years | |
| BE Machine Design, Manufacturing and Automation | Full Time | 4 Years | |
| BE Material Shaping and Control Engineering | Full Time | 4 Years | |
| BE Applied Chemistry | Full Time | 4 Years | |
| BE Applied Meteorology | Full Time | 4 Years | |
| BE Chemical Engineering and Manufacturing | Full Time | 3 Years | |
| BE Food Sciences and Technologies | Full Time | 3 Years | |
| BE Light Industry and Chemical Engineering | Full Time | 3 Years | |
| BE Limber Sciences and Technologies | Full Time | 3 Years | |
| BE Forest Chemical Engineering | Full Time | 3 Years | |
| Bachelor's Law | Full Time | 3 Years | |
| Bachelor's International Economy and Trade | Full Time | 3 Years | |
| Bachelor's Financial Administration | Full Time | 3 Years | |
| Bachelor's Agronomy | Full Time | 3 Years | |
| Bachelor's Horticulture | Full Time | 3 Years | |
| Bachelor's Plant Protection | Full Time | 3 Years | |
| Bachelor's Agricultural Resources and Environment | Full Time | 3 Years | |
| Bachelor's Gardening | Full Time | 3 Years | |
| Bachelor's Animal Sciences | Full Time | 3 Years | |
| Bachelor's Veterinary | Full Time | 3 Years | |
| Bachelor's Aquiculture | Full Time | 3 Years | |
| Bachelor's Economy | Full Time | 3 Years | |
| Bachelor's Management for Agriculture Andforestry | Full Time | 3 Years |
Institute Details
Hostel facility is available
Yes
100, Daxue Road Nanning,Guangxi-530005
Phone No: 8.67713E+11
Email Id: lxs@gxu.edu.cn
Website: www.gxu.edu.cn









