Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Harbin Engineering University
Year of Establishment: 1953
About Us
Harbin Engineering University is a university located in Heilongjiang, Harbin that was established in 1953. The university offers under graduate and post graduate programs in the fields of engineering and technology.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BE Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Automation | Full Time | 4 Years | |
| Bachelor's Business Administration | Full Time | 4 Years | |
| Bachelor's Communication Engineering | Full Time | 4 Years | |
| Bachelor's Computer and Network | Full Time | 4 Years | |
| Bachelor's Electronic Information | Full Time | 4 Years | |
| Bachelor's Finance | Full Time | 4 Years | |
| Bachelor's Information Management of Computer | Full Time | 4 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Marketing | Full Time | 4 Years | |
| Bachelor's Mechanical Manufacturing and Automation | Full Time | 4 Years | |
| Bachelor's Science and Technology of Computer | Full Time | 4 Years | |
| Bachelor's Marine Engineering | Full Time | 4 Years | |
| Bachelor's Naval Architecture | Full Time | 4 Years | |
| Bachelor's Education in Ideology and Politics | Full Time | 4 Years | |
| Bachelor's Politics and Public Administration | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's Electronic Commerce | Full Time | 4 Years | |
| Bachelor's International Economics and Trade | Full Time | 4 Years | |
| Bachelor's Public Affairs Management | Full Time | 4 Years | |
| Bachelor's Corporate Management | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| BE Nuclear Energy Engineering and Technology | Full Time | 4 Years | |
| BE Harbor, Coastal and Offshore Engineering | Full Time | 4 Years | |
| BE Naval Architecture and Ocean Engineering | Full Time | 4 Years | |
| BE Design and Construction of Naval Architecture | Full Time | 4 Years | |
| BE Building Environment and Equipment Eng | Full Time | 4 Years | |
| BE Civil Engineering | Full Time | 4 Years | |
| BE Engineering Mechanics | Full Time | 4 Years | |
| BE Flight Vehicle Design and Engineering | Full Time | 4 Years | |
| BE Water Supply and Sewerage Engineering | Full Time | 4 Years | |
| BE Communication and Transportation | Full Time | 4 Years | |
| BE Marine Engine Engineering | Full Time | 4 Years | |
| BE Thermal Power Engineering | Full Time | 4 Years | |
| BE Automation | Full Time | 4 Years | |
| BE Aviation Technology | Full Time | 4 Years | |
| BE Biomedical Engineering | Full Time | 4 Years | |
| BE Detection, Guidance and Control Technology | Full Time | 4 Years | |
| BE Electrical Engineering and Its Automation | Full Time | 4 Years | |
| BE Measuring and Control Technology | Full Time | 4 Years | |
| BE Electronic and Information Engineering | Full Time | 4 Years | |
| BE Electronic and Information Science | Full Time | 4 Years | |
| BE Software Engineering | Full Time | 4 Years | |
| BE Communication Engineering | Full Time | 4 Years | |
| BE Infomation Countermeasure Technology | Full Time | 4 Years | |
| BE Microelectronics | Full Time | 4 Years | |
| BE Chemical Engineering and Technology | Full Time | 4 Years | |
| BE Environmental Engineering | Full Time | 4 Years | |
| BE Material Chemistry | Full Time | 4 Years | |
| BE Electronics Science and Technology | Full Time | 4 Years | |
| BE Information and Computer Science | Full Time | 4 Years | |
| BE Mathematics and Applied Mathematics | Full Time | 4 Years | |
| Master's Power Machinery and Engineering | Full Time | 2 Years | |
| Master's Refrigeration and Cryogenic Engineering | Full Time | 2 Years | |
| Master's Thermal Energy Engineering | Full Time | 2 Years | |
| Master's Traffic Information Engineering | Full Time | 2 Years | |
| Master's Biomedical Engineering | Full Time | 2 Years | |
| Master's Control Theory and Control Engineering | Full Time | 2 Years | |
| Master's Detection Technology and Automatic Equipment | Full Time | 2 Years | |
| Master's Electric Machines and Electric Apparatus | Full Time | 2 Years | |
| Master's High Voltage and Insulation Technology | Full Time | 2 Years | |
| Master's Navigation, Guidance and Control | Full Time | 2 Years | |
| Master's Pattern Recognition and Intelligent System | Full Time | 2 Years | |
| Master's Communication and Information System | Full Time | 2 Years | |
| Master's Signal and Information Processing | Full Time | 2 Years | |
| Master's Computer Applied Technology | Full Time | 2 Years | |
| Master's Computer Software and Theory | Full Time | 2 Years | |
| Master's Mechanical Design and Theory | Full Time | 2 Years | |
| Master's Mechanical Manufacture and Its Automation | Full Time | 2 Years | |
| Master's Mechatronic Engineering | Full Time | 2 Years | |
| Master's Electromagnetic Field and Microwave Tech | Full Time | 2 Years | |
| Master's Optical Engineering | Full Time | 2 Years | |
| Master's Finance (Including Insurance) | Full Time | 2 Years | |
| Master's Industrial Economics | Full Time | 2 Years | |
| Master's International Economics | Full Time | 2 Years | |
| Master's Management Science & Engineering | Full Time | 2 Years | |
| Master's Technology Economy and Management | Full Time | 2 Years | |
| Master's Business Administration | Full Time | 2 Years | |
| Master's English Language and Literature | Full Time | 2 Years | |
| Master's Linguistics and Applied Linguistics | Full Time | 2 Years | |
| Master's Applied Psychology | Full Time | 2 Years | |
| Master's Marxism Theory | Full Time | 2 Years | |
| Master's Political Theory | Full Time | 2 Years | |
| Master's Science of Economic Laws | Full Time | 2 Years | |
| Master's Sociology | Full Time | 2 Years | |
| Master's Nuclear Energy Science and Engineering | Full Time | 2 Years | |
| Master's Nuclear Fuel Environment and Material | Full Time | 2 Years | |
| Master's Nuclear Technology and Applications | Full Time | 2 Years | |
| Master's Radiation and Environmental Protection | Full Time | 2 Years | |
| Master's Design and Construction of Naval Architecture | Full Time | 2 Years | |
| Master's Engineering Mechanics | Full Time | 2 Years | |
| Master's Fluid Mechanics | Full Time | 2 Years | |
| Master's General and Fundamental Mechanics | Full Time | 2 Years | |
| Master's Harbor, Coastal and Offshore Engineering | Full Time | 2 Years | |
| Master's Hydraulics and River Dynamics | Full Time | 2 Years | |
| Master's Aeronautical & Astronautical Propulsion | Full Time | 2 Years | |
| Master's Disaster Prevention and Reduction Engine | Full Time | 2 Years | |
| Master's Engineering Thermophysics | Full Time | 2 Years | |
| Master's Man-Machine and Environmental Engineerin | Full Time | 2 Years | |
| Master's Manufacturing Engineering of Aerospace | Full Time | 2 Years | |
| Master's Aerospace Propulsion Theory | Full Time | 2 Years | |
| Master's Solid Mechanics | Full Time | 2 Years | |
| Master's Structural Engineering | Full Time | 2 Years | |
| Master's Thermal Power Engineering | Full Time | 2 Years | |
| Master's Chemical Process Equipment | Full Time | 2 Years | |
| Master's Environmental Engineering | Full Time | 2 Years | |
| Master's Fluid Machinery and Engineering | Full Time | 2 Years | |
| Master's Marine Engine Engineering | Full Time | 2 Years | |
| Master's Power Energy | Full Time | 2 Years | |
| Ph.D Nuclear Power Science and Engineering | Full Time | ||
| Ph.D Engineering Mechanics | Full Time | ||
| Ph.D Fluid Mechanics | Full Time | ||
| Ph.D General and Fundamental Mechanics | Full Time | ||
| Ph.D Solid Mechanics | Full Time | ||
| Ph.D Marine Engine Engineering | Full Time | ||
| Ph.D Power Machinery and Engineering | Full Time | ||
| Ph.D Control Theory and Control Engineering | Full Time | ||
| Ph.D Communication and Information System | Full Time | ||
| Ph.D Signal and Information Processing | Full Time | ||
| Ph.D Mechanical Design and Theory | Full Time | ||
| Ph.D Mechanical Engineering | Full Time | ||
| Ph.D Education in Ideology and Politics | Full Time | ||
| Ph.D Materialogy | Full Time | ||
| Master's Engineering in Communication | Full Time | ||
| Master's Engineering in Naval Architecture | Full Time | ||
| Master's Power Engineering | Full Time | ||
| Master's Communication and Transportion | Full Time | ||
| Post Doctorate Mechanics | Full Time | ||
| Post Doctorate Naval Architecture | Full Time | ||
| Post Doctorate Power Energy and Engineering | Full Time |
Institute Details
No
Zheng Road Nangang, Harbin, Heilongjiang, China
Phone No: 86045182519213 / 8645182530010
Email Id: heufao@vip.0451.com
Website: www.hrbeu.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









