Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Inner Mongolia Agricultural University
Year of Establishment: 1952
About Us
Inner Mongolia Agricultural University is a university located in Hunan, that was established in 1952. The university offers under graduate and post graduate programs in the fields of engineering and Technology.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Fermentation Engineering | Full Time | 4 Years | |
| Bachelor's Agricultural Resources and Environment | Full Time | 4 Years | |
| Bachelor's Agricultural Mechanization and Automation | Full Time | 4 Years | |
| Bachelor's Agricultural Electrification and Automation | Full Time | 4 Years | |
| Bachelor's Architectural Engineering Education | Full Time | 4 Years | |
| Bachelor's Agricultural and Forestry Economics and Management | Full Time | 4 Years | |
| Bachelor's Water Conservancy and Electrical Engineering | Full Time | 4 Years | |
| Master's Agricultural Hydraulic Construction | Full Time | 3 Years | |
| Master's Agricultural Residue Material Science and Technology | Full Time | 3 Years | |
| Master's Agricultural Economics and Management | Full Time | 3 Years | |
| Master's Agricultural Insects and Pests Control | Full Time | 3 Years | |
| Master's Agricultural Mechanization and Engineering | Full Time | 3 Years | |
| Master's Agricultural Water and Soil Engineering | Full Time | 3 Years | |
| Master's Agricultural Biological Environment and Energy Engineering | Full Time | 3 Years | |
| Master's Agricultural Electrification and Automation | Full Time | 3 Years | |
| MBA Administrative Management | Full Time | 2 Years | |
| Bachelor's Animal Sciences | Full Time | 4 Years | |
| Bachelor's Veterinary Medicine | Full Time | 4 Years | |
| Bachelor's Aquaculture | Full Time | 4 Years | |
| Bachelor's Public Health of Veterinary | Full Time | 4 Years | |
| Bachelor's Agronomy | Full Time | 4 Years | |
| Bachelor's Horticulture | Full Time | 4 Years | |
| Bachelor's Plant Protection | Full Time | 4 Years | |
| Bachelor's Seed Science and Engineering            | Full Time | 4 Years | |
| Bachelor's Plant Science and Technology | Full Time | 4 Years | |
| Bachelor's Installation Agriculture Science and Engineering | Full Time | 4 Years | |
| Bachelor's Forestry | Full Time | 4 Years | |
| Bachelor's Garden Forestry | Full Time | 4 Years | |
| Bachelor's Forest Resource Protection and Recreation | Full Time | 4 Years | |
| Bachelor's Water  And Soil  Conservation,  Desertification  Prevention and Control | Full Time | 4 Years | |
| Bachelor's Grassland Science     | Full Time | 4 Years | |
| Bachelor's Land Resources and Management | Full Time | 4 Years | |
| Bachelor's Resources, Environment, Urban and Rural Planning | Full Time | 4 Years | |
| Bachelor's Mechanical Design, Manufacture and Automation | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| Bachelor's Electric Engineering and Automation | Full Time | 4 Years | |
| Certificate Automobile Application Technology             | Full Time | 1 Year | |
| Bachelor's Transportation Engineering | Full Time | 4 Years | |
| Bachelor's Agricultural Water Conservancy Engineering | Full Time | 4 Years | |
| Bachelor's Hydrology and Water Resources Engineering | Full Time | 4 Years | |
| Bachelor's Water Supply and Sewage Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Engineering                  | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Engineering Measurement | Full Time | 4 Years | |
| Bachelor's Forestry Engineering                    | Full Time | 4 Years | |
| Bachelor's Timber Science and Engineering | Full Time | 4 Years | |
| Bachelor's Art Design                 | Full Time | 4 Years | |
| Bachelor's Communication and Transportation | Full Time | 4 Years | |
| Bachelor's Material Science and Engineering | Full Time | 4 Years | |
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's Finance  | Full Time | 4 Years | |
| Bachelor's Business Management | Full Time | 4 Years | |
| Bachelor's Financial Management             | Full Time | 4 Years | |
| Bachelor's E-Commerce | Full Time | 4 Years | |
| Bachelor's Logistics Management | Full Time | 4 Years | |
| Bachelor's Food Science and Engineering | Full Time | 4 Years | |
| Bachelor's Package Engineering | Full Time | 4 Years | |
| Bachelor's Food Quality and Safety | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Information Management and Information System | Full Time | 4 Years | |
| Bachelor's Computer Net Engineering | Full Time | 4 Years | |
| Bachelor's Biotechnology | Full Time | 4 Years | |
| Bachelor's Bioengineering | Full Time | 4 Years | |
| Bachelor's Bioscience | Full Time | 4 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Social Work | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's Statistics | Full Time | 4 Years | |
| Certificate Applied Chemistry | Full Time | 1 Year | |
| Bachelor's Agronomy Education | Full Time | 4 Years | |
| Bachelor's Animal Medicine Education | Full Time | 4 Years | |
| Bachelor's Finance and Accounting Education | Full Time | 4 Years | |
| Bachelor's Tourism Management and Service Education | Full Time | 4 Years | |
| Bachelor's Food Engineering | Full Time | 4 Years | |
| Bachelor's Marketing | Full Time | 4 Years | |
| Diploma Agriculture | Full Time | 3 Years | |
| Diploma Engineering | Full Time | 3 Years | |
| Diploma Food | Full Time | 3 Years | |
| Diploma Economic Management | Full Time | 3 Years | |
| Diploma Computer Application | Full Time | 3 Years | |
| Bachelor's Financial Accounting | Full Time | 4 Years | |
| Doctorate Agricultural Engineering | |||
| Doctorate Animal Husbandry | |||
| Doctorate Veterinary Science | |||
| Doctorate Forestry Engineering | |||
| Doctorate Crop Science | |||
| Doctorate Forestry | |||
| Doctorate Agricultural Mechanization and Engineering | |||
| Doctorate Agricultural Water and Soil Engineering | |||
| Doctorate Agricultural Biological Environment and Energy Engineering | |||
| Doctorate Agricultural Electrification and Automation | |||
| Doctorate Agricultural Hydraulic Construction | |||
| Doctorate Agricultural Residue Material Science and Technology | |||
| Doctorate Timber Science and Technology | |||
| Doctorate Forestry Chemical Processing Engineering | |||
| Doctorate Crop Cultivation and Tillage Science | |||
| Doctorate Crop Genetics and Breeding | |||
| Doctorate Animal Genetics, Breeding and Reproduction | |||
| Doctorate Animal Nutrition and Feed Science | |||
| Doctorate Grassland Science     | |||
| Doctorate Special Economic Animal Raising | |||
| Doctorate Forage and Animal Germplasm Resource | |||
| Doctorate Safe Production of Livestock Products | |||
| Doctorate Animal Developmental Biology | |||
| Doctorate Basic Veterinary Science | |||
| Doctorate Preventive Veterinary Science | |||
| Doctorate Clinical Veterinary Science | |||
| Doctorate Forest Genetics and Breeding | |||
| Doctorate Forest Cultivation | |||
| Doctorate Forest Protection | |||
| Doctorate Forest Management | |||
| Doctorate Wildlife Protection and Utilization | |||
| Doctorate Garden Botany and Fancy Horticulture | |||
| Doctorate Soil and Water Conservation, Desertification Prevention and Control | |||
| Doctorate Botany | |||
| Doctorate Processing and Preservation Engineering of Agricultural Products | |||
| Doctorate Vegetable Science | |||
| Doctorate Soil Science | |||
| Doctorate Agricultural Economics and Management | |||
| Master's Regional Economics | Full Time | 3 Years | |
| Master's Industrial Economics | Full Time | 3 Years | |
| Master's Basic Principles of Marxism | Full Time | 3 Years | |
| Master's Political Education | Full Time | 3 Years | |
| Master's Art Design | Full Time | 3 Years | |
| Master's Botany | Full Time | 3 Years | |
| Master's Zoology | Full Time | 3 Years | |
| Master's Physiology | Full Time | 3 Years | |
| Master's Aquatic Biology | Full Time | 3 Years | |
| Master's Microbiology | Full Time | 3 Years | |
| Master's Nerve Biology | Full Time | 3 Years | |
| Master's Genetics | Full Time | 3 Years | |
| Master's Developmental Biology | Full Time | 3 Years | |
| Master's Cell Biology | Full Time | 3 Years | |
| Master's Biochemistry and Molecular Biology | Full Time | 3 Years | |
| Master's Bio Physics | Full Time | 3 Years | |
| Master's Ecology | Full Time | 3 Years | |
| Master's Machinery Design and Theory | Full Time | 3 Years | |
| Master's Material Processing Engineering | Full Time | 3 Years | |
| Master's Applied  Computer Technology | Full Time | 3 Years | |
| Master's Construction Engineering | Full Time | 3 Years | |
| Master's Municipal Engineering | Full Time | 3 Years | |
| Master's Hydrology and Water Resources | Full Time | 3 Years | |
| Master's Hydraulic Structure Engineering | Full Time | 3 Years | |
| Master's Forest Engineering | Full Time | 3 Years | |
| Master's Timber Science and Technology | Full Time | 3 Years | |
| Master's Forest Chemical Processing Engineering | Full Time | 3 Years | |
| Master's Food Science | Full Time | 3 Years | |
| Master's Grain,Oil and Plant Protein Engineering | Full Time | 3 Years | |
| Master's Processing and Storage Engineering of Agricultural Products | Full Time | 3 Years | |
| Master's Aquatic Processing and Storage Engineering | Full Time | 3 Years | |
| Master's Crop Cultivation and Tillage Science | Full Time | 3 Years | |
| Master's Crop Genetics and Breeding | Full Time | 3 Years | |
| Master's Pomology | Full Time | 3 Years | |
| Master's Vegetable Science | Full Time | 3 Years | |
| Master's Tea Science | Full Time | 3 Years | |
| Master's Soil Science | Full Time | 3 Years | |
| Master's Plant Nutrition | Full Time | 3 Years | |
| Master's Plant Pathology | Full Time | 3 Years | |
| Master's Animal Genetics, Breeding and Reproduction | Full Time | 3 Years | |
| Master's Animal Nutrition and Feed Science | Full Time | 3 Years | |
| Master's Grassland Science     | Full Time | 3 Years | |
| Master's Special Economic Animal Raising | Full Time | 3 Years | |
| Master's Forage and Animal Germplasm Resource | Full Time | 3 Years | |
| Master's Safe Production of Livestock Products | Full Time | 3 Years | |
| Master's Animal Production and Management | Full Time | 3 Years | |
| Master's Animal Developmental Biology | Full Time | 3 Years | |
| Master's Basic Veterinary Science | Full Time | 3 Years | |
| Master's Preventive Veterinary Science | Full Time | 3 Years | |
| Master's Clinical Veterinary Science | Full Time | 3 Years | |
| Master's Forest Genetics and Breeding | Full Time | 3 Years | |
| Master's Forest Cultivation | Full Time | 3 Years | |
| Master's Forest Protection | Full Time | 3 Years | |
| Master's Forest Management | Full Time | 3 Years | |
| Master's Wildlife Protection and Utilization | Full Time | 3 Years | |
| Master's Garden Botany and Fancy Horticulture | Full Time | 3 Years | |
| Master's Soil and Water Conservation, Desertification Prevention and Control | Full Time | 3 Years | |
| Master's Technical Economics and Management | Full Time | 3 Years | |
| Master's Forest Economics and Management | Full Time | 3 Years | |
| Master's Educational Economics and Management | Full Time | 3 Years | |
| Master's Soil Resource Management | Full Time | 3 Years |
Institute Details
No
306 Zhaowu Rd. Hohhot, Innner Mongolia, P.R. China 010018
Phone No: 8.64714E+11
Email Id: imaulyb@imau.edu.cn
Website: www1.imau.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









