Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Lakehead University
About Us
Lakehead is a comprehensive University with a reputation for innovative programs and cutting-edge research. With campuses located in Thunder Bay and Orillia, Lakehead has over 7,900 students and 2,250 faculty and staff. At both campuses, our faculty, staff, programs, and services team up to provide an extensive range of learning choices and alternatives that offer an unbeatable combination of quality education at the undergraduate and graduate levels. Lakehead University is known for its multidisciplinary teaching approach, and its emphasis on collaborative learning and independent critical thinking.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's Nursing | Full Time | 2 Years | |
| MSc Chemistry | Full Time | 2 Years | |
| Bachelor's Anthropology | Full Time | ||
| Bachelor's Applied Bio-Molecular Science | Full Time | ||
| Bachelor's Bio Informatics | Full Time | ||
| Bachelor's Biology | Full Time | ||
| Bachelor's Business | Full Time | ||
| Bachelor's Chemistry | Full Time | ||
| Bachelor's Computer Science | Full Time | ||
| Bachelor's Criminology | Full Time | ||
| Bachelor's Economics | Full Time | ||
| Bachelor's Education | Full Time | ||
| Bachelor's Engineering | Full Time | ||
| Bachelor's English | Full Time | ||
| Bachelor's Environmental Studies | Full Time | ||
| Bachelor's Environmental Sustainability | Full Time | ||
| Bachelor's Forestry | Full Time | ||
| Bachelor's General Science | Full Time | ||
| Bachelor's Geoarchaeology | Full Time | ||
| Bachelor's Geography | Full Time | ||
| Bachelor's Geology | Full Time | ||
| Bachelor's Gerontology | Full Time | ||
| Bachelor's History | Full Time | ||
| Bachelor's Indigenous Learning | Full Time | ||
| Bachelor's Inquiry | Full Time | ||
| Bachelor's Kinesoilogy | Full Time | ||
| Bachelor's Languages | Full Time | ||
| Bachelor's Library and Information Studies | Full Time | ||
| Bachelor's Mathematics | Full Time | ||
| Bachelor's Media Studies | Full Time | ||
| Bachelor's Medicine | Full Time | ||
| Bachelor's Music | Full Time | ||
| Bachelor's Native Access | Full Time | ||
| Bachelor's Northern Studies | Full Time | ||
| Bachelor's Nursing | Full Time | ||
| Bachelor's Outdoor Recreation | Full Time | ||
| Bachelor's Philosophy | Full Time | ||
| Bachelor's Physics | Full Time | ||
| Bachelor's Political Science | Full Time | ||
| Bachelor's Psychology | Full Time | ||
| Bachelor's Religious Studies | Full Time | ||
| Bachelor's Social Work | Full Time | ||
| Bachelor's Sociology | Full Time | ||
| Bachelor's Visual Arts | Full Time | ||
| Bachelor's Water Resource Science | Part Time | ||
| Bachelor's Women'S Studies | Part Time | ||
| Bachelor's Anthropology | Part Time | ||
| Bachelor's Applied Bio-Molecular Science | Part Time | ||
| Bachelor's Bio Informatics | Part Time | ||
| Bachelor's Biology | Part Time | ||
| Bachelor's Business | Part Time | ||
| Bachelor's Chemistry | Part Time | ||
| Bachelor's Computer Science | Part Time | ||
| Bachelor's Criminology | Part Time | ||
| Bachelor's Economics | Part Time | ||
| Bachelor's Education | Part Time | ||
| Bachelor's Engineering | Part Time | ||
| Bachelor's English | Part Time | ||
| Bachelor's Environmental Studies | Part Time | ||
| Bachelor's Environmental Sustainability | Part Time | ||
| Bachelor's Forestry | Part Time | ||
| Bachelor's General Science | Part Time | ||
| Bachelor's Geoarchaeology | Part Time | ||
| Bachelor's Geography | Part Time | ||
| Bachelor's Geology | Part Time | ||
| Bachelor's Gerontology | Part Time | ||
| Bachelor's History | Part Time | ||
| Bachelor's Indigenous Learning | Part Time | ||
| Bachelor's Inquiry | Part Time | ||
| Bachelor's Kinesoilogy | Part Time | ||
| Bachelor's Languages | Part Time | ||
| Bachelor's Library and Information Studies | Part Time | ||
| Bachelor's Mathematics | Part Time | ||
| Bachelor's Media Studies | Part Time | ||
| Bachelor's Medicine | Part Time | ||
| Bachelor's Music | Part Time | ||
| Bachelor's Native Access | Part Time | ||
| Bachelor's Northern Studies | Part Time | ||
| Bachelor's Nursing | Part Time | ||
| Bachelor's Outdoor Recreation | Part Time | ||
| Bachelor's Philosophy | Part Time | ||
| Bachelor's Physics | Part Time | ||
| Bachelor's Political Science | Part Time | ||
| Bachelor's Psychology | Part Time | ||
| Bachelor's Religious Studies | Part Time | ||
| Bachelor's Social Work | Part Time | ||
| Bachelor's Sociology | Part Time | ||
| Bachelor's Visual Arts | Part Time | ||
| Bachelor's Water Resource Science | Distance Education | ||
| Bachelor's Women'S Studies | Distance Education | ||
| Bachelor's Arts | Distance Education | ||
| Bachelor's Nursing | Distance Education | ||
| Certificate Dementia Studies | Distance Education | ||
| Certificate Palliative Care | Distance Education | ||
| Master's Education | Distance Education | ||
| Master's Public Health | Full Time | ||
| Ph.D Educational Studies | Full Time | ||
| Master's Biology | Full Time | ||
| Master's Biotechnology | Full Time | ||
| Master's Business | Full Time | ||
| Master's Chemistry and Materials Science | Full Time | ||
| Master's Computer Science | Full Time | ||
| Master's Economics | Full Time | ||
| Master's Education | Full Time | ||
| Master's Engineering | Full Time | ||
| Master's English | Full Time | ||
| Master's Forestry | Full Time | ||
| Master's Geology | Full Time | ||
| Master's Gerontology | Full Time | ||
| Master's Health Services & Policy Research | Full Time | ||
| Master's History | Full Time | ||
| Master's Kinesoilogy | Full Time | ||
| Master's Mathematics | Full Time | ||
| Master's Northern Environments & Cultures | Full Time | ||
| Master's Outdoor Recreation | Full Time | ||
| Master's Physics | Full Time | ||
| Master's Psychology | Full Time | ||
| Master's Social Work | Full Time | ||
| Master's Sociology | Full Time | 2 Years | |
| Master's Women'S Studies | Full Time | 2 Years |
Institute Details
Yes
Lakehead University ,955 Oliver Road, Thunder Bay, Ontario- P7B 5E1 ,CANADA
Phone No: 0807-3438110
Email Id: webmaster@lakeheadu.ca
Website: www.lakeheadu.ca









