Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Memorial University
Year of Establishment: 1925
About Us
Memorial University is a university located in Newfoundland, that was established in 1925. The university offers Under Graduate and Post Graduate programs in the fields of Arts and Science. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including Hostal, and library.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BA Law and Society | Full Time | 3 Years | |
| BA Sociology | Full Time | 3 Years | |
| BA Anthropology | Full Time | 3 Years | |
| BA Applied Ethics | Full Time | 3 Years | |
| BA Economics | Full Time | 3 Years | |
| BA English | Full Time | 3 Years | |
| BA Environmental Studies | Full Time | 3 Years | |
| BA Historical Studies | Full Time | 3 Years | |
| BA Humanities | Full Time | 3 Years | |
| BA Psychology | Full Time | 3 Years | |
| BA Tourism Studies | Full Time | 3 Years | |
| BA Theatre | Full Time | 3 Years | |
| BA Visual Arts | Full Time | 3 Years | |
| BA Collaborative | Full Time | 3 Years | |
| BA Sustainable Resource | Full Time | 3 Years | |
| BA Environmental Science | Full Time | 3 Years | |
| BA General Science | Full Time | 3 Years | |
| BA Psycology | Full Time | 3 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| Ph.D Business Administration | Full Time | 4 Years | |
| Ph.D Education | Full Time | 4 Years | |
| Ed Arts and Education | Full Time | 2 Years | |
| MA Arts and Education | Full Time | 2 Years | |
| MEd Counselling Psychology | Full Time | 2 Years | |
| MEd Educational Leadership Studies | Full Time | 2 Years | |
| MEd Information Technology | Full Time | 2 Years | |
| MEd Post-Secondary Studies | Full Time | 2 Years | |
| Graduate Diploma Post-Secondary Studies | Full Time | 1 Year | |
| MEd Curriculum, Teaching and Learning Studies | Full Time | 2 Years | |
| MER Employment Relations | Full Time | 2 Years | |
| MEng Civil Engineering | Full Time | 2 Years | |
| Ph.D Civil Engineering | Full Time | 4 Years | |
| Ph.D Computer Engineering | Full Time | 4 Years | |
| MEng Computer Engineering | Full Time | 2 Years | |
| MASc Computer Engineering | Full Time | 2 Years | |
| MEng Electrical Engineering | Full Time | 2 Years | |
| Ph.D Electrical Engineering | Full Time | 4 Years | |
| MEM Engineering Management | Full Time | 2 Years | |
| MASc Environmental Systems Engineering and Management | Full Time | 2 Years | |
| MEng Mechanical Engineering | Full Time | 2 Years | |
| Ph.D Mechanical Engineering | Full Time | 4 Years | |
| MEng Ocean and Naval Architectural Engineering | Full Time | 2 Years | |
| Ph.D Ocean and Naval Architectural Engineering | Full Time | 4 Years | |
| MASc Oil and Gas Engineering | Full Time | 2 Years | |
| MEng Oil and Gas Engineering | Full Time | 2 Years | |
| Ph.D Oil and Gas Engineering | Full Time | 4 Years | |
| MPE Administration, Curriculum and Supervision | Full Time | 2 Years | |
| MSc (Kin) Biomechanics/Ergonomics | Full Time | 2 Years | |
| MSc (Kin) Exercise and Work Physiology | Full Time | 2 Years | |
| MSc (Kin) Sport Psychology | Full Time | 2 Years | |
| MMS Fisheries Resource Management | Full Time | 2 Years | |
| Graduate Diploma Fisheries Resource Management | Full Time | 1 Year | |
| MMM Maritime Management | Full Time | 2 Years | |
| MSc (Med) Applied Health Services Research | Full Time | 2 Years | |
| MSc (Med) Cancer and Development | Full Time | 2 Years | |
| MD-PhD Cancer and Development | Full Time | 6 Years | |
| Ph.D Cancer and Development | Full Time | 4 Years | |
| MSc (Med) Cardiovascular and Renal Sciences | Full Time | 2 Years | |
| MD-PhD Cardiovascular and Renal Sciences | Full Time | 6 Years | |
| Ph.D Cardiovascular and Renal Sciences | Full Time | 4 Years | |
| MSc (Med) Clinical Epidemiology | Full Time | 2 Years | |
| Graduate Diploma Clinical Epidemiology | Full Time | 1 Year | |
| MD-PhD Clinical Epidemiology | Full Time | 6 Years | |
| Ph.D Clinical Epidemiology | Full Time | 4 Years | |
| MSc (Med) Community Health | Full Time | 2 Years | |
| Graduate Diploma Community Health | Full Time | 1 Year | |
| MD-PhD Community Health | Full Time | 6 Years | |
| Ph.D Community Health | Full Time | 4 Years | |
| MSc (Med) Human Genetics | Full Time | 2 Years | |
| MD-PhD Human Genetics | Full Time | 6 Years | |
| Ph.D Human Genetics | Full Time | 4 Years | |
| MSc (Med) Immunology and Infectious Diseases | Full Time | 2 Years | |
| MD-PhD Immunology and Infectious Diseases | Full Time | 6 Years | |
| Ph.D Immunology and Infectious Diseases | Full Time | 4 Years | |
| MSc (Med) Neurosciences | Full Time | 2 Years | |
| MD-PhD Neurosciences | Full Time | 6 Years | |
| Ph.D Neurosciences | Full Time | 4 Years | |
| MPH Public Health | Full Time | 2 Years | |
| MMus Conducting | Full Time | 2 Years | |
| MMus Performance | Full Time | 2 Years | |
| MMus Performance/Pedagogy | Full Time | 2 Years | |
| MN Nursing | Full Time | 2 Years | |
| Graduate Diploma Post Masters Nurse Practitioner | Full Time | 1 Year | |
| MSc (Pharm) Pharmacy | Full Time | 2 Years | |
| Ph.D Pharmacy | Full Time | 4 Years | |
| MSW Social Work | Full Time | 2 Years | |
| Ph.D Social Work | Full Time | 4 Years | |
| MTM Technology Management | Full Time | 2 Years | |
| Bachelor's Ocean and Naval Architectural Engineering | Full Time | 4 Years | |
| B.Com Commerce | Full Time | 3 Years | |
| MBA Business Administration | Full Time | 3 Years | |
| BSc Biochemistry | Full Time | 3 Years | |
| BSc Pharmacy | Full Time | 3 Years | |
| BSc Computer Science | Full Time | 3 Years | |
| BSc Biology | Full Time | 3 Years | |
| MA Arts and Education | Full Time | 3 Years | |
| MSc Biomechanics/Ergonomics(Dual) | Full Time | 3 Years | |
| MSc Exercise and Work Physiology | Full Time | 3 Years | |
| MSc Sport Physiology | Full Time | 3 Years | |
| MSc Applied Health Services | Full Time | 3 Years | |
| MSc Cancer and Developement | Full Time | 3 Years | |
| MSc Cardio Vascular and Renal Sciences | Full Time | 3 Years | |
| MSc Clinical Epidimology | Full Time | 3 Years | |
| MSc Community Health | Full Time | 3 Years | |
| MSc Human Genetics | Full Time | 3 Years | |
| MSc Immunology and Infectious Disease | Full Time | 3 Years | |
| MSc Neuroscience | Full Time | 3 Years | |
| MSc Pharmacy | Full Time | 3 Years | |
| ME Civil Engineering | Full Time | 4 Years | |
| ME Computer Science | Full Time | 4 Years | |
| ME Electrical Engineering | Full Time | 4 Years | |
| ME Mechanical Engineering | Full Time | 4 Years | |
| ME Ocean and Naval Architectural Engineering | Full Time | 4 Years | |
| ME Oil and Gas Engineering | Full Time | 4 Years | |
| MPE Adiministration,Curriculum,Supervision | Full Time | 2 Years | |
| Graduate Diploma Post Secondary Studies | Full Time | 1 Year | |
| Graduate Diploma Clinical Epidimology | Full Time | 1 Year | |
| Graduate Diploma Nurse Practitioner | Full Time | 1 Year | |
| Bachelor's Archaeology | Full Time | 3 Years | |
| Bachelor's Canadian Studies | Full Time | 3 Years | |
| Bachelor's Classics | Full Time | 3 Years | |
| Bachelor's Communications Studies | Full Time | 3 Years | |
| Bachelor's Drama and Music | Full Time | 3 Years | |
| Bachelor's Economics | Full Time | 3 Years | |
| Bachelor's English Language and Literature | Full Time | 3 Years | |
| Bachelor's Folklore | Full Time | 3 Years | |
| Bachelor's French and Spanish | Full Time | 3 Years | |
| Bachelor's Geography | Full Time | 3 Years | |
| Bachelor's German and Russian | Full Time | 3 Years | |
| Bachelor's History | Full Time | 3 Years | |
| Bachelor's Humanities | Full Time | 3 Years | |
| Bachelor's Law and Society | Full Time | 3 Years | |
| Bachelor's Medieval Studies | Full Time | 3 Years | |
| Bachelor's Linguistics | Full Time | 3 Years | |
| Bachelor's Philosophy | Full Time | 3 Years | |
| Bachelor's Police Studies | Full Time | 3 Years | |
| Bachelor's Political Science | Full Time | 3 Years | |
| Bachelor's Psychology | Full Time | 3 Years | |
| Bachelor's Religious Studies | Full Time | 3 Years | |
| Bachelor's Sociology | Full Time | 3 Years | |
| Bachelor's Sociology/Anthropology | Full Time | 3 Years | |
| Bachelor's Women'S Studies | Full Time | 3 Years | |
| Diploma Applied Ethics | Full Time | 1 Year | |
| Diploma Creative Writing | Full Time | 1 Year | |
| Diploma English As a Second Language | Full Time | 1 Year | |
| Diploma Geographic Information Sciences | Full Time | 1 Year | |
| Diploma Heritage Resources | Full Time | 1 Year | |
| Diploma Performance and Communications Media | Full Time | 1 Year | |
| Diploma Professional Writing | Full Time | 1 Year | |
| Diploma Police Studies | Full Time | 1 Year | |
| Bachelor's Commerce | Full Time | 1 Year | |
| Bachelor's Business Administration | Full Time | 1 Year | |
| Diploma Business Administration | Full Time | 1 Year | |
| Bachelor's Kinesoilogy | Full Time | 3 Years | |
| Bachelor's Physical Education | Full Time | 3 Years | |
| Bachelor's Recreation | Full Time | 3 Years | |
| Bachelor's Maritime Studies | Full Time | 3 Years | |
| Bachelor's Technology | Full Time | 3 Years | |
| Bachelor's Biology | Full Time | 3 Years | |
| Bachelor's Biochemistry | Full Time | 3 Years | |
| Bachelor's Chemistry | Full Time | 3 Years | |
| Bachelor's Computer Science | Full Time | 3 Years | |
| Bachelor's Earth Sciences | Full Time | 3 Years | |
| Bachelor's Mathematics | Full Time | 3 Years | |
| Bachelor's Physics and Physical Oceanography | Full Time | 3 Years | |
| Bachelor's Science | Full Time | 3 Years | |
| Bachelor's Arts | Part Time | ||
| Bachelor's English | Part Time | ||
| Bachelor's Police Studies | Part Time | ||
| Bachelor's Business Administration | Part Time | ||
| Bachelor's Maritime Studies | Part Time | ||
| Bachelor's Nursing (Post Rn) | Part Time | ||
| Bachelor's Technology Master Programs | Part Time | ||
| Master's It | Part Time | ||
| Master's Post Secondary Studies | Part Time | ||
| Master's Counselling Psychology | Part Time | ||
| Master's Educational Leadership Studies | Part Time | ||
| Master's Curriculum Teaching and Learning Studies | Part Time | ||
| Master's Education | Part Time | ||
| Master's Maritime Management | Part Time | ||
| Master's Nursing | Part Time | ||
| Master's Social Work | Part Time | ||
| Master's Technology Management (Engineering/Applied Science Technology) | Part Time | ||
| Master's Technology Managment (Aquaculture) | Part Time | ||
| Certificate Business Administration | Part Time | ||
| Certificate Criminology | Part Time | ||
| Certificate Library Studies | Part Time | ||
| Certificate Newfoundland Studies | Part Time | ||
| Certificate Public Administration | Part Time | ||
| Post Graduate Certificate Quality Managment | Part Time | ||
| Certificate Regional Policy and Development | Part Time |
Institute Details
Queen Elizabeth II Library Health Sciences Library Ferriss Hodgett Library Dr. C.R. Barrett Library Curriculum Materials Centre Music Resource Centre Harlow Library
Yes
Memorial University of Newfoundland, St. John's, NL A1C 5S7 P.O. Box 4200 -Canada
Phone No: 17097378000
Email Id: new.student@mun.ca
Website: http://www.mun.ca/
Copyright © 2012 buzzEDU.com. All Rights Reserved.









