Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Northeast Forestry University
About Us
Northeast Forestry University Founded in 1952, Northeast Forestry University (NEFU) was formed by the combination of both Zhejiang University and forestry department of Northeast Agricultural College . It is currently one of the key universities affiliated with the Ministry of Education of People's Republic of China as well as one of the universities of the "211 Project" . Northeast Forestry University is located in the city of Harbin, the center of the region with China's largest state-owned forests. Its campus covers more than 136 hectares with teaching buildings, scientific research laboratories and practice sites. In addition, there are several practice centers which include the Maoershan Experimental Forestry Center (Maoershan National Forest Park) and the Liangshui Experimental Forestry Center (Liangshui National Nature Reserve) etc. Therefore,the university has a total area of 33,000 hectares.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Veterinary Medicine | Full Time | 4 Years | |
| Bachelor's International Economics and Trade | Full Time | 4 Years | |
| Bachelor's Agriculture Economic Management | Full Time | 4 Years | |
| Bachelor's Business Administration | Full Time | 4 Years | |
| Bachelor's Market Management | Full Time | 4 Years | |
| Bachelor's Public Management | Full Time | 4 Years | |
| Bachelor's Tourism Management | Full Time | 4 Years | |
| Bachelor's Wild Animals and Nature Reserve Managemen?Wetland Science | Full Time | 4 Years | |
| Bachelor's Wild Animals and Nature Reserve Management?Animal Science | Full Time | 4 Years | |
| Bachelor's Working Management | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Constructional Environment and Equipment Engineering | Full Time | 4 Years | |
| Bachelor's Landscape Architecture | Full Time | 4 Years | |
| Bachelor's Urban Planning | Full Time | 4 Years | |
| Bachelor's Art Design Indoor Furniture and Design | Full Time | 4 Years | |
| Bachelor's Art History and Literature Research Environmental Art Design | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology Information Safety | Full Time | 4 Years | |
| Bachelor's Information and Computation Science | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Machine Design &Manufacture &Its Automation | Full Time | 4 Years | |
| Bachelor's Mechanical and Electronic Engineering | Full Time | 4 Years | |
| Bachelor's Forest Resources Conservation and Recreation | Full Time | 4 Years | |
| Bachelor's Applied Chemistry | Full Time | 4 Years | |
| Bachelor's Automation | Full Time | 4 Years | |
| Bachelor's Biological Sciences | Full Time | 4 Years | |
| Bachelor's Biotechnology | Full Time | 4 Years | |
| Bachelor's Chemical Engineering and Technology | Full Time | 4 Years | |
| Bachelor's Chemical Processing Engineering of Forest Products | Full Time | 4 Years | |
| Bachelor's Chemistry | Full Time | 4 Years | |
| Bachelor's Communication Engineering | Full Time | 4 Years | |
| Bachelor's Electrical Engineering and The Automatization Specialty | Full Time | 4 Years | |
| Bachelor's Electronic Information Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Science | Full Time | 4 Years | |
| Bachelor's Food Science and Engineering | Full Time | 4 Years | |
| Bachelor's Forest Engineering?Intelligent Equipment Engineering | Full Time | 4 Years | |
| Bachelor's Forest Resources Conservation and Recreation?Exotic Harmful Species Control | Full Time | 4 Years | |
| Bachelor's Forestry | Full Time | 4 Years | |
| Bachelor's Forestry?Forest Fire Prevention | Full Time | 4 Years | |
| Bachelor's Geographical Information System | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| Bachelor's Industrial Engineering | Full Time | 4 Years | |
| Bachelor's Information Management and Information Systems | Full Time | 4 Years | |
| Bachelor's International Working Management | Full Time | 4 Years | |
| Bachelor's Life Science and Technology Base Class | Full Time | 4 Years | |
| Bachelor's Light Chemical Engineering | Full Time | 4 Years | |
| Bachelor's Logisticis Engineering | Full Time | 4 Years | |
| Bachelor's Macromolecule Material and Engineering | Full Time | 4 Years | |
| Bachelor's Materials Chemistry | Full Time | 4 Years | |
| Bachelor's Mathematics and Applied Mathematics?Edu? | Full Time | 4 Years | |
| Bachelor's Packaging Engineering | Full Time | 4 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Bachelor's Safety Engineering | Full Time | 4 Years | |
| Bachelor's Science of Traffic &Transportation | Full Time | 4 Years | |
| Bachelor's Statistics | Full Time | 4 Years | |
| Bachelor's Wild Animals and Nature Reserve Management | Full Time | 4 Years | |
| Bachelor's Wood Science and Engineering | Full Time | 4 Years | |
| Bachelor's Wood Science and Engineering Furniture Design and Manufacture and Interior Design | Full Time | 4 Years | |
| Master's International Trade | Full Time | 3 Years | |
| Master's Population, Resources and Environment Economics | Full Time | 3 Years | |
| Master's Agricultural Economic Management | Full Time | 3 Years | |
| Master's Business Management | Full Time | 3 Years | |
| Master's Engineering and Project Management | Full Time | 3 Years | |
| Master's Forestry Economics &Management | Full Time | 3 Years | |
| Master's Public Administration | Full Time | 3 Years | |
| Master's Technical Economics &Management | Full Time | 3 Years | |
| Master's Tourism Management | Full Time | 3 Years | |
| Master's Transportation Planning and Management | Full Time | 3 Years | |
| Master's Bridge and Tunnel Engineering | Full Time | 3 Years | |
| Master's City Planning and Design | Full Time | 3 Years | |
| Master's Highways &Railway Engineering | Full Time | 3 Years | |
| Master's Structural Engineering | Full Time | 3 Years | |
| Master's Design of Art | Full Time | 3 Years | |
| Master's Applied Computer Technology | Full Time | 3 Years | |
| Master's Accounting | Full Time | 3 Years | |
| Master's Agricultural Mechanization of Engineering | Full Time | 3 Years | |
| Master's Machine Design &Manufacture &Its Automation | Full Time | 3 Years | |
| Master's Mechanical and Electronic Engineering | Full Time | 3 Years | |
| Master's Mechanical Design and Theory | Full Time | 3 Years | |
| Master's Vehicle Engineering | Full Time | 3 Years | |
| Master's Forest Biological Engineering | Full Time | 3 Years | |
| Master's Agricultural Electrification and Automation | Full Time | 3 Years | |
| Master's Applied Chemistry | Full Time | 3 Years | |
| Master's Applied Mathematics | Full Time | 3 Years | |
| Master's Biochemistry &Molecular Biology | Full Time | 3 Years | |
| Master's Biomedical Materials Engineering Science | Full Time | 3 Years | |
| Master's Biophysics | Full Time | 3 Years | |
| Master's Chemical Processing Engineering of Forest Products | Full Time | 3 Years | |
| Master's Control Theory and Control Engineering | Full Time | 3 Years | |
| Master's Cytobiology | Full Time | 3 Years | |
| Master's Detection Technology and Automation Equipment | Full Time | 3 Years | |
| Master's Development Biology | Full Time | 3 Years | |
| Master's Ecology | Full Time | 3 Years | |
| Master's Environmental Science | Full Time | 3 Years | |
| Master's Food Science | Full Time | 3 Years | |
| Master's Forest Cultivation | Full Time | 3 Years | |
| Master's Forest Engineering | Full Time | 3 Years | |
| Master's Forest Fire Prevention | Full Time | 3 Years | |
| Master's Forest Genetic Breeding | Full Time | 3 Years | |
| Master's Forest Management | Full Time | 3 Years | |
| Master's Forest Plant Resources | Full Time | 3 Years | |
| Master's Forest Protection | Full Time | 3 Years | |
| Master's Forestry Project Automation | Full Time | 3 Years | |
| Master's Genetics | Full Time | 3 Years | |
| Master's Genetics, Breeding and Reproduction | Full Time | 3 Years | |
| Master's Hydrobiology | Full Time | 3 Years | |
| Master's Microbiology | Full Time | 3 Years | |
| Master's Ornamental Plants and Horticulture | Full Time | 3 Years | |
| Master's Pharmaceutical Chemistry | Full Time | 3 Years | |
| Master's Physiology | Full Time | 3 Years | |
| Master's Phytology | Full Time | 3 Years | |
| Master's Plant Nutrition | Full Time | 3 Years | |
| Master's Polymeric Chemistry and Physics | Full Time | 3 Years | |
| Master's Pulp &Paper Engineering | Full Time | 3 Years | |
| Master's Raw Pharmacognosy | Full Time | 3 Years | |
| Master's Science of Nature Reserve | Full Time | 3 Years | |
| Master's Soil and Water Conservation and Desertification Combating | Full Time | 3 Years | |
| Master's Soil Science | Full Time | 3 Years | |
| Master's Special Economic of Animal Husbandry | Full Time | 3 Years | |
| Master's Statistics | Full Time | 3 Years | |
| Master's Traffic Information Engineering and Control | Full Time | 3 Years | |
| Master's Using Tools Used in Engineering | Full Time | 3 Years | |
| Master's Wildlife Conservation and Utilization | Full Time | 3 Years | |
| Master's Wood Science and Technology | Full Time | 3 Years | |
| Master's Zoology | Full Time | 3 Years | |
| Doctorate Agricultural Economic Management | Full Time | 3 Years | |
| Doctorate Forestry Economics &Management | Full Time | 3 Years | |
| Doctorate Mechanical Design and Theory | Full Time | 3 Years | |
| Doctorate Forest Biological Engineering | Full Time | 3 Years | |
| Doctorate Forest Traffic Engineering | Full Time | 3 Years | |
| Doctorate Biochemistry &Molecular Biology | Full Time | 3 Years | |
| Doctorate Biomedical Materials Engineering Science | Full Time | 3 Years | |
| Doctorate Chemical Processing Engineering of Forest Products | Full Time | 3 Years | |
| Doctorate Cytobiology | Full Time | 3 Years | |
| Doctorate Development Biology | Full Time | 3 Years | |
| Doctorate Ecology | Full Time | 3 Years | |
| Doctorate Forest Cultivation | Full Time | 3 Years | |
| Doctorate Forest Engineering | Full Time | 3 Years | |
| Doctorate Forest Fire Prevention | Full Time | 3 Years | |
| Doctorate Forest Genetic Breeding | Full Time | 3 Years | |
| Doctorate Forest Management | Full Time | 3 Years | |
| Doctorate Forest Plant Resources | Full Time | 3 Years | |
| Doctorate Forest Protection | Full Time | 3 Years | |
| Doctorate Forestry Project Automation | Full Time | 3 Years | |
| Doctorate Genetics | Full Time | 3 Years | |
| Doctorate Microbiology | Full Time | 3 Years | |
| Doctorate Ornamental Plants and Horticulture | Full Time | 3 Years | |
| Doctorate Science of Nature Reserve | Full Time | 3 Years | |
| Doctorate Soil and Water Conservation and Desertification Combating | Full Time | 3 Years | |
| Doctorate Using Tools Used in Engineering | Full Time | 3 Years | |
| Doctorate Wildlife Conservation and Utilization | Full Time | 3 Years | |
| Doctorate Wood Science and Technology | Full Time | 3 Years | |
| Certificate Chinese Training | Full Time | 1 Year | |
| Certificate Winter Chinese Short-Term Training | Full Time | 1 Year |
Institute Details
Promoting excellent learning and noble virtue
NEFU has excellent facilities for teaching, research and practice. It has one national scientific observation key station (Maoershan forestry ecological system location station), three key laboratories of Ministry of Education, four key laboratories of the National Bureau of Forestry, and forty-nine research institutions. There are also nine practice sites within the school, including the Maoershan Experimental Forestry Center and LiangShui Experimental Forestry Center and 180 bases outside the school. Since 2001, NEFU has won more than 140 awards of varying levels in scientific research, including two National second-place awards for Technology and Innovation, three National second-place awards for Advancements in Science and Technology, one Heliang Heli Fund award for Advancements in Science and Technology, six Liangxi prizes awarded by the Forestry Society of China, seventy-four other provincial and departmental awards and has obtained sixty-nine national patents.
No
No. 26, Hexing Road, Dongli District, Harbin 150040
Phone No: 8.64518E+12
Email Id: sunzp1979@163.com
Website: www.nefu.edu.cn









