Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Northwest Agriculture and Forestry University
About Us
Northwest A&F University was established on September 11, 1999 by merging 5 scientific research institutions and 2 universities in Yangling, Shaanxi Province, namely Institute of Soil and Water Conservation, Northwest Institute of Water Resource Sciences, Shaanxi Academy of Agricultural Sciences, Shaanxi Provincial Academy of Forestry, Shaanxi Province and China Academy of Sciences jointly Northwest Institute of Botany, Northwest Agricultural University and Northwest Forestry College. The 7 members involved in merging were very close to each other historically. Northwest Agricultural University has the biggest area and the longest history out of 7 members. Therefore, the University history can be dated back to 1934(Year 23 in Minguo calendar) when National Northwest Senior College of Agriculture and Forestry, the original school based on which Northwest Agriculture University was formed, was founded by the Senior Politician of Kuomintang Mr. Yu Youren, Kuomingtang veteran member Tai Chi-tao, Kuomingtang General Yang Hucheng .Northwest Agricultural University originated from the National Northwest Senior College of Agriculture and Forestry, which was founded in 1934. In 1930 and 1937, the Senior College merged with Department of Animal Husbandry in College of Agriculture of National Henan University and College of Agricultural of National Northwest Associated University respectively, renamed to be National Northwest Agricultural College. Meanwhile, Department of Water Conservancy of National Lanzhou University joined the College. Following the independence of People's Republic of China in 1949, ""National"" was deleted from the College name although it remains a government funded academic school. In 1952, Department of Agricultural Water Conservancy was partially given to Xi'an Jiaotong University under the order of The State Council. 2 years later, the remained Department of Agricultural Water Conservancy became an independent academic institution which is the mold of Northwest Institute of Water Resource Sciences. In 1979, Northwest Forestry College came out to be an independent school from Department of Forestry in Northwest Agricultural College. In 1985, with the approval of the Ministry of Agriculture, Animal Husbandry and Fishery, the University name changed to be Northwest Agricultural University.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| MA English | Full Time | 2 Years | |
| ME Fermentation Engineering | Full Time | 2 Years | |
| MA Forest Protection | Full Time | 3 Years | |
| MA Ecology | Full Time | 2 Years | |
| Master's Crop Cultivation and Farming System | Full Time | 3 Years | |
| Master's Animal Nutrition and Feed Science | Full Time | 3 Years | |
| Master's Genetics | Full Time | 3 Years | |
| Master's Basic Veterinary Medicine | Full Time | 3 Years | |
| Master's Clinical Veterinary Medicine | Full Time | 3 Years | |
| Master's Preventive Veterinary Medicine | Full Time | 3 Years | |
| Master's Developmental Biology | Full Time | 2 Years | |
| Bachelor's Genetics and Breeding | Full Time | 3 Years | |
| Master's Plant Pathology | Full Time | 3 Years | |
| Master's Pesticide Science | Full Time | 3 Years | |
| Master's Agricultural Entomology and Pest Control | Full Time | 3 Years | |
| Master's Ornamental Plants and Horticulture | Full Time | 3 Years | |
| Master's Tea Science | Full Time | 3 Years | |
| Master's Forest Tree Genetics and Breeding | Full Time | 2 Years | |
| Master's Silviculture | Full Time | 2 Years | |
| Master's Forest Protection | Full Time | 2 Years | |
| Bachelor's Civil Engineering | Full Time | 3 Years | |
| Bachelor's Agricultural Mechanization and Automation | Full Time | 3 Years | |
| Bachelor's Machine Design and Manufacturing and Their Automation | Full Time | 3 Years | |
| Bachelor's Packaging Engineering | Full Time | 3 Years | |
| Bachelor's Industrial Design | Full Time | 3 Years | |
| Bachelor's Biotechnology | Full Time | 3 Years | |
| Bachelor's Urban Planning | Full Time | 3 Years | |
| Bachelor's Facility Agriculture Science and Engineering | Full Time | 3 Years | |
| Bachelor's Aquaculture | Full Time | 3 Years | |
| Bachelor's Prataculture Science | Full Time | 3 Years | |
| Bachelor's Agricultural Resources and Environment | Full Time | 3 Years | |
| Bachelor's Agricultural Structure, Environment and Energy Engineering | Full Time | 3 Years | |
| Bachelor's Biological Science | Full Time | 3 Years | |
| Bachelor's Bioengineering | Full Time | 3 Years | |
| Bachelor's Plant Science and Technology | Full Time | 3 Years | |
| Bachelor's Seed Science and Engineering | Full Time | 3 Years | |
| Bachelor's Plant Protection | Full Time | 3 Years | |
| Bachelor's Pharmaceutical Engineering | Full Time | 3 Years | |
| Bachelor's Horticulture | Full Time | 3 Years | |
| Bachelor's Agronomy | Full Time | 3 Years | |
| BSc Computer Science | Full Time | 3 Years | |
| BSc Ecology | Full Time | 3 Years | |
| Bachelor's Soil and Water Conservation and Combating Desertification | Full Time | 3 Years | |
| Bachelor's Water Conservancy and Hydropower Engineering | Full Time | 3 Years | |
| Bachelor's Hydrology and Water Resources Engineering | Full Time | 3 Years | |
| Bachelor's Information and Computing Science | Full Time | 3 Years | |
| Bachelor's Agricultural Water Conservation Engineering | Full Time | 3 Years | |
| Bachelor's Thermal Energy and Power Engineering | Full Time | 3 Years | |
| Bachelor's Electrical Engineering and Automation | Full Time | 3 Years | |
| Bachelor's Forestry | Full Time | 3 Years | |
| Bachelor's Animal Science and Technology | Full Time | 3 Years | |
| Bachelor's Veterinary Medicine | Full Time | 3 Years | |
| Post Doctorate Agricultural Engineering | Full Time | ||
| Post Doctorate Crop Science | Full Time | ||
| Post Doctorate Horticulture | Full Time | ||
| Post Doctorate Utilization of Agricultural Resources | Full Time | ||
| Post Doctorate Plant Protection | Full Time | ||
| Post Doctorate Agricultural and Forestry Economics and Management | Full Time | ||
| Post Doctorate Biology | Full Time | ||
| Post Doctorate Animal Sciences | Full Time | ||
| Master's Seed Engineering | Full Time | 2 Years | |
| Master's Plant Resources | Full Time | 2 Years | |
| Bachelor's Physical Education | Full Time | 3 Years |
Institute Details
Agriculture,Horticulture,Plant Protection,Forestry,Animal Science and Technology,Veterinary Medicine,Life Sciences,Enology,Sciences,Information Engineering,Mechanical and Electric Engineering,Water Resources and Architectural Engineering,Food Science and Engineering,Resource and Environment,Economics and Management,Ennovative Experiment,Humanity
No
3 Taicheng Road?Yangling? Shaanxi 712100, China
Phone No: 8.62987E+11
Email Id: office@nwsuaf.edu.cn
Website: www.nwsuaf.edu.cn









