Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Northwest University
Year of Establishment: 1902
About Us
Northwest University is a university located in Yangling, Shaanxi that was established in 1902. The university offers under graduate and post graduate programs in the fields of arts and engineering.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| MSc Chemistry | Full Time | 2 Years | |
| MSc Biology | Full Time | 2 Years | |
| MSc History of Science and Technology | Full Time | 2 Years | |
| MSc Geological Resources and Engineering | Full Time | 2 Years | |
| MSc Computer Science and Technology | Full Time | 2 Years | |
| MA Geology | Full Time | 2 Years | |
| MA Theoretical Economics | Full Time | 2 Years | |
| MA History | Full Time | 2 Years | |
| MA Human Geography | Full Time | 2 Years | |
| BA History | Full Time | 2 Years | |
| BA Chinese Language | Full Time | 3 Years | |
| BA Journalism | Full Time | 3 Years | |
| M.Tech English Language and Literature | Full Time | 2 Years | |
| BSc Physics | Full Time | 3 Years | |
| BSc Preservation Technology of Cultural Relics | Full Time | 3 Years | |
| MSc Basic Mathematics | Full Time | 2 Years | |
| Doctorate Archaeology and Museology | Full Time | 4 Years | |
| Doctorate Science | Full Time | 4 Years | |
| Doctorate Optics | Full Time | 4 Years | |
| Doctorate Inorganic Chemistry | Full Time | 4 Years | |
| Doctorate Analytical Chemistry | Full Time | 4 Years | |
| Doctorate Organic Chemistry | Full Time | 4 Years | |
| Doctorate Physical Chemistry | Full Time | 4 Years | |
| Doctorate Polymer Chemistry and Physics | Full Time | 4 Years | |
| Doctorate Human Geology | Full Time | 4 Years | |
| Doctorate Mineralogy, Petrology and Ore Deposits Studies | Full Time | 4 Years | |
| Doctorate Geochemistry | Full Time | 4 Years | |
| Doctorate Paleontology and Stratigraphy | Full Time | 4 Years | |
| Doctorate Structural Geology | Full Time | 4 Years | |
| Doctorate Quaternary Geology | Full Time | 4 Years | |
| Doctorate Global Environmental Science | Full Time | 4 Years | |
| Doctorate Botany | Full Time | 4 Years | |
| Doctorate Microbiology | Full Time | 4 Years | |
| Doctorate History of Science and Technology | Full Time | 4 Years | |
| Doctorate Engineering | Full Time | 4 Years | |
| Doctorate Computer Software and Theory | Full Time | 4 Years | |
| Doctorate Chemical Engineering | Full Time | 4 Years | |
| Doctorate Biochemical Engineering | Full Time | 4 Years | |
| Doctorate Mineral Survey and Prospecting | Full Time | 4 Years | |
| Doctorate Earth Survey and Information Technology | Full Time | 4 Years | |
| Doctorate Geological Engineering | Full Time | 4 Years | |
| Doctorate Geology and Development of Petroleum and Gas Fields | Full Time | 4 Years | |
| Doctorate Medicine | Full Time | 4 Years | |
| Doctorate Chinese Materia Medica | Full Time | 4 Years | |
| Master's Philosophy | Full Time | 2 Years | |
| Master's Marxist Philosophy | Full Time | 2 Years | |
| Master's Philosophy of Science and Technology | Full Time | 2 Years | |
| Master's Economics | Full Time | 2 Years | |
| Master's Political Economy | Full Time | 2 Years | |
| Master's History of Economic Thought | Full Time | 2 Years | |
| Master's Economic History | Full Time | 2 Years | |
| Master's Western Economics | Full Time | 2 Years | |
| Master's World Economics | Full Time | 2 Years | |
| Master's Population, Resources and Environmental Economics | Full Time | 2 Years | |
| Master's National Economics | Full Time | 2 Years | |
| Master's Regional Economics | Full Time | 2 Years | |
| Master's Finance | Full Time | 2 Years | |
| Master's Industrial Economics | Full Time | 2 Years | |
| Master's Law | Full Time | 2 Years | |
| Master's Civil Law | Full Time | 2 Years | |
| Master's Economic Law | Full Time | 2 Years | |
| Master's International Law | Full Time | 2 Years | |
| Master's Political Science Theory | Full Time | 2 Years | |
| Master's Marxist Theory and Ideological Education | Full Time | 2 Years | |
| Master's International Relations | Full Time | 2 Years | |
| Master's Sociology | Full Time | 2 Years | |
| Master's Pedagogy | Full Time | 2 Years | |
| Master's Higher Educational Pedagogy | Full Time | 2 Years | |
| Master's Applied Psychology | Full Time | 2 Years | |
| Master's Arts | Full Time | 2 Years | |
| Master's Theories of Literature and Art | Full Time | 2 Years | |
| Master's Linguistics and Applied Linguistics | Full Time | 2 Years | |
| Master's Studies of Ancient Chinese Literary Documents | Full Time | 2 Years | |
| Master's Ancient Chinese Literature | Full Time | 2 Years | |
| Master's Modern and Contemporary Chinese Literature | Full Time | 2 Years | |
| Master's Comparative Literature and World Literature | Full Time | 2 Years | |
| Master's British and American Language and Literature | Full Time | 2 Years | |
| Master's Foreign Linguistics and Applied Linguistics | Full Time | 2 Years | |
| Master's Journalism | Full Time | 2 Years | |
| Master's Media Studies | Full Time | 2 Years | |
| Master's History of Fine Arts | Full Time | 2 Years | |
| Master's Movie Studies | Full Time | 2 Years | |
| Master's History | Full Time | 2 Years | |
| Master's Archaeology and Museology | Full Time | 2 Years | |
| Master's Studies of Historical Documents | Full Time | 2 Years | |
| Master's Special History | Full Time | 2 Years | |
| Master's Ancient Chinese History | Full Time | 2 Years | |
| Master's Modern and Contemporary Chinese History | Full Time | 2 Years | |
| Master's World History | Full Time | 2 Years | |
| Master's Science | Full Time | 2 Years | |
| Master's Basic Mathematics | Full Time | 2 Years | |
| Master's Computational Mathematics | Full Time | 2 Years | |
| Master's Applied Mathematics | Full Time | 2 Years | |
| Master's Theoretical Physics | Full Time | 2 Years | |
| Master's Condensed Matter Physics | Full Time | 2 Years | |
| Master's Optics | Full Time | 2 Years | |
| Master's Inorganic Chemistry | Full Time | 2 Years | |
| Master's Analytical Chemistry | Full Time | 2 Years | |
| Master's Organic Chemistry | Full Time | 2 Years | |
| Master's Physical Chemistry | Full Time | 2 Years | |
| Master's Polymer Chemistry and Physics | Full Time | 2 Years | |
| Master's Physical Geography | Full Time | 2 Years | |
| Master's Human Geography | Full Time | 2 Years | |
| Master's Cartography and Geographic Information System | Full Time | 2 Years | |
| Master's Solid Geophysics | Full Time | 2 Years | |
| Master's Mineralogy, Petrology and Ore Deposits Studies | Full Time | 2 Years | |
| Master's Geochemistry | Full Time | 2 Years | |
| Master's Paleontology and Stratigraphy | Full Time | 2 Years | |
| Master's Structural Geology | Full Time | 2 Years | |
| Master's Quaternary Geology | Full Time | 2 Years | |
| Master's Botany | Full Time | 2 Years | |
| Master's Zoology | Full Time | 2 Years | |
| Master's Microbiology | Full Time | 2 Years | |
| Master's Cell Biology | Full Time | 2 Years | |
| Master's Biochemistry and Molecular Biology | Full Time | 2 Years | |
| Master's Ecology | Full Time | 2 Years | |
| Master's History of Science and Technology | Full Time | 2 Years | |
| Master's Engineering | Full Time | 2 Years | |
| Master's Process Machinery of Chemical Engineering | Full Time | 2 Years | |
| Master's Electric Circuits and Systems | Full Time | 2 Years | |
| Master's Microelectronics and Solid Electronics | Full Time | 2 Years | |
| Master's Signals and Information Processing | Full Time | 2 Years | |
| Master's Structure of Computer Systems | Full Time | 2 Years | |
| Master's Computer Software and Theory | Full Time | 2 Years | |
| Master's Computer Application Technology | Full Time | 2 Years | |
| Master's Urban Planning and Design | Full Time | 2 Years | |
| Master's Chemical Engineering | Full Time | 2 Years | |
| Master's Chemical Technology | Full Time | 2 Years | |
| Master's Biochemical Engineering | Full Time | 2 Years | |
| Master's Applied Chemistry | Full Time | 2 Years | |
| Master's Industrial Catalysis | Full Time | 2 Years | |
| Master's Mineral Survey and Prospecting | Full Time | 2 Years | |
| Master's Earth Survey and Information Technology | Full Time | 2 Years | |
| Master's Geological Engineering | Full Time | 2 Years | |
| Master's Exploration Engineering of Petroleum and Gas Fields | Full Time | 2 Years | |
| Master's Environmental Science | Full Time | 2 Years | |
| Master's Medicine | Full Time | 2 Years | |
| Master's Chinese Materia Medica | Full Time | 2 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| ME Engineering | Full Time | 2 Years | |
| MPA Public Administration | Full Time | 2 Years | |
| Post Doctorate Physics | Full Time | ||
| Post Doctorate Chemistry | Full Time | ||
| Post Doctorate Geology | Full Time | ||
| Post Doctorate Theoretical Economics | Full Time | ||
| Post Doctorate History | Full Time | ||
| Post Doctorate Computer Science and Technology | Full Time | ||
| Post Doctorate Biology | Full Time | ||
| Post Doctorate History of Science and Technology | Full Time | ||
| Post Doctorate Geological Resources and Engineering | Full Time | ||
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Bachelor's Chemistry | Full Time | 4 Years | |
| Bachelor's Life Sciences | Full Time | 4 Years | |
| Bachelor's Geology | Full Time | 4 Years | |
| Bachelor's Cultural Education for College Students | Full Time | 4 Years |
Institute Details
No
1 Taibai RoadXi'AnShaanxi ProvinceChina
Phone No: 2988302244
Email Id:
Website: www.nwu.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









