Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Shenyang Agricultural University
About Us
Shenyang Agricultural University (SYAU), merged by the Faculty of Agronomy of Fudan University and parts of Shenyang Agricultural College (SAC), was formally established in 1952. SAU is situated at the foot of Tianzhu Mountain in Shenyang east suburb, to the east is the World Cultural Relics of Fuling, to the west is the urban area. The university occupies a land over 1,440 hectares, the campus is an ideal place for agricultural teaching and research for its diverse ecological environment.The history of SAU can be traced back to the beginning of the 20th century if we consider the development of SAC. In 1910, the provincial high school was set up and later changed to the Faculty of Agronomy of North-east University in 1929. In 1938, the faculty was changed to Fengtian Agricultural University and then resumed to the Faculty of Agronomy of North-east University. In 1949, the Faculty of Agronomy of North-east University, the Faculty of Agronomy of Changchun University, and the Faculty of Agronomy of Zhongzheng University formed a new college, called Shenyang Agricultural College. The famous agricultural educationist, Zhang Kewei, was the first president. SYAU record was started from 1952. In October 1979, the state council ratified SAC as a key university attached to the Ministry of Agriculture. In 1981, the state council authorized SAC to offer Master and Doctor Courses. In October 1985, SAC was renamed as SAU after getting permission from the Ministry of Agriculture. Deng Xiaoping inscribed the university name. In April 2000, the university was jointly funded by the central and local government due to educational system change.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's Horticulture | Full Time | 3 Years | |
| Master's Packaging Engineering | Full Time | 3 Years | |
| Master's Agricultural Engineering | Full Time | 3 Years | |
| Master's Agricultural Mechanization Engineering | Full Time | 3 Years | |
| Master's Crop Cultivation and Farming | Full Time | 3 Years | |
| Master's Crop Genetics and Breeding | Full Time | 3 Years | |
| Master's Vegetable Science | Full Time | 3 Years | |
| Master's Soil Science | Full Time | 3 Years | |
| Master's Plant Nutrition | Full Time | 3 Years | |
| Master's Plant Pathology | Full Time | 3 Years | |
| Master's Agricultural Entomology and Pest Control | Full Time | 3 Years | |
| Master's Microbiology | Full Time | 3 Years | |
| Master's Bio-Chemistry and Molecule Biology | Full Time | 3 Years | |
| Master's Ecology | Full Time | 3 Years | |
| Master's Agricultural Water & Soil Engineering | Full Time | 3 Years | |
| Master's Agricultural Biological Environment and Energy Engineering | Full Time | 3 Years | |
| Master's Agricultural Electrification and Automation | Full Time | 3 Years | |
| Master's Food Science | Full Time | 3 Years | |
| Master's Agro-Product Processing and Storage Engineering | Full Time | 3 Years | |
| Master's Animal Nutrition and Fodder Science | Full Time | 3 Years | |
| Master's Special Economic Animal Feeding (Including Silkworm and Bee) | Full Time | 3 Years | |
| Master's Basic Veterinary | Full Time | 3 Years | |
| Master's Preventive Veterinary Medicine | Full Time | 3 Years | |
| Master's Forest Breeding | Full Time | 3 Years | |
| Master's Clinical Veterinary | Full Time | 3 Years | |
| Master's Accounting | Full Time | 3 Years | |
| Master's Pesticide | Full Time | 3 Years | |
| Master's Water Conservation and Water Electricity Engineering | Full Time | 3 Years | |
| Master's Machinery Design and Theory | Full Time | 3 Years | |
| Master's Garden Plant and Ornamental Horticulture | Full Time | 3 Years | |
| Master's Forest Economics Management | Full Time | 3 Years | |
| Master's Cell Biology | Full Time | 3 Years | |
| Master's Genetics | Full Time | 3 Years | |
| Master's Land Resources and Management | Full Time | 3 Years | |
| Master's Forestry Economy | Full Time | 3 Years | |
| Master's Food, Oil and Vegetable Protein Engineering | Full Time | 3 Years | |
| Master's Animal Genetics Breeding and Multiplication | Full Time | 3 Years | |
| Master's Water & Soil Conservation and Desert Control | Full Time | 3 Years | |
| Master's Environment Engineering | Full Time | 3 Years | |
| Master's Facility Horticulture | Full Time | 3 Years | |
| Master's Ornamental Horticulture | Full Time | 3 Years | |
| Master's Agricultural Environment and Agro-Ecology | Full Time | 3 Years | |
| Master's Land Utilization and Information Technology | Full Time | 3 Years | |
| Master's Water Resources and Agricultural Water-Saving | Full Time | 3 Years | |
| Master's Harmful Biology and Environment Safety | Full Time | 3 Years | |
| Master's Crops Bio-Technology | Full Time | 3 Years | |
| Master's Agricultural Mechanization System Theory and Design | Full Time | 3 Years | |
| Master's Agricultural Installation Engineering Technology | Full Time | 3 Years | |
| Master's Sustainable Development and Generalization | Full Time | 3 Years | |
| Master's Pomology | Full Time | 3 Years | |
| Ph.D Finance | Full Time | 3 Years | |
| Ph.D Agricultural Mechanization Engineering | Full Time | 3 Years | |
| Ph.D Crop Cultivation and Farming | Full Time | 3 Years | |
| Ph.D Crop Genetics and Breeding | Full Time | 3 Years | |
| Ph.D Pomology | Full Time | 3 Years | |
| Ph.D Vegetable Science | Full Time | 3 Years | |
| Ph.D Soil Science | Full Time | 3 Years | |
| Ph.D Plant Nutrition | Full Time | 3 Years | |
| Ph.D Plant Pathology | Full Time | 3 Years | |
| Ph.D Agricultural Entomology and Pest Control | Full Time | 3 Years | |
| Ph.D Pesticide | Full Time | 3 Years | |
| Ph.D Agricultural Economics and Management | Full Time | 3 Years | |
| Ph.D Food Science | Full Time | 3 Years | |
| Ph.D Agricultural-Biological Environment and Energy Engineering | Full Time | 3 Years | |
| Ph.D Agricultural Water & Soil Engineering | Full Time | 3 Years | |
| Ph.D Agricultural Electrification and Automation | Full Time | 3 Years | |
| Ph.D Crop Bio-Technology | Full Time | 3 Years | |
| Ph.D Facility Horticulture | Full Time | 3 Years | |
| Ph.D Ornamental Horticulture | Full Time | 3 Years | |
| Ph.D Agricultural Environment and Ecology | Full Time | 3 Years | |
| Ph.D Land Utilization and Information Technology | Full Time | 3 Years | |
| Ph.D Water Resources and Agricultural Water-Saving | Full Time | 3 Years | |
| Ph.D Harmful Biology and Environment Safety | Full Time | 3 Years | |
| Ph.D Agricultural Mechanization System Theory and Design | Full Time | 3 Years | |
| Ph.D Agricultural Installation Engineering Technology | Full Time | 3 Years | |
| Ph.D Sustainable Development and Generalization | Full Time | 3 Years | |
| Bachelor's Agronomy | Full Time | 4 Years | |
| Bachelor's Horticulture | Full Time | 4 Years | |
| Bachelor's Plant Protection | Full Time | 4 Years | |
| Bachelor's Applied Meteorology | Full Time | 4 Years | |
| Bachelor's Ecology | Full Time | 4 Years | |
| Bachelor's Rural Area Development | Full Time | 4 Years | |
| Bachelor's Agricultural Resource and Environment | Full Time | 4 Years | |
| Bachelor's Environmental Engineering | Full Time | 4 Years | |
| Bachelor's Land Resources and Management | Full Time | 4 Years | |
| Bachelor's Forestry | Full Time | 4 Years | |
| Bachelor's Landscape | Full Time | 4 Years | |
| Bachelor's Applied Chemistry | Full Time | 4 Years | |
| Bachelor's Animal Sciences | Full Time | 4 Years | |
| Bachelor's Veterinary | Full Time | 4 Years | |
| Bachelor's Agricultural Economics Management | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's International Economics and Trade | Full Time | 4 Years | |
| Bachelor's Finance | Full Time | 4 Years | |
| Bachelor's Machinery Design and Automation | Full Time | 4 Years | |
| Bachelor's Agricultural Mechanization and Automation | Full Time | 4 Years | |
| Bachelor's Agricultural Electrification and Automation | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Transportation | Full Time | 4 Years | |
| Bachelor's Agricultural Engineering | Full Time | 4 Years | |
| Bachelor's Agricultural Construction Environment and Energy Engineering | Full Time | 4 Years | |
| Bachelor's Agricultural Water Conservation Engineering | Full Time | 4 Years | |
| Bachelor's Water Conservancy and Desert Control | Full Time | 4 Years | |
| Bachelor's Water Conservancy and Hydraulic Electricity Engineering | Full Time | 4 Years | |
| Bachelor's Food Science and Engineering | Full Time | 4 Years | |
| Bachelor's Bio-Technology | Full Time | 4 Years | |
| Bachelor's Silkworm | Full Time | 4 Years | |
| Bachelor's Bio-Engineering | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Forest Resource Protection and Tour | Full Time | 4 Years | |
| Bachelor's Bio-Science | Full Time | 4 Years | |
| Bachelor's Grass Science | Full Time | 4 Years | |
| Bachelor's Electric Information Engineering | Full Time | 4 Years | |
| Bachelor's Packaging Engineering | Full Time | 4 Years | |
| Bachelor's Marketing | Full Time | 4 Years | |
| Bachelor's Electrification Engineering and Automation | Full Time | 4 Years | |
| Bachelor's Information and Computer Science | Full Time | 4 Years |
Institute Details
Yes
Shenyang Agricultural University, 120 Dongling Road, Shenyang 110161,Liaoning,china
Phone No: 8.62488E+11
Email Id:
Website: www.syau.edu.cn









