Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Sichuan University
Year of Establishment: 1896
About Us
Sichuan University is a university located in Sichuan, china that was established in 1896. The university offers under graduate and post graduate programs in the fields of engineering and medicine. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including hostel, library and etc.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Mental Disease and Mental Hygiene | Full Time | Less Than 1 Year | |
| Bachelor's Pharmacy | Full Time | 2 Years | |
| Bachelor's Business Administration Management | Full Time | 4 Years | |
| Bachelor's Marketing | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Financial Management | Full Time | 4 Years | |
| Bachelor's Human Resources Management | Full Time | 4 Years | |
| Bachelor's Management Sciences | Full Time | 4 Years | |
| Bachelor's Industrial Engineering | Full Time | 4 Years | |
| Bachelor's Management in Engineering | Full Time | 4 Years | |
| Bachelor's Accounting (Acca) | Full Time | 4 Years | |
| Bachelor's Electronic Business | Full Time | 4 Years | |
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's International Economy and Trade | Full Time | 4 Years | |
| Bachelor's Finance | Full Time | 4 Years | |
| Bachelor's National Economic Management | Full Time | 4 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Chinese Language and Literature | Full Time | 4 Years | |
| Bachelor's Chinese Language and Literature Base | Full Time | 4 Years | |
| Bachelor's Teaching Chinese As a Foreign Language | Full Time | 4 Years | |
| Bachelor's Journalism | Full Time | 4 Years | |
| Bachelor's Journalism of Broadcasting and Television | Full Time | 4 Years | |
| Bachelor's Advertising | Full Time | 4 Years | |
| Bachelor's Edition and Publication | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's Russian | Full Time | 4 Years | |
| Bachelor's Japanese | Full Time | 4 Years | |
| Bachelor's Painting | Full Time | 4 Years | |
| Bachelor's Art Studies | Full Time | 4 Years | |
| Bachelor's Art Design | Full Time | 4 Years | |
| Bachelor's Dancing | Full Time | 4 Years | |
| Bachelor's Performance | Full Time | 4 Years | |
| Bachelor's Animation | Full Time | 4 Years | |
| Bachelor's Broadcasting and Television Edition | Full Time | 4 Years | |
| Bachelor's History | Full Time | 4 Years | |
| Bachelor's Archaeology | Full Time | 4 Years | |
| Bachelor's Tourism Management | Full Time | 4 Years | |
| Bachelor's International Policy | Full Time | 4 Years | |
| Bachelor's Philosophy | Full Time | 4 Years | |
| Bachelor's Information Management and Information System | Full Time | 4 Years | |
| Bachelor's Administrative Management | Full Time | 4 Years | |
| Bachelor's Public Affairs Administration | Full Time | 4 Years | |
| Bachelor's Labour and Social Security | Full Time | 4 Years | |
| Bachelor's Land Resources and Management | Full Time | 4 Years | |
| Bachelor's Archive Science | Full Time | 4 Years | |
| Bachelor's Information Resource Management | Full Time | 4 Years | |
| Bachelor's Chinese Language | Full Time | 4 Years | |
| Bachelor's Mathematics and Applied Mathematics | Full Time | 4 Years | |
| Bachelor's Information and Computer Science | Full Time | 4 Years | |
| Bachelor's Statistics | Full Time | 4 Years | |
| Bachelor's Applied Chemistry | Full Time | 4 Years | |
| Bachelor's Chemistry | Full Time | 4 Years | |
| Bachelor's Electronic Program and Automation | Full Time | 4 Years | |
| Bachelor's Automation | Full Time | 4 Years | |
| Bachelor's Communication Engineering | Full Time | 4 Years | |
| Bachelor's Medical Information Engineering | Full Time | 4 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Bachelor's Applied Physics | Full Time | 4 Years | |
| Bachelor's Micro-Electronics | Full Time | 4 Years | |
| Bachelor's Nuclear Engineering and Nuclear Technology | Full Time | 4 Years | |
| Bachelor's Biological Sciences | Full Time | 4 Years | |
| Bachelor's Biological Technology | Full Time | 4 Years | |
| Bachelor's Ecology | Full Time | 4 Years | |
| Bachelor's Polymer Material and Engineering Program | Full Time | 4 Years | |
| Bachelor's Polymer Material and Processing Engineering Program | Full Time | 4 Years | |
| Bachelor's Electronic Information Sciences and Technology | Full Time | 4 Years | |
| Bachelor's Optical Information Sciences and Technology | Full Time | 4 Years | |
| Bachelor's Information Security | Full Time | 4 Years | |
| Bachelor's Electronic Information Engineering | Full Time | 4 Years | |
| Bachelor's Electronic Sciences and Technology | Full Time | 4 Years | |
| Bachelor's Material Physics | Full Time | 4 Years | |
| Bachelor's Material Chemistry | Full Time | 4 Years | |
| Bachelor's Metal Material Engineering | Full Time | 4 Years | |
| Bachelor's Inorganic Nonmetal Material Engineering | Full Time | 4 Years | |
| Bachelor's Biomedical Engineering | Full Time | 4 Years | |
| Bachelor's Machinery Design and Manufacture and Automation | Full Time | 4 Years | |
| Bachelor's Material Formation and Control Engineering | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| Bachelor's Measurement and Control Technology and Instrumentation | Full Time | 4 Years | |
| Bachelor's Computer Sciences and Technology | Full Time | 4 Years | |
| Bachelor's Network Engineering | Full Time | 4 Years | |
| Bachelor's Software Engineering | Full Time | 4 Years | |
| Bachelor's Environment Sciences | Full Time | 4 Years | |
| Bachelor's Architecture | Full Time | 4 Years | |
| Bachelor's Urban Design | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Water Supply and Sewerage Engineering | Full Time | 4 Years | |
| Bachelor's Landscape Architecture Design | Full Time | 4 Years | |
| Bachelor's Environment Engineering | Full Time | 4 Years | |
| Bachelor's Engineering Mechanics | Full Time | 4 Years | |
| Bachelor's Thermal Energy and Power Engineering | Full Time | 4 Years | |
| Bachelor's Hydraulic and Hydro-Power Engineering | Full Time | 4 Years | |
| Bachelor's Hydrology and Water Resource Engineering | Full Time | 4 Years | |
| Bachelor's Agricultural Water Conservancy Engineering | Full Time | 4 Years | |
| Bachelor's Metallurgy Engineering | Full Time | 4 Years | |
| Bachelor's Process Equipment and Control Engineering | Full Time | 4 Years | |
| Bachelor's Safety Engineering | Full Time | 4 Years | |
| Bachelor's Chemical Engineering and Technology | Full Time | 4 Years | |
| Bachelor's Pharmaceutical Engineering | Full Time | 4 Years | |
| Bachelor's Biology Engineering | Full Time | 4 Years | |
| Bachelor's Food Sciences and Engineering | Full Time | 4 Years | |
| Bachelor's Textile Engineering | Full Time | 4 Years | |
| Bachelor's Light Chemical Engineering | Full Time | 4 Years | |
| Bachelor's Fashion Design and Engineering | Full Time | 4 Years | |
| Bachelor's Light Biological Engineering | Full Time | 4 Years | |
| Bachelor's Basic Medicine | Full Time | 4 Years | |
| Bachelor's Forensic Medicine | Full Time | 4 Years | |
| Bachelor's Maternal and Child Healthcare | Full Time | 4 Years | |
| Bachelor's Clinical Medicine | Full Time | 4 Years | |
| Bachelor's Laboratory Medicine | Full Time | 4 Years | |
| Bachelor's Medical Technology | Full Time | 4 Years | |
| Bachelor's Nursing | Full Time | 4 Years | |
| Bachelor's Stomatology | Full Time | 4 Years | |
| Bachelor's Prosthodontics | Full Time | 4 Years | |
| Bachelor's Preventive Medicine | Full Time | 4 Years | |
| Bachelor's Health Laboratory Accreditation | Full Time | 4 Years | |
| Bachelor's Public Health Management ?Sanity Affairs Administration | Full Time | 4 Years | |
| Bachelor's Pharmacology | Full Time | 4 Years | |
| Bachelor's Chinese Language?Only for Overseas Students | Full Time | 4 Years | |
| Bachelor's Forensic Toxicological Analysis | Full Time | 2 Years | |
| Bachelor's Oral and Maxillofacial Surgery | Full Time | 2 Years | |
| Master's Political Economics | Full Time | 3 Years | |
| Master's History of Economic Thought | Full Time | 3 Years | |
| Master's History of Economic | Full Time | 3 Years | |
| Master's Western Economics | Full Time | 3 Years | |
| Master's World Economy | Full Time | 3 Years | |
| Master's Population, Resources and Environmental Economics | Full Time | 3 Years | |
| Master's National Economics | Full Time | 3 Years | |
| Master's Regional Economics | Full Time | 3 Years | |
| Master's Public Finance | Full Time | 3 Years | |
| Master's Financial Economy | Full Time | 3 Years | |
| Master's Industrial Economics | Full Time | 3 Years | |
| Master's International Trade | Full Time | 3 Years | |
| Master's Labor Economics | Full Time | 3 Years | |
| Master's Statistics | Full Time | 3 Years | |
| Master's Quantitative Economics | Full Time | 3 Years | |
| Master's Land Resources and Management | Full Time | 3 Years | |
| Master's Theory of Jurisprudence | Full Time | 3 Years | |
| Master's Constitutional Law and Administrative Law | Full Time | 3 Years | |
| Master's Penal Law | Full Time | 3 Years | |
| Master's Civil and Commercial Law | Full Time | 3 Years | |
| Master's Procedural Jurisprudence | Full Time | 3 Years | |
| Master's Economy Law | Full Time | 3 Years | |
| Master's International Law | Full Time | 3 Years | |
| Master's Master of Laws | Full Time | 3 Years | |
| Master's Demography | Full Time | 3 Years | |
| Master's Theory of Literature and Arts | Full Time | 3 Years | |
| Master's Linguistics and Applied Linguistics | Full Time | 3 Years | |
| Master's Chinese Linguistics and Philology | Full Time | 3 Years | |
| Master's Study of Classical Chinese Document | Full Time | 3 Years | |
| Master's Classical Chinese Literature | Full Time | 3 Years | |
| Master's Modern and Contemporary Chinese Literature | Full Time | 3 Years | |
| Master's Chinese Ethnic Language and Literature | Full Time | 3 Years | |
| Master's Comparative Literature and World Literature | Full Time | 3 Years | |
| Master's Literature, Arts and Media | Full Time | 3 Years | |
| Master's Cultural Criticism | Full Time | 3 Years | |
| Master's Literary Anthropology | Full Time | 3 Years | |
| Master's Buddhism Literature | Full Time | 3 Years | |
| Master's Journalism | Full Time | 3 Years | |
| Master's Communication | Full Time | 3 Years | |
| Master's English Language and Literature | Full Time | 3 Years | |
| Master's Russian Language and Literature | Full Time | 3 Years | |
| Master's Japanese Language and Literature | Full Time | 3 Years | |
| Master's Chinese Ethnic Art | Full Time | 3 Years | |
| Master's Art | Full Time | 3 Years | |
| Master's Fine Arts | Full Time | 3 Years | |
| Master's Artistic Design | Full Time | 3 Years | |
| Master's Ethnology | Full Time | 3 Years | |
| Master's Archaeology and Museology | Full Time | 3 Years | |
| Master's Historical Geography | Full Time | 3 Years | |
| Master's Studies of Historical Literature | Full Time | 3 Years | |
| Master's History of Particular Subjects | Full Time | 3 Years | |
| Master's Ancient Chinese History | Full Time | 3 Years | |
| Master's Modern and Contemporary Chinese History | Full Time | 3 Years | |
| Master's World History | Full Time | 3 Years | |
| Master's Chinese Confucianism | Full Time | 3 Years | |
| Master's Tourist Management | Full Time | 3 Years | |
| Master's Fundamental Mathematics | Full Time | 3 Years | |
| Master's Computational Mathematics | Full Time | 3 Years | |
| Master's Probability and Mathematical Statistics | Full Time | 3 Years | |
| Master's Applied Mathematics | Full Time | 3 Years | |
| Master's Operational Research and Cybernetics | Full Time | 3 Years | |
| Master's Uncertained Mathematics | Full Time | 3 Years | |
| Master's Information Security | Full Time | 3 Years | |
| Master's Higher Education | Full Time | 3 Years | |
| Master's Theoretical Physics | Full Time | 3 Years | |
| Master's Particle Physics and Nuclear Physics | Full Time | 3 Years | |
| Master's Atomic and Molecular Physics | Full Time | 3 Years | |
| Master's Condensed State Physics | Full Time | 3 Years | |
| Master's Biomedical Physics | Full Time | 3 Years | |
| Master's Applied Electronic Physics | Full Time | 3 Years | |
| Master's Microelectronics and Solid State Electronics | Full Time | 3 Years | |
| Master's Inorganic Chemistry | Full Time | 3 Years | |
| Master's Analytical Chemistry | Full Time | 3 Years | |
| Master's Organic Chemistry | Full Time | 3 Years | |
| Master's Physical Chemistry | Full Time | 3 Years | |
| Master's Polymer Chemistry and Physics | Full Time | 3 Years | |
| Master's Green Chemistry | Full Time | 3 Years | |
| Master's Chemical Biology | Full Time | 3 Years | |
| Master's Environmental Science | Full Time | 3 Years | |
| Master's Botany | Full Time | 3 Years | |
| Master's Zoology | Full Time | 3 Years | |
| Master's Microbiology | Full Time | 3 Years | |
| Master's Genetics | Full Time | 3 Years | |
| Master's Cell Biology | Full Time | 3 Years | |
| Master's Biochemistry and Molecular Biology | Full Time | 3 Years | |
| Master's Ecology | Full Time | 3 Years | |
| Master's Bio Informatics | Full Time | 3 Years | |
| Master's Biosafety | Full Time | 3 Years | |
| Master's Structural Biology | Full Time | 3 Years | |
| Master's Pesticide Science | Full Time | 3 Years | |
| Master's Ornamental Plants and Horticulture | Full Time | 3 Years | |
| Master's Radio Physics | Full Time | 3 Years | |
| Master's Physical Electronics | Full Time | 3 Years | |
| Master's Circuits and Systems | Full Time | 3 Years | |
| Master's Optical Engineering | Full Time | 3 Years | |
| Master's Electromagnetic Field and Microwave Technology | Full Time | 3 Years | |
| Master's Communication and Information System | Full Time | 3 Years | |
| Master's Signal and Information Processing | Full Time | 3 Years | |
| Master's Pattern Recognition and Intelligent Systems | Full Time | 3 Years | |
| Master's Materials Physics and Chemistry | Full Time | 3 Years | |
| Master's Materialogy | Full Time | 3 Years | |
| Doctorate Political Economics | Full Time | 3 Years | |
| Doctorate History of Economic Thought | Full Time | 3 Years | |
| Doctorate History of Economic | Full Time | 3 Years | |
| Doctorate Western Economics | Full Time | 3 Years | |
| Doctorate World Economics | Full Time | 3 Years | |
| Doctorate Population, Resources and Environmental Economics | Full Time | 3 Years | |
| Doctorate Science of Procedure Laws | Full Time | 3 Years | |
| Doctorate Theory of Literature and Art | Full Time | 3 Years | |
| Doctorate Linguistics and Applied Linguistics | Full Time | 3 Years | |
| Doctorate Chinese Philology | Full Time | 3 Years | |
| Doctorate Study of Chinese Classical Text | Full Time | 3 Years | |
| Doctorate Ancient Chinese Literature | Full Time | 3 Years | |
| Doctorate Modern and Contemporary Chinese Literature | Full Time | 3 Years | |
| Doctorate Chinese Ethnic Language and Literature | Full Time | 3 Years | |
| Doctorate Comparative Literature and World Literature | Full Time | 3 Years | |
| Doctorate Cultural Criticism | Full Time | 3 Years | |
| Doctorate Literature Anthropology | Full Time | 3 Years | |
| Doctorate Buddhism Languages and Literatures | Full Time | 3 Years | |
| Doctorate Radio and Television Art | Full Time | 3 Years | |
| Doctorate Journalism | Full Time | 3 Years | |
| Doctorate English Language and Literature | Full Time | 3 Years | |
| Doctorate Archaeology and Museology | Full Time | 3 Years | |
| Doctorate Studies of Historical Literature | Full Time | 3 Years | |
| Doctorate History of Particular Subjects | Full Time | 3 Years | |
| Doctorate Ancient Chinese History | Full Time | 3 Years | |
| Doctorate World History | Full Time | 3 Years | |
| Doctorate Tibetans’ History, Economy and Social Development | Full Time | 3 Years | |
| Doctorate Cultural Heritage and Tourism Exploitation | Full Time | 3 Years | |
| Doctorate Cultural Relic and Art History | Full Time | 3 Years | |
| Doctorate Chinese Confucianism | Full Time | 3 Years | |
| Doctorate Tourist Management | Full Time | 3 Years | |
| Doctorate Fundamental Mathematics | Full Time | 3 Years | |
| Doctorate Computational Mathematics | Full Time | 3 Years | |
| Doctorate Probability and Mathematical Statistics | Full Time | 3 Years | |
| Doctorate Applied Mathematics | Full Time | 3 Years | |
| Doctorate Operational Research and Cybernetics | Full Time | 3 Years | |
| Doctorate Uncertainty Mathematics | Full Time | 3 Years | |
| Doctorate Information Security | Full Time | 3 Years | |
| Doctorate Atomic and Molecular Physics | Full Time | 3 Years | |
| Doctorate Condensed Matter Physics | Full Time | 3 Years | |
| Doctorate Biomedicine Physics | Full Time | 3 Years | |
| Doctorate Analytical Chemistry | Full Time | 3 Years | |
| Doctorate Organic Chemistry | Full Time | 3 Years | |
| Doctorate Physical Chemistry | Full Time | 3 Years | |
| Doctorate Chemistry and Physics of Polymers | Full Time | 3 Years | |
| Doctorate Green Chemistry | Full Time | 3 Years | |
| Doctorate Chemic Biology | Full Time | 3 Years | |
| Doctorate Environmental Science | Full Time | 3 Years | |
| Doctorate Zoology | Full Time | 3 Years | |
| Doctorate Microbiology | Full Time | 3 Years | |
| Doctorate Genetics | Full Time | 3 Years | |
| Doctorate Cell Biology | Full Time | 3 Years | |
| Doctorate Biochemistry and Molecular Biology | Full Time | 3 Years | |
| Doctorate Biology Informatics | Full Time | 3 Years | |
| Doctorate Biology Security | Full Time | 3 Years | |
| Doctorate Structural Biology | Full Time | 3 Years | |
| Doctorate Pesticide Science | Full Time | 3 Years | |
| Doctorate Optics | Full Time | 3 Years | |
| Doctorate Optical Engineering | Full Time | 3 Years | |
| Doctorate Communication and Information System | Full Time | 3 Years |
Institute Details
No
Sichuan University ,No. 3 Tongce Road, Sunshine City, Longquan District, Chengdu, China 610103
Phone No: 86-2885403260
Email Id: wsc@scu.edu.cn
Website: www.scu.org.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









