Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
South China Agricultural University
Year of Establishment: 1908
About Us
South China Agricultural University is a university located in Guangdong, that was established in 1908. The university offers PG and UG programs in the fields of Science and Doctorate. Its infrastructure is spread out over a large campus and is replete with a variety of facilities.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's General Veterinary | Full Time | 2 Years | |
| Master's Preventive Veterinary Medicine | Full Time | 2 Years | |
| Ph.D General Veterinary | Full Time | 2 Years | |
| Ph.D Preventive Veterinary Medicine | Full Time | 2 Years | |
| Ph.D Clinical Veterinary | Full Time | 2 Years | |
| Ph.D Agricultural Economics and Management | Full Time | 2 Years | |
| Ph.D Agricultural Mechanization | Full Time | 2 Years | |
| MSc Botany | Full Time | 2 Years | |
| MSc Biochemistry and Molecular Biology | Full Time | 2 Years | |
| MSc Biophysicsecology | Full Time | 2 Years | |
| MSc Applied Chemistry | Full Time | 2 Years | |
| MSc Pomology | Full Time | 2 Years | |
| MSc Plant Pathology | Full Time | 2 Years | |
| ME Environment Engineering | Full Time | 2 Years | |
| Bachelor's Business Administration | Full Time | 2 Years | |
| Bachelor's Biological Science | Full Time | 3 Years | |
| Bachelor's Economics | Full Time | 3 Years | |
| Bachelor's Accounting | Full Time | 3 Years | |
| Bachelor's Environmental Studies | Full Time | 3 Years | |
| Bachelor's Ethnicity | Full Time | 3 Years | |
| Bachelor's Finance | Full Time | 3 Years | |
| Bachelor's History | Full Time | 3 Years | |
| Bachelor's Archaeology | Full Time | 3 Years | |
| Bachelor's Human Resources Management | Full Time | 3 Years | |
| Bachelor's Finance and Banking | Full Time | 3 Years | |
| Bachelor's Agricultural and Forestry Economy Management | Full Time | 3 Years | |
| Bachelor's International Economics and Trade | Full Time | 3 Years | |
| Bachelor's Marketing | Full Time | 3 Years | |
| Bachelor's Electronic Commerce | Full Time | 3 Years | |
| Bachelor's Law | Full Time | 3 Years | |
| Bachelor's Chinese Literature | Full Time | 3 Years | |
| Bachelor's Philosophy | Full Time | 3 Years | |
| Bachelor's Social Work | Full Time | 3 Years | |
| Bachelor's Public Utilities Management | Full Time | 3 Years | |
| Bachelor's Administration | Full Time | 3 Years | |
| Bachelor's Public Administration | Full Time | 3 Years | |
| Bachelor's Land Resources and Management | Full Time | 3 Years | |
| Bachelor's Sociology | Full Time | 3 Years | |
| Bachelor's Educational Information Technology | Full Time | 3 Years | |
| Bachelor's Broadcasting and Tv Production | Full Time | 3 Years | |
| Bachelor's English | Full Time | 3 Years | |
| Bachelor's Biotechnology | Full Time | 3 Years | |
| Bachelor's Biochemistry and Molecular Biology | Full Time | 3 Years | |
| Bachelor's Machine Design &Manufacturing and Automation | Full Time | 3 Years | |
| Bachelor's Electrical Engineering and Automation | Full Time | 3 Years | |
| Bachelor's Industrial Design | Full Time | 3 Years | |
| Bachelor's Electronic and Information Engineering | Full Time | 3 Years | |
| Bachelor's Agricultural Mechanization and Automation | Full Time | 3 Years | |
| Bachelor's Traffic and Transportation | Full Time | 3 Years | |
| Bachelor's Electronic Science and Technology | Full Time | 3 Years | |
| Bachelor's Vehicle Engineering | Full Time | 3 Years | |
| Bachelor's Automation | Full Time | 3 Years | |
| Bachelor's Communication Engineering | Full Time | 3 Years | |
| Bachelor's Civil Engineering | Full Time | 3 Years | |
| Bachelor's Water Conservancy and Electricity Engineering | Full Time | 3 Years | |
| Bachelor's Information Management &Information Systems | Full Time | 3 Years | |
| Bachelor's Computer Science &Technology | Full Time | 3 Years | |
| Bachelor's Network Engineering | Full Time | 3 Years | |
| Bachelor's Software Engineering | Full Time | 3 Years | |
| Bachelor's Geographical Information System | Full Time | 3 Years | |
| Bachelor's Information and Computing Science | Full Time | 3 Years | |
| Bachelor's Applied Chemistry | Full Time | 3 Years | |
| Bachelor's Photoelectrical Information and Technology | Full Time | 3 Years | |
| Bachelor's Mathematics and Applied Math. | Full Time | 3 Years | |
| Bachelor's Material Chemistry | Full Time | 3 Years | |
| Bachelor's Statistics | Full Time | 3 Years | |
| Bachelor's Plant Protection | Full Time | 3 Years | |
| Bachelor's Environmental Engineering | Full Time | 3 Years | |
| Bachelor's Environmental Science | Full Time | 3 Years | |
| Bachelor's Natural Resources Science | Full Time | 3 Years | |
| Bachelor's Pharmaceutical Engineering | Full Time | 3 Years | |
| Bachelor's Agronomy | Full Time | 3 Years | |
| Bachelor's Ecology | Full Time | 3 Years | |
| Bachelor's Herb Sciences | Full Time | 3 Years | |
| Bachelor's Food Science &Engineering | Full Time | 3 Years | |
| Bachelor's Food Quality &Safety | Full Time | 3 Years | |
| Bachelor's Packaging Engineering | Full Time | 3 Years | |
| Bachelor's Biological Engineering | Full Time | 3 Years | |
| Bachelor's Horticulture | Full Time | 3 Years | |
| Bachelor's Agricultural Facilities Science and Engineering | Full Time | 3 Years | |
| Bachelor's Tea Science | Full Time | 3 Years | |
| Bachelor's Tourism Management | Full Time | 3 Years | |
| Bachelor's Forest Resources Conservation and Recreation | Full Time | 3 Years | |
| Bachelor's Wood Science &Engineering | Full Time | 3 Years | |
| Bachelor's Forestry | Full Time | 3 Years | |
| Bachelor's Landscape Gardening | Full Time | 3 Years | |
| Bachelor's City Planning | Full Time | 3 Years | |
| Bachelor's Veterinary Medicine | Full Time | 3 Years | |
| Bachelor's Animal Sciences | Full Time | 3 Years | |
| Bachelor's Aquiculture | Full Time | 3 Years | |
| Bachelor's Sericulture | Full Time | 3 Years | |
| Bachelor's Animal Biotechnology | Full Time | 3 Years | |
| Bachelor's Costume Design and Engineering | Full Time | 3 Years | |
| Bachelor's Artistic Design | Full Time | 3 Years | |
| Bachelor's Flash | Full Time | 3 Years | |
| Bachelor's Music Education | Full Time | 3 Years | |
| Master's Agricultural Biological Environment and Energy Engineering | Full Time | 2 Years | |
| Master's Agricultural Economics and Management | Full Time | 2 Years | |
| Master's Agricultural Electrification and Automation | Full Time | 2 Years | |
| Master's Agricultural Entomology and Pest Control | Full Time | 2 Years | |
| Master's Agricultural Environment Sciences | Full Time | 2 Years | |
| Master's Agricultural Mechanization | Full Time | 2 Years | |
| Master's Agricultural Products Processing and Storage Engineering | Full Time | 2 Years | |
| Master's Agricultural Water and Soil Engineering | Full Time | 2 Years | |
| Master's Animal Genetics and Breeding | Full Time | 2 Years | |
| Master's Animal Nutrition and Feed Science | Full Time | 2 Years | |
| Master's Animal Sciences | Full Time | 2 Years | |
| Master's Applied Computer Technology | Full Time | 2 Years | |
| Master's Biochemistry and Molecular-Biology | Full Time | 2 Years | |
| Master's Biophysics | Full Time | 2 Years | |
| Master's Cartography and Geographic Information System | Full Time | 2 Years | |
| Master's Clinical Veterinary | Full Time | 2 Years | |
| Master's Crop Cultivation and Geoponics | Full Time | 2 Years | |
| Master's Crop Genetics and Breeding | Full Time | 2 Years | |
| Master's Crop Nutrition | Full Time | 2 Years | |
| Master's Ecology | Full Time | 2 Years | |
| Master's Enterprise Management | Full Time | 2 Years | |
| Master's Environment Sciences | Full Time | 2 Years | |
| Master's Fertilizer | Full Time | 2 Years | |
| Master's Food Sciences | Full Time | 2 Years | |
| Master's Forest Cultivation | Full Time | 2 Years | |
| Master's Forest Management | Full Time | 2 Years | |
| Master's Forest Protection | Full Time | 2 Years | |
| Master's Forestry Economic Management | Full Time | 2 Years | |
| Master's Gardening Plant and Ornamental Horticulture | Full Time | 2 Years | |
| Master's Genetics | Full Time | 2 Years | |
| Master's Grain, Fat and Plant Protein Engineering | Full Time | 2 Years | |
| Master's Herb Sciences | Full Time | 2 Years | |
| Master's History of Crop | Full Time | 2 Years | |
| Master's History of Science and Technology | Full Time | 2 Years | |
| Master's Industrial Economics | Full Time | 2 Years | |
| Master's International Trade | Full Time | 2 Years | |
| Master's Land Resources and Management | Full Time | 2 Years | |
| Master's Machine Design and Theory | Full Time | 2 Years | |
| Master's Management Science and Engineering | Full Time | 2 Years | |
| Master's Mechanics and Electronics Engineering | Full Time | 2 Years | |
| Master's Microbiology | Full Time | 2 Years | |
| Master's Model Discernment and Intelligent System | Full Time | 2 Years | |
| Master's Modern Agricultural Equipment and Facilities | Full Time | 2 Years | |
| Master's Olericulture | Full Time | 2 Years | |
| Master's Ornamental Horticulture | Full Time | 2 Years | |
| Master's Pesticide Science | Full Time | 2 Years | |
| Master's Physiology | Full Time | 2 Years | |
| Master's Post-Harvest Processing for Horticultural Products | Full Time | 2 Years | |
| Master's Soil Science | Full Time | 2 Years | |
| Master's Special Animal Breeding and Raising ( Including Silkworm and Bee) | Full Time | 2 Years | |
| Master's Tea Science | Full Time | 2 Years | |
| Master's Vehicle Engineering | Full Time | 2 Years | |
| Master's Veterinary Medicine | Full Time | 2 Years | |
| Master's Water Food Processing and Storage Engineering | Full Time | 2 Years | |
| Master's Wood Science and Technology | Full Time | 2 Years | |
| Post Doctorate Biology | Full Time | ||
| Post Doctorate Horticulture | Full Time | ||
| Post Doctorate Plant Protection | Full Time | ||
| Post Doctorate Crop Cultivation and Farming | Full Time | ||
| Post Doctorate Agricultural Engineering | Full Time | ||
| Post Doctorate Animal Sciences | Full Time | ||
| Post Doctorate Veterinary Medicine | Full Time | ||
| Doctorate Agricultural Economics | Full Time | ||
| Doctorate Agricultural Biological Environment and Energy Engineering | Full Time | ||
| Doctorate Agricultural Electrification and Automation | Full Time | ||
| Doctorate Agricultural Entomology and Pest Control | Full Time | ||
| Doctorate Agricultural Environment Sciences | Full Time | ||
| Doctorate Agricultural Products Processing and Storage Engineering | Full Time | ||
| Doctorate Agricultural Technological Economics and Project Management | Full Time | ||
| Doctorate Agricultural Trade and Rural Banking | Full Time | ||
| Doctorate Agricultural Water and Soil Engineering | Full Time | ||
| Doctorate Animal Genetics and Breeding | Full Time | ||
| Doctorate Animal Nutrition and Feed Science | Full Time | ||
| Doctorate Animal Sciences | Full Time | ||
| Doctorate Biochemistry and Molecular-Biology | Full Time | ||
| Doctorate Botany | Full Time | ||
| Doctorate Crop Cultivation and Geoponics | Full Time | ||
| Doctorate Crop Genetics and Breeding | Full Time | ||
| Doctorate Crop Nutrition | Full Time | ||
| Doctorate Ecology | Full Time | ||
| Doctorate Fertilizer | Full Time | ||
| Doctorate Food Sciences | Full Time | ||
| Doctorate Forestry Economic Management | Full Time | ||
| Doctorate Genetics | Full Time | ||
| Doctorate Herb Sciences | Full Time | ||
| Doctorate History of Crop | Full Time | ||
| Doctorate Microbiology | Full Time | ||
| Doctorate Modern Agricultural Equipment and Facilities | Full Time | ||
| Doctorate Olericulture | Full Time | ||
| Doctorate Ornamental Horticulture | Full Time | ||
| Doctorate Pesticide Science | Full Time | ||
| Doctorate Physiology | Full Time | ||
| Doctorate Plant Pathology | Full Time | ||
| Doctorate Pomology | Full Time | ||
| Doctorate Post-Harvest Processing for Horticultural Products | Full Time | ||
| Doctorate Products Post-Harvest Physiology, Storage and Traportation Engineering | Full Time | ||
| Doctorate Rural Industrial Economics and Institutional Economics | Full Time | ||
| Doctorate Soil Science | Full Time | ||
| Doctorate Special Animal Breeding and Raising ( Including Silkworm and Bee) | Full Time | ||
| Doctorate Veterinary Medicine | Full Time |
Institute Details
No
Wushan 510642, Guangzhou, Guangdong Province
Phone No: 8657188165512
Email Id: admission@126.com
Website: www.scau.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









