Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
South China University of Technology
Year of Establishment: 1952
About Us
South China University of Technology is a university located in Guangzhou, that was established in 1952. The university offers UG and PG programs in the fields of Engineering and Arts. Its infrastructure is spread out over a large campus and is replete with a variety of facilities.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BSc Mathematics and Applied Mathematics | Full Time | 4 Years | |
| BE Civil Engineering | Full Time | 4 Years | |
| BE Hydraulic and Hydro-Power Engineering | Full Time | 4 Years | |
| BE Naval Architecture and Ocean Engineering | Full Time | 4 Years | |
| BE Engineering Mechanics | Full Time | 4 Years | |
| BE Computer Science and Technology Software Technology | Full Time | 4 Years | |
| BE Chemical Engineering and Technology | Full Time | 4 Years | |
| BE Applied Chemistry | Full Time | 4 Years | |
| BE Energy Engineering and Automation | Full Time | 4 Years | |
| BE Pharmaceutical Engineering | Full Time | 4 Years | |
| BE Traffic Engineering | Full Time | 4 Years | |
| BE Traffic and Transportation | Full Time | 4 Years | |
| BE Urban Planning | Full Time | 5 Years | |
| BE Landscape Architecture Design | Full Time | 5 Years | |
| BE Automation | Full Time | 4 Years | |
| BE Bioengineering | Full Time | 4 Years | |
| BE Biotechnology | Full Time | 4 Years | |
| BE Biomedical Engineering | Full Time | 4 Years | |
| BE Nuclear Engineering and Nuclear Technology | Full Time | 4 Years | |
| BE Electrical Information Engineering | Full Time | 4 Years | |
| BE Information Engineering Communication Engineering and Electronic Engineering | Full Time | 4 Years | |
| BE Electronic Science and Technology Physical Electronics Technology | Full Time | 4 Years | |
| BE Electronic Science and Technology Microelectronic Technology | Full Time | 4 Years | |
| BE Environmental Engineering | Full Time | 4 Years | |
| BE Network Engineering | Full Time | 4 Years | |
| BE Information Safety Engineering | Full Time | 4 Years | |
| BE International Economics and Trade | Full Time | 4 Years | |
| BE Water Supply and Sewerage Engineerin | Full Time | 4 Years | |
| BE Software Engineering | Full Time | 4 Years | |
| BE Electrical Engineering and Automation | Full Time | 4 Years | |
| BE Thermal Energy and Power Engineering | Full Time | 4 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| MSc Chemistry and Physics of Polymers | Full Time | 2 Years | |
| MSc Microbiology | Full Time | 2 Years | |
| MSc Biology | Full Time | 2 Years | |
| BBA Tourism Managemen | Full Time | 4 Years | |
| BBA Meetings and Expo Economics and Management | Full Time | 4 Years | |
| BBA Business Administration | Full Time | 4 Years | |
| BBA Human Resources Management | Full Time | 4 Years | |
| BBA Marketing | Full Time | 4 Years | |
| BBA Accounting | Full Time | 4 Years | |
| BBA Financial Management | Full Time | 4 Years | |
| BBA E-Commerce | Full Time | 4 Years | |
| ME Thermal Engineering | Full Time | 2 Years | |
| MA Applied Mathematics | Full Time | 2 Years | |
| BA Economics | Full Time | 4 Years | |
| BA Music Performance | Full Time | 4 Years | |
| BA Dancology | Full Time | 4 Years | |
| BA Artistic Design | Full Time | 4 Years | |
| BA Logistics Engineering | Full Time | 4 Years | |
| B.Arch Architecture | Full Time | 5 Years | |
| BEC Finance and Banking | Full Time | 4 Years | |
| BE Mechatronic Engineering | Full Time | ||
| BE Vehicle Engineering | Full Time | ||
| BE Safety Engineering | Full Time | ||
| BE Process Equipment and Control Engineering | Full Time | ||
| BE Materials Molding and Control Engineering | Full Time | ||
| Bachelor's Architecture | Full Time | ||
| Bachelor's Landscape Architecture | Full Time | ||
| Bachelor's Water Conservancy and Electricity | Full Time | ||
| Bachelor's Information Engineering | Full Time | ||
| Bachelor's Electronics Science and Technology (Physical Electronics) | Full Time | ||
| Bachelor's Electronic Science and Technology (Microelectronic Technology) | Full Time | ||
| Bachelor's Integrated Circuits Design and Systems Integration | Full Time | ||
| Bachelor's Joint Class in Electrical and Electronic Engineering | Full Time | ||
| Bachelor's Polymer Materials and Engineering | Full Time | ||
| Bachelor's Materials Science and Engineering?Inorganic Non-Metal Materials Science and Engineering?Advanced Building Materials and Decoration Design? | Full Time | ||
| Bachelor's Materials Science and Engineering (Metal Materials Science and Engineering) | Full Time | ||
| Bachelor's Material Science and Engineering (Material Chemistry)Â | Full Time | ||
| Bachelor's Electronic Science and Technology (Electronic Materials and Devices) | Full Time | ||
| Bachelor's Information Display and Optoelectronic Technology | Full Time | ||
| Bachelor's Light Chemical Engineering | Full Time | ||
| Bachelor's Resources Science and Engineering | Full Time | ||
| Bachelor's Food Quality and Safety | Full Time | ||
| Bachelor's Food Science and Engineering | Full Time | ||
| Bachelor's Food Science and Engineering ?Sugar Technology? | Full Time | ||
| Bachelor's Information Management and Information System | Full Time | ||
| Bachelor's Information and Computing Science | Full Time | ||
| Bachelor's Optical Information Science and Technology | Full Time | ||
| Bachelor's Applied Physics | Full Time | ||
| Bachelor's Business Management | Full Time | ||
| Bachelor's Business Management (Bilingual Teaching Class)Â | Full Time | ||
| Bachelor's Business Management (Sport Tops Class)Â | Full Time | ||
| Bachelor's Industrial Engineering | Full Time | ||
| Bachelor's Administration | Full Time | ||
| Bachelor's Administration (Sport Tops Class) | Full Time | ||
| Bachelor's The English Language | Full Time | ||
| Bachelor's Japanese | Full Time | ||
| Bachelor's Sports Training | Full Time | ||
| Bachelor's Computer Science and Technology | Full Time | ||
| Bachelor's Computer Science and Technology( Software Technology ) | Full Time | ||
| Bachelor's Information Security | Full Time | ||
| Bachelor's Computer Science and Technology (Joint Class)Â | Full Time | ||
| Bachelor's Computer Science and Technology (Bilingual Teaching Class) | Full Time | ||
| Bachelor's Environmental Science | Full Time | ||
| Bachelor's Water Supply and Drainage Engineering | Full Time | ||
| Bachelor's Communication Studies | Full Time | ||
| Bachelor's Advertising(Brand Communication) | Full Time | ||
| Bachelor's Editing and Publishing Science | Full Time | ||
| Bachelor's Musicology | Full Time | ||
| Bachelor's Dancing | Full Time | ||
| Bachelor's Law | Full Time | ||
| Bachelor's Intellectual Property | Full Time | ||
| Bachelor's Finance | Full Time | ||
| Bachelor's Electronic Commerce | Full Time | ||
| Bachelor's Industrial Design | Full Time | ||
| Bachelor's Art Design | Full Time | ||
| Master's Engineering Science  | Full Time | ||
| Master's Jurisprudence | Full Time | ||
| Master's Finance  | Full Time | ||
| Master's Insurance | Full Time | ||
| Master's Fine Arts | Full Time | ||
| Master's Translation And Interpreting | Full Time | ||
| Master's Education  | Full Time | ||
| Master's Landscape Architecture | Full Time | ||
| Master's Engineering Management | Full Time | ||
| Master's Professional Accounting | Full Time | ||
| Master's Valuation | Full Time |
Institute Details
No
No.2 Building, South China University of Technology, Wushan RD., TianHe District, Guangzhou, P.R.China-510641
Phone No: 8.62087E+11
Email Id: faoa@scut.edu.cn
Website: www.scut.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









