Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Technical University
About Us
Technical University is a university located in Munich, Germany that was established in 1868. The university offers under graduate and post graduate programs in the fields of science and engineering. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including computer lab, library and state-of-the-art laboratories. 1868 King Ludwig II founded a 'Polytechnic School' reorganised like a university. 1877 Awarded the designation 'Technical University. 1901 Granted the right to award doctorates. 1902 Approval of the election of the Principal by the teaching staff. 1930 Integration of the College of Agriculture and Brewing in Weihenstephan. 1957 Given the status of a 'public legal body. 1958 Research Reactor Munich (FRM), Garching officially assigned to the TH München. 1970 Renamed 'Technische Universität München. 2000 Establishment of Weihenstephan Science Centre for Life&Food Sciences, Land Use and Environment (WZW) belonging to the TUM. 2002 The German Institute of Science and Technology (GIST) founded in Singapore. 2004 Official opening of TUM's Heinz Maier-Leibnitz (FRM II) Neutron Research Source. 2006 TUM one of three successful universities in Germanies excellence initiative. 2009 TUM School of Education established. 2009 TUM Graduate School established. 2010 TUM university foundation established.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's Advanced Construction and Building Technology | Full Time | 3 Years | |
| Master's Advanced Materials Science | Full Time | 2 Years | |
| Master's Aerospace Engineering | Full Time | 2 Years | |
| Bachelor's Aerospace Engineering | Full Time | 2 Years | |
| Master's Applied and Engineering Physics | Full Time | 2 Years | |
| Diploma Aerospace Engineering | Full Time | 2 Years | |
| Bachelor's Agricultural and Horticultural Sciences | Full Time | 4 Years | |
| Master's Agricultural Science | Full Time | 2 Years | |
| Master's Agrimanagement | Full Time | 2 Years | |
| Bachelor's Architecture | Full Time | 4 Years | |
| Master's Architecture | Full Time | 2 Years | |
| Diploma Architecture | Full Time | 2 Years | |
| Bachelor's Automotive and Combustion Engine Technology | Full Time | 4 Years | |
| Master's Automotive and Combustion Engine Technology | Full Time | 2 Years | |
| Diploma Automotive and Combustion Engine Technology | Full Time | 2 Years | |
| Master's Automotive Software Engineering | Full Time | 2 Years | |
| Bachelor's Biochemistry | Full Time | 4 Years | |
| Master's Biochemistry | Full Time | 2 Years | |
| Bachelor's Bio Informatics | Full Time | 4 Years | |
| Master's Bio Informatics | Full Time | 2 Years | |
| Bachelor's Biology | Full Time | 4 Years | |
| Master's Biology | Full Time | 2 Years | |
| Master's Biomedical Computing | Full Time | 2 Years | |
| Master's Biophysics | Full Time | 2 Years | |
| Bachelor's Bioprocess Engineering | Full Time | 4 Years | |
| Diploma Brewing | Full Time | 2 Years | |
| Master's Brewing and Beverage Technology | Full Time | 2 Years | |
| Bachelor's Brewing and Beverage Technology | Full Time | 4 Years | |
| Master's Building Materials, Construction Chemicals and Repair | Full Time | 2 Years | |
| Master's Cartography | Full Time | 2 Years | |
| Master's Chemical Engineering | Full Time | 2 Years | |
| Bachelor's Chemical Engineering | Full Time | 4 Years | |
| Master's Chemistry | Full Time | 2 Years | |
| Bachelor's Chemistry | Full Time | 4 Years | |
| Master's Civil Engineering | Full Time | 2 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Master's Climadesign | Full Time | 2 Years | |
| Master's Communication Engineering | Full Time | 2 Years | |
| Master's Computational Mechanics | Full Time | 2 Years | |
| Master's Computational Science and Engineering | Full Time | 2 Years | |
| Master's Condensed Matter Physics | Full Time | 2 Years | |
| Bachelor's Conservation - Restoration Art Technology Conservation Science | Full Time | 4 Years | |
| Diploma Conservation Restoration, Art Technology, Conservation Science | Full Time | 2 Years | |
| Master's Consumer Affairs | Full Time | 2 Years | |
| Master's Electrical Engineering and Information Technology | Full Time | 2 Years | |
| Bachelor's Electrical Engineering and Information Technology | Full Time | 4 Years | |
| Diploma Electrical Engineering and Information Technology | Full Time | 2 Years | |
| Master's Energy and Process Engineering | Full Time | 2 Years | |
| Bachelor's Energy and Process Engineering | Full Time | 4 Years | |
| Diploma Energy and Process Engineering | Full Time | 2 Years | |
| Master's Energy Efficient and Sustainable Building | Full Time | 2 Years | |
| Master's Engineering Geology and Hydrogeology | Full Time | 2 Years | |
| Bachelor's Engineering Science  | Full Time | 4 Years | |
| Master's Environment Planning and Engineering Ecology | Full Time | 2 Years | |
| Bachelor's Environmental Engineering | Full Time | 4 Years | |
| Master's Environmental Engineering | Full Time | 2 Years | |
| Master's Espace-Earth Oriented Space Science and Technology | Full Time | 2 Years | |
| Master's Finance and Information Management - Fim | Full Time | 2 Years | |
| Master's Food Chemistry | Full Time | 2 Years | |
| Bachelor's Food Technology and Biotechnology | Full Time | 4 Years | |
| Master's Food Technology and Biotechnology | Full Time | 2 Years | |
| Master's Forest and Wood Science | Full Time | 2 Years | |
| Bachelor's Forest Science and Resource Management | Full Time | 4 Years | |
| Bachelor's Geodesy and Geoinformation | Full Time | 4 Years | |
| Master's Geodesy and Geoinformation | Full Time | 2 Years | |
| Bachelor's Geosciences | Full Time | 4 Years | |
| Master's Horticultural Science | Full Time | 2 Years | |
| Master's Industrial Biotechnology | Full Time | 2 Years | |
| Master's Industrial Chemistry | Full Time | 2 Years | |
| Master's Industrial Design | Full Time | 2 Years | |
| Master's Industrial Engineering | Full Time | 2 Years | |
| Master's Informatics | Full Time | 2 Years | |
| Bachelor's Informatics | Full Time | 4 Years | |
| Diploma Informatics | Full Time | 2 Years | |
| Certificate Informatics | Full Time | Less Than 1 Year | |
| Bachelor's Informatik: Games Engineering | Full Time | 4 Years | |
| Master's Information Systems | Full Time | 2 Years | |
| Bachelor's Information Systems | Full Time | 4 Years | |
| Diploma Information Technology - It | Full Time | 2 Years | |
| Master's Integrated Circuit Design | Full Time | 2 Years | |
| Master's Intellectual Property and Competition Law | Full Time | 2 Years | |
| Diploma Land Management | Full Time | 2 Years | |
| Master's Land Management and Land Tenure | Full Time | 2 Years | |
| Master's Landscape Architecture | Full Time | 2 Years | |
| Bachelor's Landscape Architecture and Planning | Full Time | 4 Years | |
| Master's Management and Technology | Full Time | 2 Years | |
| Bachelor's Management and Technology | Full Time | 4 Years | |
| Master's Mathematical Finance and Actuarial Science | Full Time | 2 Years | |
| Master's Mathematics | Full Time | 2 Years | |
| Bachelor's Mathematics | Full Time | 4 Years | |
| Master's Mathematics in Bioscience | Full Time | 2 Years | |
| Master's Mathematics in Operations Research | Full Time | 2 Years | |
| Master's Mathematics in Science and Engineering | Full Time | 2 Years | |
| Master's Mba (Executive) - Field of Study: Communication and Leadership | Full Time | 2 Years | |
| Master's Mba (Executive) - Field of Study: Innovation and Business Creation | Full Time | 2 Years | |
| Master's Mechanical Engineering | Full Time | 2 Years | |
| Bachelor's Mechanical Engineering | Full Time | 4 Years | |
| Diploma Mechanical Engineering | Full Time | 2 Years | |
| Master's Mechanical Engineering and Management | Full Time | 2 Years | |
| Bachelor's Mechanical Engineering and Management | Full Time | 4 Years | |
| Diploma Mechanical Engineering and Management | Full Time | 2 Years | |
| Diploma Mechatronics and Computer Science | Full Time | 2 Years | |
| Master's Mechatronics and Information Technology | Full Time | 2 Years | |
| Bachelor's Mechatronics and Information Technology | Full Time | 4 Years | |
| Ph.D Medical Life Science and Technology | Full Time | 3 Years | |
| Master's Medical Technology and Engineering | Full Time | 2 Years | |
| Bachelor's Medical Technology and Engineering | Full Time | 4 Years | |
| Diploma Medicine | Full Time | 2 Years | |
| Master's Microelectronics | Full Time | 2 Years | |
| Master's Molecular Biotechnology | Full Time | 2 Years | |
| Bachelor's Molecular Biotechnology | Full Time | 4 Years | |
| Master's Movement and Health in Human Development | Full Time | 2 Years | |
| Master's Nuclear Technology | Full Time | 2 Years | |
| Bachelor's Nuclear Technology | Full Time | 4 Years | |
| Bachelor's Nuclear, Particle and Astrophysics | Full Time | 4 Years | |
| Master's Nutrition Science | Full Time | 2 Years | |
| Bachelor's Nutrition Science | Full Time | 4 Years | |
| Master's Pharmaceutical Bioprocess Engineering | Full Time | 2 Years | |
| Master's Philosophy of Science and Technology | Full Time | 2 Years | |
| Bachelor's Physics | Full Time | 4 Years | |
| Master's Power Engineering | Full Time | 2 Years | |
| Master's Product Development and Design | Full Time | 2 Years | |
| Bachelor's Product Development and Design | Full Time | 4 Years | |
| Diploma Product Development and Design | Full Time | 2 Years | |
| Master's Production and Logistics | Full Time | 2 Years | |
| Bachelor's Production and Logistics | Full Time | 4 Years | |
| Diploma Production and Logistics | Full Time | 2 Years | |
| Master's Renewable Resources | Full Time | 2 Years | |
| Master's Robotics, Cognition, Intelligence | Full Time | 2 Years | |
| Bachelor's Scientific Principles of Sports | Full Time | 4 Years | |
| Master's Software Engineering | Full Time | 2 Years | |
| Certificate Studium Naturale | Full Time | Less Than 1 Year | |
| Master's Sustainable Resource Management | Full Time | 2 Years | |
| Master's Systems of Information and Multimedia Technology | Full Time | 2 Years | |
| Master's Teaching at Academic Schools - Scientific Education | Full Time | 2 Years | |
| Certificate Teaching at Academic Secondary Schools | Full Time | Less Than 1 Year | |
| Bachelor's Teaching at Academic Secondary Schools - Scientific Education | Full Time | 4 Years | |
| Certificate Teaching at Middle Schools – Sport As a Teaching Subject | Full Time | Less Than 1 Year | |
| Diploma Teaching at Vocational Schools | Full Time | 2 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Agriculture | Full Time | 4 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Electrical Engineering and Information Technology | Full Time | 4 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Health and Health Care Science | Full Time | 4 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Metal Engineering | Full Time | 4 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Nutrition and Home Economic | Full Time | 4 Years | |
| Bachelor's Teaching at Vocational Schools - Vocational Education Structural Engineering | Full Time | 4 Years | |
| Master's Teaching at Vocational Schools Agriculture | Full Time | 2 Years | |
| Bachelor's (Honours) Technology Management | Full Time | 4 Years | |
| Master's Transport and Logistics | Full Time | 2 Years | |
| Master's Transportation Systems | Full Time | 2 Years |
Institute Details
Good information and communication facilities are a service that our students rightly expect – and naturally get – from us. TU München is anxious to continue improving amenities for our students by enhancing the information channels, with an online enrolment system, for example. Our staff particularly benefits from the IT service und the service compass, which has proved its worth as an indispensable guide through the complex structures of our university.
The University Library is offering now to TUM students, lecturers and staff members free access to the reference management software.The University Library currently has the Thieme electronic textbook collection available on trial for all TUM campuses.
Yes
Technische Universität München,Arcisstrasse 21,München-80333,Germany
Phone No: 049-89-289-01
Email Id: international@lmu.de
Website: portal.mytum.de









