Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
The University of Windsor
About Us
The University of Windsor is a university located in Windsor, Ontario that was established in 1857. The university offers Under Graduate and Post Graduate programs in the fields of Engineering and Business. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including hostel, Transport facility and library.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BE Engineering | Full Time | ||
| B.Com Commerce | Full Time | 3 Years | |
| MBA Logistics and Supply Chain Management | Full Time | 2 Years | |
| MBA Manufacturing Management | Full Time | 2 Years | |
| MBA International Accounting and Financing | Full Time | 2 Years | |
| BSc Science | Full Time | 3 Years | |
| ME Engineering | Full Time | 2 Years | |
| Bachelor's Accounting | Full Time | 3 Years | |
| Bachelor's Acting | Full Time | 3 Years | |
| Bachelor's Aerospace Engineering | Full Time | 4 Years | |
| Bachelor's Anthropology | Full Time | 3 Years | |
| Bachelor's Behaviour, Cognition and Neuroscience | Full Time | 3 Years | |
| Bachelor's Biochemistry | Full Time | 3 Years | |
| Bachelor's (Honours) Biochemistry and Biotechnology | Full Time | 4 Years | |
| Bachelor's Biology | Full Time | 3 Years | |
| Bachelor's (Honours) Biology and Biotechnology | Full Time | 4 Years | |
| Bachelor's Business Administration (Honours) and Computer Science | Full Time | 4 Years | |
| Bachelor's Business Administration (Honours) and Economics | Full Time | 4 Years | |
| Bachelor's Chemistry | Full Time | 3 Years | |
| Bachelor's (Honours) Chemistry and Physics | Full Time | 4 Years | |
| Bachelor's Child Psychology | Full Time | 3 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Classical Civilization | Full Time | 3 Years | |
| Bachelor's Commerce | Full Time | 3 Years | |
| Bachelor's (Honours) Communication, Media and Film | Full Time | 4 Years | |
| Bachelor's (Honours) Computer Information Systems (Honours) | Full Time | 4 Years | |
| Bachelor's (Honours) Computer Science (Applied Computing) | Full Time | 4 Years | |
| Bachelor's Computer Science | Full Time | 3 Years | |
| Bachelor's (Honours) Computer Science with Software Engineering | Full Time | 4 Years | |
| Bachelor's Arts and Education and Early Childhood Education | Full Time | 5 Years | |
| Bachelor's Biological Sciences and Education | Full Time | 5 Years | |
| Bachelor's Computer Science and Education | Full Time | 5 Years | |
| Bachelor's French Studies and Education | Full Time | 5 Years | |
| Bachelor's Mathematics and Education | Full Time | 5 Years | |
| Bachelor's Criminology | Full Time | 3 Years | |
| Bachelor's Developmental Psychology | Full Time | 3 Years | |
| Bachelor's Diaspora Studies | Full Time | 3 Years | |
| Bachelor's (Honours) Digital Journalism | Full Time | 4 Years | |
| Bachelor's Disability Studies | Full Time | 3 Years | |
| Bachelor's Disability Studies and Psychology | Full Time | 4 Years | |
| Bachelor's Drama and Communication, Media and Film | Full Time | 4 Years | |
| Bachelor's Drama in Education and Community | Full Time | 4 Years | |
| Bachelor's Dramatic Art | Full Time | 3 Years | |
| Bachelor's Economics | Full Time | 3 Years | |
| Bachelor's Education | Full Time | 3 Years | |
| Bachelor's Electrical Engineering | Full Time | 4 Years | |
| Bachelor's Engineering Technology | Full Time | ||
| Bachelor's English Language and Literature | Full Time | 3 Years | |
| Bachelor's English Literature and Creative Writing | Full Time | 3 Years | |
| Bachelor's Environmental Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Science | Full Time | 3 Years | |
| Bachelor's Environmental Studies | Full Time | 3 Years | |
| Bachelor's Family and Social Relations | Full Time | 3 Years | |
| Bachelor's (Honours) Finance | Full Time | 4 Years | |
| Bachelor's Forensic Science | Full Time | 3 Years | |
| Bachelor's Forensics Combined Degree with Arts | Full Time | 4 Years | |
| Bachelor's French Studies | Full Time | 3 Years | |
| Bachelor's General Science | Full Time | 3 Years | |
| Bachelor's German | Full Time | 3 Years | |
| Bachelor's History | Full Time | 3 Years | |
| Bachelor's Industrial Engineering | Full Time | 4 Years | |
| Bachelor's Industrial Engineering with a Minor in Business Administration | Full Time | 4 Years | |
| Bachelor's International Relations and Development Studies | Full Time | ||
| Bachelor's Kinesoilogy | Full Time | 4 Years | |
| Bachelor's Labour Studies | Full Time | 3 Years | |
| Bachelor's Canadian and American Dual Jd Program | Full Time | 3 Years | |
| Bachelor's Integrated Mba/Jd Program | Full Time | 4 Years | |
| Bachelor's Juris Doctor | Full Time | ||
| Bachelor's Social Work/Juris Doctor | Full Time | ||
| Bachelor's Liberal and Professional Studies | Full Time | 3 Years | |
| Bachelor's Mathematics | Full Time | 3 Years | |
| Bachelor's (Honours) Mathematics | Full Time | 4 Years | |
| Bachelor's Mathematics and Computer Science | Full Time | 4 Years | |
| Bachelor's Mathematics and Statistics | Full Time | 4 Years | |
| Bachelor's Mechanical Engineering with a Materials Option | Full Time | 4 Years | |
| Bachelor's Mechanical Engineering with An Aerospace Option | Full Time | 4 Years | |
| Bachelor's Mechanical Engineering with An Automotive Engineering | Full Time | 4 Years | |
| Bachelor's Mechanical Engineering with An Environmental Engineering | Full Time | 4 Years | |
| Bachelor's Medicine | Full Time | 5 Years | |
| Bachelor's (Honours) Modern Languages (German, Italian ,Spanish) | Full Time | 4 Years | |
| BA Music | Full Time | 3 Years | |
| Bachelor's Music | Full Time | 3 Years | |
| Bachelor's Nursing | Full Time | 4 Years | |
| Bachelor's Philosophy | Full Time | 4 Years | |
| Bachelor's (Honours) Physics | Full Time | 4 Years | |
| Bachelor's (Honours) Physics and High Technology | Full Time | 4 Years | |
| Bachelor's (Honours) Medical Physics | Full Time | 4 Years | |
| Bachelor's Political Science | Full Time | 3 Years | |
| Bachelor's Political Science, Bilingual | Full Time | 4 Years | |
| Bachelor's Political Science, Law and Politics | Full Time | 4 Years | |
| BA Psychology | Full Time | 4 Years | |
| Bachelor's Social Justice Studies | Full Time | 4 Years | |
| Bachelor's Social Work | Full Time | 3 Years | |
| Bachelor's Social Work and Diaspora Studies | Full Time | 3 Years | |
| Bachelor's Social Work and Disability Studies | Full Time | 3 Years | |
| Bachelor's Social Work and Women'S Studies | Full Time | 3 Years | |
| Bachelor's Sociology | Full Time | 3 Years | |
| Bachelor's Sociology and Criminology | Full Time | ||
| Bachelor's (Honours) Spanish | Full Time | 4 Years | |
| Bachelor's Sport Management | Full Time | 3 Years | |
| Bachelor's Sport Studies | Full Time | 3 Years | |
| Bachelor's Visual Arts | Full Time | 3 Years | |
| Bachelor's Visual Arts and Art History/Visual Culture | Full Time | ||
| Bachelor's Visual Arts and Communication, Media and Film | Full Time | ||
| Bachelor's Visual Arts and The Built Environment | Full Time | ||
| Bachelor's Women'S Studies | Full Time | 3 Years | |
| Msc Biological Science | Full Time | 2 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| Msc Chemistry and Biochemistry | Full Time | 2 Years | |
| Ph.D Chemistry and Biochemistry | Full Time | 5 Years | |
| Msc Civil Engineering | Full Time | 4 Years | |
| Msc Mechanical Engineering | Full Time | 4 Years | |
| Ph.D Civil Engineering | Full Time | 4 Years | |
| MA Communication and Social Justice | Full Time | 2 Years | |
| Msc Computer Science | Full Time | 2 Years | |
| Ph.D Computer Science | Full Time | 5 Years | |
| MA Criminology | Full Time | 2 Years | |
| Msc Earth Sciences | Full Time | 2 Years | |
| Ph.D Earth Sciences | Full Time | 5 Years | |
| MA Economics | Full Time | 2 Years | |
| MEd Education | Full Time | ||
| Ph.D Education | Full Time | ||
| Msc Electrical Engineering | Full Time | 4 Years | |
| Msc Engineering Materials | Full Time | 2 Years | |
| MA English | Full Time | 2 Years | |
| Msc Environmental Engineering | Full Time | 2 Years | |
| Ph.D Environmental Engineering | Full Time | 5 Years | |
| MA History | Full Time | 2 Years | |
| Master's Human Kinetics | Full Time | 2 Years | |
| Msc Industrial Engineering | Full Time | 2 Years | |
| Ph.D Industrial and Manufacturing Systems Engineering | Full Time | 5 Years | |
| Master's Management | Full Time | 2 Years | |
| Msc Mathematics and Statistics | Full Time | 2 Years | |
| Ph.D Mathematics and Statistics | Full Time | 5 Years | |
| Msc Mechanical Engineering | Full Time | 2 Years | |
| Ph.D Mechanical Engineering | Full Time | 5 Years | |
| Msc Nursing | Full Time | 2 Years | |
| MA Philosophy | Full Time | 2 Years | |
| Msc Physics | Full Time | 2 Years | |
| Ph.D Physics | Full Time | 5 Years | |
| Msc Political Science | Full Time | 2 Years | |
| MA Psychology | Full Time | 2 Years | |
| MA Social Data Analysis | Full Time | 2 Years | |
| Ph.D Social Work | Full Time | 5 Years | |
| Msc Sociology | Full Time | 2 Years | |
| Ph.D Sociology | Full Time | 5 Years | |
| MA Visual Arts | Full Time | 2 Years |
Institute Details
100% Placement Assistance , In-Campus Hostel , Transport facility , Wifi Campus , AC Campus
ABB Corporate Research,Chrysler Group LLC,EnWin Utilities,General Motors of Canada,Henry Ford health system,Honda of Canada Manufracturing,Hydro One Networks Inc.,INCAT Solutions,Schaeffler Group,Talisman Energy,International Truck and Engine Corporation(ITEC),Kautex Textron,Montrose Engineering,Ministry of Transportation,Nemak Canada,Ontario Power Generation,Roush Industries,Windsor Mold Inc.
The University of Windsor sprawls across an area of 51 hectares of land in Windsor, Ontario. Some of the infrastructural achievements are listed below:The university comprises of 50 state of the art buildings which are easily commutable In addition to the Jackman Dramatic Arts Centre and a residence hall, and a new fitness centre, University of Windsor recently completed a new Medical Education Building. A $112-million Centre for Engineering Innovation is also under construction.
Yes
University of Windsor 401 Sunset Avenue Windsor, Ontario N9B 3P4
Phone No: 519-253-3000 / 9717404545 / 1141730148
Email Id: delhi@canada123.org
Website: http://www.uwindsor.ca/









