Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Bielefeld
About Us
Bielefeld University, established in 1969 aspires to coordinate research with training and is considered as a premier university in Europe. This University is comprised of 13 Faculties, which offers several advanced and internationally orientated programs.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BSc Informaion Technology | Full Time | 4 Years | |
| BSc Hospitality and Tourism Management | Full Time | 4 Years | |
| BSc International Management | Full Time | 3 Years | |
| BSc Accounting | Full Time | 3 Years | |
| BSc Health Counselling | Full Time | 3 Years | |
| BSc Health Telematics | Full Time | 3 Years | |
| BSc Health Reporting and Information Technology | Full Time | 3 Years | |
| BSc Health Education | Full Time | 3 Years | |
| BSc Health Marketing and Consulting | Full Time | 3 Years | |
| Master's Epidemiology | Full Time | 1 Year | |
| Bachelor's Aviation Management | Full Time | 3 Years | 7900 |
| Bachelor's Science | Full Time | 3 Years | |
| Bachelor's Media Management and Design | Full Time | 3 Years | |
| Bachelor's Biochemistry | Full Time | 3 Years | |
| Bachelor's Biology | Full Time | 3 Years | |
| Bachelor's Biotechnology, Molecular | Full Time | 3 Years | |
| Bachelor's Economics | Full Time | 3 Years | |
| Bachelor's Chemistry | Full Time | 3 Years | |
| Bachelor's German | Full Time | 3 Years | |
| Bachelor's German As a Foreign Language | Full Time | 3 Years | |
| Bachelor's English | Full Time | 3 Years | |
| Bachelor's Erziehungswissenschaftâ Â » | Full Time | 3 Years | |
| Bachelor's Evangelical Theology | Full Time | 3 Years | |
| Bachelor's German Studies | Full Time | 3 Years | |
| Bachelor's History | Full Time | 3 Years | |
| Bachelor's Social Sciences | Full Time | 3 Years | |
| Bachelor's Health Sciences, Health Communication | Full Time | 3 Years | |
| Bachelor's Computer Science | Full Time | 3 Years | |
| Bachelor's Computer Science, Bioinformatics and Genomics | Full Time | 3 Years | |
| Bachelor's Computer Science, Cognitive | Full Time | 3 Years | |
| Bachelor's Computer Science, Natural Sciences | Full Time | 3 Years | |
| Bachelor's Computer Science, Sa Media Design and Computer Science | Full Time | 3 Years | |
| Bachelor's Art / Music | Full Time | 3 Years | |
| Bachelor's Latin | Full Time | 3 Years | |
| Bachelor's Linguistics | Full Time | 3 Years | |
| Bachelor's Linguistics, Clinical | Full Time | 3 Years | |
| Bachelor's Literature | Full Time | 3 Years | |
| Bachelor's Mathematics | Full Time | 3 Years | |
| Bachelor's Computer Science and Media Design | Full Time | 3 Years | |
| Bachelor's Natural Sciences | Full Time | 3 Years | |
| Bachelor's Philosophy | Full Time | 3 Years | |
| Bachelor's Physics | Full Time | 3 Years | |
| Bachelor's Physics, Biophysics | Full Time | 3 Years | |
| Bachelor's Physics, Nanoscience | Full Time | 3 Years | |
| Bachelor's Political Science | Full Time | 3 Years | |
| Bachelor's Psychology | Full Time | 3 Years | |
| Bachelor's Jurisprudence | Full Time | 3 Years | |
| Bachelor's Law and Management | Full Time | 3 Years | |
| Bachelor's Religious Education | Full Time | 3 Years | |
| Bachelor's Roman Cultures | Full Time | 3 Years | |
| Bachelor's Sociology | Full Time | 3 Years | |
| Bachelor's Sports Science | Full Time | 3 Years | |
| Bachelor's Text Technology | Full Time | 3 Years | |
| Bachelor's Environmental Sciences | Full Time | 3 Years | |
| Bachelor's Business Mathematics | Full Time | 3 Years | |
| Master's Anglistik - British and American Studies | Full Time | 2 Years | |
| Master's Biochemistry | Full Time | 2 Years | |
| Master's Biology, Ecology and Diversity | Full Time | 2 Years | |
| Master's Biology, Genome-Based Systems Biology | Full Time | 2 Years | |
| Master's Biology, Molecular Cell Biology | Full Time | 2 Years | |
| Master's Biology, Systems Biology of Brain and Behavior | Full Time | 2 Years | |
| Master's Biotechnology, Molecular | Full Time | 2 Years | |
| Master's Economics | Full Time | 2 Years | |
| Master's Chemistry | Full Time | 2 Years | |
| Master's German As a Foreign Language and Germanic | Full Time | 2 Years | |
| Master's Education | Full Time | 2 Years | |
| Master's Gender Studies | Full Time | 2 Years | |
| Master's History | Full Time | 2 Years | |
| Master's Health Sciences, Public Health | Full Time | 2 Years | |
| Master's History, Philosophy and Sociology of Science | Full Time | 2 Years | |
| Master's Computer Science, Bioinformatics and Genomics | Full Time | 2 Years | |
| Master's Computer Science, Intelligent Systems | Full Time | 2 Years | |
| Master's Computer Science, Natural Sciences | Full Time | 2 Years | |
| Master's Inter-American Studies | Full Time | 2 Years | |
| Master's Linguistics | Full Time | 2 Years | |
| Master's Linguistics, Clinical | Full Time | 2 Years | |
| Master's Literature | Full Time | 2 Years | |
| Master's Mathematics | Full Time | 2 Years | |
| Master's Media Studies, Interdisciplinary Re | Full Time | 2 Years | |
| Master's Philosophy | Full Time | 2 Years | |
| Master's Physics | Full Time | 2 Years | |
| Master's Physics, Biophysics | Full Time | 2 Years | |
| Master's Physics, Nanoscience | Full Time | 2 Years | |
| Master's Political Communication | Full Time | 2 Years | |
| Master's Psychology | Full Time | 2 Years | |
| Master's Sociology | Full Time | 2 Years | |
| Master's Sports Science, Intelligence and Movement | Full Time | 2 Years | |
| Master's Sports Science, Organization Development & Management | Full Time | 2 Years | |
| Master's Statistical Sc | Full Time | 2 Years |
Institute Details
faculties:Biology,Chemistry,Economics,Pedagogy,History and,Philosophy and Theology,Linguistics and Literary Studies Art and Music,Psychology and Sports Science,Sociology Technology,Aside these faculties, this University possesses several,Scientific Institutes, as,Institute for the Didactics of Mathematics Institute for Interdisciplinary Studies of Conflict and Violence,Institute for Mathematical Economic Research,Institute for Studies in Science and Technology,Interdisciplinary Centre for Women's Studies Students are provided requisite information regarding on campus accommodation in Halls of Residence, Youth hostels and off campus accommodation like private boarding etc. Though this university awards no financial grants to the foreigner students to continue their studies, but some Contact grants, Supervision grants are presented through the partner home university of the students. This University supports an extremely resourceful online Library system, which offers a vast collection of EBooks, Ejournals, and Databases to the students and visitors.
Yes
University of Bielefeld Akademisches Auslandsamt Postfach 10 01 31 Zipcode:D 33501 Bielefeld
Phone No: 49-52110600
Email Id: aaa@uni-bielefeld.de
Website:









