Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Canterbury
About Us
The University of Canterbury is located in Christchurch, the largest city in New Zealand's South Island.Canterbury was Established in 1873.Canterbury College, as the University was originally known, was only the second university in New Zealand. Housed in graceful stone buildings on a central city block, it was dependent for survival on rents from high country farms with which it had been endowed by the Canterbury Provincial Council.The University of Canterbury has modern teaching spaces, including lecture theatres with the latest facilities, well-equipped laboratories, studios, and study areas, as well as access to a variety of field stations.Student Services provides useful assistance to students on campus.Some 12,000 students are enrolled and each year about 3000 students graduate, 650 of them with higher degrees. As well as the Academic Skills Centre and the International Office.International Student Support (ISS) provides pastoral care for international students at the University of Canterbury.Some 12,000 students are enrolled and each year about 3000 students graduate, 650 of them with higher degrees. The University has retained links with the old town site, now home to the Christchurch Arts Centre, using it as the starting point for graduation processions each year.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| M.Ed Education | Full Time | 2 Years | |
| MSW Social Work By Thesis | Full Time | 2 Years | |
| BSW Social Work | Full Time | 4 Years | |
| ME Fire Engineering | Full Time | 2 Years | |
| BE Computer Science and Engineering | Full Time | 4 Years | |
| BE Mechanical Engineering | Full Time | 4 Years | |
| BE Electrical and Electronics Engineering | Full Time | 4 Years | |
| BE Chemical and Process Engineering | Full Time | 4 Years | |
| LLB Law | Full Time | 4 Years | |
| MBA Business Administration | Full Time | 2 Years | |
| BSc Forestry | Full Time | 4 Years | |
| LLM Law | Full Time | 2 Years | |
| M.Tech Civil and Natural Resources Engineering | Full Time | 2 Years | |
| Bachelor's Music Musb | Full Time | 3 Years | |
| BFA Fine Arts | Full Time | 4 Years | |
| BA Economics | Full Time | 3 Years | |
| BA Education | Full Time | 3 Years | |
| BA English | Full Time | 3 Years | |
| BA European Languages and Cultures | Full Time | 3 Years | |
| BA European Union Studies | Full Time | 3 Years | |
| BA French | Full Time | 3 Years | |
| BA Geography | Full Time | 3 Years | |
| BA German | Full Time | 3 Years | |
| BA History | Full Time | 3 Years | |
| BA Human Services | Full Time | 3 Years | |
| BA Japanese | Full Time | 3 Years | |
| BA Linguistics | Full Time | 3 Years | |
| BA Management Science | Full Time | 3 Years | |
| BA M?ori and Indigenous Studies | Full Time | 3 Years | |
| BA Mathematics | Full Time | 3 Years | |
| BA Media and Communication | Full Time | 3 Years | |
| BA Music | Full Time | 3 Years | |
| BA Philosophy | Full Time | 3 Years | |
| BA Political Science | Full Time | 3 Years | |
| BA Psychology | Full Time | 3 Years | |
| BA Russian | Full Time | 3 Years | |
| BA Sociology | Full Time | 3 Years | |
| BA Spanish | Full Time | 3 Years | |
| BA Statistics | Full Time | 3 Years | |
| BA Te Reo M?ori | Full Time | 3 Years | |
| BA Theatre and Film Studies | Full Time | 3 Years | |
| BA Antarctic Studies | Full Time | 3 Years | |
| BA Astronomy | Full Time | 3 Years | |
| BA Biological Sciences | Full Time | 3 Years | |
| BA Biosecurity | Full Time | 3 Years | |
| BA Communication Disorders | Full Time | 3 Years | |
| BA Computer Science | Full Time | 3 Years | |
| BA Geology | Full Time | 3 Years | |
| BA Health Sciences | Full Time | 3 Years | |
| BA Law | Full Time | 3 Years | |
| BA Physics | Full Time | 3 Years | |
| B.Com American Studies | Full Time | 3 Years | |
| B.Com Anthropology | Full Time | 3 Years | |
| B.Com Art History and Theory | Full Time | 3 Years | |
| B.Com Chinese | Full Time | 3 Years | |
| B.Com Cinema Studies | Full Time | 3 Years | |
| B.Com Classics | Full Time | 3 Years | |
| B.Com Cultural Studies | Full Time | 3 Years | |
| B.Com Accounting | Full Time | 3 Years | |
| B.Com Economics | Full Time | 3 Years | |
| B.Com Finance | Full Time | 3 Years | |
| B.Com Human Resource Management | Full Time | 3 Years | |
| B.Com Information Systems | Full Time | 3 Years | |
| B.Com International Business | Full Time | 3 Years | |
| B.Com Management | Full Time | 3 Years | |
| B.Com Management Science and Operations Management | Full Time | 3 Years | |
| B.Com Marketing | Full Time | 3 Years | |
| B.Com Strategy and Entrepreneurship | Full Time | 3 Years | |
| B.Com Taxation and Accounting | Full Time | 3 Years | |
| BE Civil Engineering | Full Time | 4 Years | |
| BE Computer Engineering | Full Time | 4 Years | |
| BE Forest Engineering | Full Time | 4 Years | |
| BE Natural Resources Engineering | Full Time | 4 Years | |
| BFA Film | Full Time | 3 Years | |
| BFA Graphic Design | Full Time | 3 Years | |
| BFA Painting | Full Time | 3 Years | |
| BFA Photography | Full Time | 3 Years | |
| BFA Printmaking | Full Time | 3 Years | |
| BFA Sculpture | Full Time | 3 Years | |
| BSc Astronomy | Full Time | 3 Years | |
| BSc Biochemistry | Full Time | 3 Years | |
| BSc Biological Sciences | Full Time | 3 Years | |
| BSc Chemistry | Full Time | 3 Years | |
| BSc Computer Science | Full Time | 3 Years | |
| BSc Economics | Full Time | 3 Years | |
| BSc Finance | Full Time | 3 Years | |
| BSc Geography | Full Time | 3 Years | |
| BSc Geology | Full Time | 3 Years | |
| BSc Linguistics | Full Time | 3 Years | |
| BSc Management Science | Full Time | 3 Years | |
| BSc Mathematics | Full Time | 3 Years | |
| BSc Philosophy | Full Time | 3 Years | |
| BSc Physics | Full Time | 3 Years | |
| BSc Psychology | Full Time | 3 Years | |
| BSc Statistics | Full Time | 3 Years | |
| BSc Accounting and Information Systems | Full Time | 3 Years | |
| BSc Antarctic Studies | Full Time | 3 Years | |
| BSc Communication Disorders | Full Time | 3 Years | |
| BSc Engineering | Full Time | 3 Years | |
| BSc Forestry | Full Time | 3 Years | |
| BSc Health Sciences | Full Time | 3 Years | |
| BSc History and Philosophy of Science | Full Time | 3 Years | |
| BSc Science and Entrepreneurship | Full Time | 3 Years | |
| BSc Science, M?ori and Indigenous Knowledge | Full Time | 3 Years | |
| BSc Soil Science | Full Time | 3 Years | |
| Bachelor's Speech and Language Pathology with Honours | Full Time | 3 Years | |
| Bachelor's Sport Coaching | Full Time | 3 Years | |
| Bachelor's Teaching and Learning (Early Childhood) | Full Time | 3 Years | |
| Bachelor's Teaching and Learning (Primary) | Full Time | 3 Years | |
| Certificate American Studies | Full Time | 1 Year | |
| Certificate Anthropology | Full Time | 1 Year | |
| Certificate Art History and Theory | Full Time | 1 Year | |
| Certificate Chinese | Full Time | 1 Year | |
| Certificate Cinema Studies | Full Time | 1 Year | |
| Certificate Classics | Full Time | 1 Year | |
| Certificate Cultural Studies | Full Time | 1 Year | |
| Certificate Economics | Full Time | 1 Year | |
| Certificate Education | Full Time | 1 Year | |
| Certificate English | Full Time | 1 Year | |
| Certificate European Languages and Cultures | Full Time | 1 Year | |
| Certificate European Union Studies | Full Time | 1 Year | |
| Certificate French | Full Time | 1 Year | |
| Certificate Geography | Full Time | 1 Year | |
| Certificate German | Full Time | 1 Year | |
| Certificate History | Full Time | 1 Year | |
| Certificate Human Services | Full Time | 1 Year | |
| Certificate Japanese | Full Time | 1 Year | |
| Certificate Linguistics | Full Time | 1 Year | |
| Certificate Management Science | Full Time | 1 Year | |
| Certificate M?ori and Indigenous Studies | Full Time | 1 Year | |
| Certificate Mathematics | Full Time | 1 Year | |
| Certificate Media and Communication | Full Time | 1 Year | |
| Certificate Music | Full Time | 1 Year | |
| Certificate Philosophy | Full Time | 1 Year | |
| Certificate Political Science | Full Time | 1 Year | |
| Certificate Psychology | Full Time | 1 Year | |
| Certificate Russian | Full Time | 1 Year | |
| Certificate Sociology | Full Time | 1 Year | |
| Certificate Spanish | Full Time | 1 Year | |
| Certificate Statistics | Full Time | 1 Year | |
| Certificate Te Reo M?ori | Full Time | 1 Year | |
| Certificate Theatre and Film Studies | Full Time | 1 Year | |
| Certificate Astronomy | Full Time | 1 Year | |
| Certificate Biochemistry | Full Time | 1 Year | |
| Certificate Biological Sciences | Full Time | 1 Year | |
| Certificate Chemistry | Full Time | 1 Year | |
| Certificate Computer Science | Full Time | 1 Year | |
| Certificate Finance | Full Time | 1 Year | |
| Certificate Geology | Full Time | 1 Year | |
| Certificate Physics | Full Time | 1 Year | |
| Diploma Adult Teaching and Learning | Full Time | 2 Years | |
| Diploma Chinese | Full Time | 2 Years | |
| Diploma French | Full Time | 2 Years | |
| Diploma German | Full Time | 2 Years | |
| Diploma Japanese | Full Time | 2 Years | |
| Diploma Russian | Full Time | 2 Years | |
| Diploma Spanish | Full Time | 2 Years | |
| Diploma Te Reo M?ori | Full Time | 2 Years | |
| Diploma Accounting and Information Systems | Full Time | 2 Years | |
| Diploma Business Administration | Full Time | 2 Years | |
| Diploma Early Childhood Teaching | Full Time | 2 Years | |
| Diploma Economics | Full Time | 2 Years | |
| Diploma Forestry | Full Time | 2 Years | |
| Diploma Journalism | Full Time | 2 Years | |
| Diploma Management | Full Time | 2 Years | |
| Diploma Science | Full Time | 2 Years | |
| Diploma Teaching and Learning (Primary) | Full Time | 2 Years | |
| Diploma Teaching and Learning (Secondary) | Full Time | 2 Years | |
| Post Graduate Certificate Antarctic Studies | Full Time | 1 Year | |
| Post Graduate Certificate Clinical Teaching | Full Time | 1 Year | |
| Post Graduate Certificate Education | Full Time | 1 Year | |
| Post Graduate Certificate Engineering | Full Time | 1 Year | |
| Post Graduate Certificate Health Sciences | Full Time | 1 Year | |
| Post Graduate Certificate Palliative Care | Full Time | 1 Year | |
| Post Graduate Certificate Specialist Teaching | Full Time | 1 Year | |
| Post Graduate Certificate Strategic Leadership | Full Time | 1 Year | |
| Post Graduate Certificate Tertiary Teaching | Full Time | 1 Year | |
| PG Diploma Antarctic Studies | Full Time | 1 Year | |
| PG Diploma Art Curatorship | Full Time | 1 Year | |
| PG Diploma Business Management | Full Time | 1 Year | |
| PG Diploma Child and Family Psychology | Full Time | 1 Year | |
| PG Diploma Clinical Psychology | Full Time | 1 Year | |
| PG Diploma Economics | Full Time | 1 Year | |
| PG Diploma Education | Full Time | 1 Year | |
| PG Diploma Education Endorsed in E-Learning and Digital Technologies in Education | Full Time | 1 Year | |
| PG Diploma Education Endorsed in H?aka Pounamu: Te Reo M?ori Bilingual and Immersion Teaching | Full Time | 1 Year | |
| PG Diploma Education Endorsed in Inclusive and Special Education | Full Time | 1 Year | |
| PG Diploma Education Endorsed in Leadership | Full Time | 1 Year | |
| PG Diploma Education Endorsed in Literacy | Full Time | 1 Year | |
| PG Diploma Education Endorsed in Teaching and Learning Languages | Full Time | 1 Year | |
| PG Diploma Engineering Geology | Full Time | 1 Year | |
| PG Diploma Forestry | Full Time | 1 Year | |
| PG Diploma Geographic Information Science | Full Time | 1 Year | |
| PG Diploma Health Sciences | Full Time | 1 Year | |
| PG Diploma Industrial and Organisational Psychology | Full Time | 1 Year | |
| PG Diploma M?ori and Indigenous Studies | Full Time | 1 Year | |
| PG Diploma Science | Full Time | 1 Year | |
| PG Diploma Social Work | Full Time | 1 Year | |
| PG Diploma Specialist Teaching | Full Time | 1 Year | |
| PG Diploma Te Reo M?ori | Full Time | 1 Year | |
| PG Diploma Water Resource Management | Full Time | 1 Year | |
| MBA Business Management | Full Time | 2 Years | |
| M.Com Accounting | Full Time | 3 Years | |
| M.Com Economics | Full Time | 3 Years | |
| M.Com Finance | Full Time | 3 Years | |
| M.Com Human Resource Management | Full Time | 3 Years | |
| M.Com Information Systems | Full Time | 3 Years | |
| M.Com International Business | Full Time | 3 Years | |
| M.Com Management | Full Time | 3 Years | |
| M.Com Management Science | Full Time | 3 Years | |
| M.Com Marketing | Full Time | 3 Years | |
| M.Com Strategy and Entrepreneurship | Full Time | 3 Years | |
| M.Com Taxation | Full Time | 3 Years | |
| MA American Studies | Full Time | 3 Years | |
| MA Anthropology | Full Time | 3 Years | |
| MA Art History | Full Time | 3 Years | |
| MA Art Theory  | Full Time | 3 Years | |
| MA Child and Family Psychology | Full Time | 3 Years | |
| MA Chinese | Full Time | 3 Years | |
| MA Cinema Studies | Full Time | 3 Years | |
| MA Classics | Full Time | 3 Years | |
| MA Cultural Studies | Full Time | 3 Years | |
| MA Economics | Full Time | 3 Years | |
| MA Education | Full Time | 3 Years | |
| MA English | Full Time | 3 Years | |
| MA European Studies | Full Time | 3 Years | |
| MA French | Full Time | 3 Years | |
| MA Gender Studies | Full Time | 3 Years | |
| MA Geography | Full Time | 3 Years | |
| MA German | Full Time | 3 Years | |
| MA History | Full Time | 3 Years | |
| MA History and Philosophy of Science | Full Time | 3 Years | |
| MA Human Services | Full Time | 3 Years | |
| MA Japanese | Full Time | 3 Years | |
| MA Linguistics | Full Time | 3 Years | |
| MA M?ori and Indigenous Studies | Full Time | 3 Years | |
| MA Mathematics | Full Time | 3 Years | |
| MA Media and Communication | Full Time | 3 Years | |
| MA Music | Full Time | 3 Years | |
| MA Pacific Studies | Full Time | 3 Years | |
| MA Philosophy | Full Time | 3 Years | |
| MA Political Science | Full Time | 3 Years | |
| MA Psychology | Full Time | 3 Years | |
| MA Russian | Full Time | 3 Years | |
| MA Sociology | Full Time | 3 Years | |
| MA Spanish | Full Time | 3 Years | |
| MA Statistics | Full Time | 3 Years | |
| MA Te Reo M?ori | Full Time | 3 Years | |
| MA Theatre and Film Studies | Full Time | 3 Years | |
| ME Bioengineering | Full Time | 2 Years | |
| ME Chemical and Process Engineering | Full Time | 2 Years | |
| ME Civil Engineering | Full Time | 2 Years | |
| ME Construction Management | Full Time | 2 Years | |
| ME Electrical and Electronic Engineering | Full Time | 2 Years | |
| ME Mechanical Engineering | Full Time | 2 Years | |
| MFA Film | Full Time | 2 Years | |
| MFA Graphic Design | Full Time | 2 Years | |
| MFA Painting | Full Time | 2 Years | |
| MFA Photography | Full Time | 2 Years | |
| MFA Printmaking | Full Time | 2 Years | |
| MFA Sculpture | Full Time | 2 Years |
Institute Details
Placement service is not applicable with this course
Audio Visual Services,Bookshop,Cafe,Clubs and Societies,Health & Safety Center,Liaison Office,Library,Parking
Yes
Postal Address Canterbury University Private Bag 4800,Christchurch,New Zealand-8140
Phone No: 6433667001 / 6433642459
Email Id: international@canterbury.ac.nz
Website: www.canterbury.ac.nz









