Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Osnabruck
About Us
The University of Osnabrück is a public university located in the city of Osnabrück in Lower Saxony, Germany. Higher education began in 1632 in Osnabrück with the foundation of the Academia Carolina Osnabrugensis, but this institution was closed a year later as Swedish troops occupied Osnabrück during the Thirty Years' War. The government of the state of Lower Saxony decided to set up a university in Osnabrück in 1970, and by 1973 had laid down the legal basis for such an institution. The university opened for the summer semester in 1974 as a successor institution to the Adolf Reichwein Teachers' College, which had occupied the former palace of the Prince-Bishopric since 1953. In 2010 it was attended by 9,298 students. In 2009, the staff of 1,570 consisted of 214 professors, 662 additional academic personnel (lecturers without professorships, post-doctoral researchers and post-graduate assistants) and 694 non-academic personnel [1]. The university is known for a large number of interdisciplinary degree programmes, some of them rare or even unique among German universities, including European Studies, Applied Systems Science and Cognitive Science. Notably, the university is well-known for its research in cognitive science, peace and conflict studies, democratic governance, among many others. The current President of Germany, Christian Wulff, is one of the most famous alumni of the university.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| MSc Accounting and Economics (Economics) | Full Time | 2 Years | |
| MSc Accounting and Management (Business Administration) | Full Time | 2 Years | |
| Master's Advanced Materials | Full Time | 2 Years | |
| BSc Applied Systems Science | Full Time | 3 Years | |
| Bachelor's(Combined) Anglistics / English | Full Time | 3 Years | |
| MSc Applied Economics (Economics) - | Full Time | 2 Years | |
| Bachelor's(Combined) Biology/Zoology | Full Time | 3 Years | |
| BSc Life Sciences | Full Time | 3 Years | |
| MSc Life Sciences | Full Time | 2 Years | |
| Ph.D Life Sciences | Full Time | 3 Years | |
| B.Ed(Secondary) Biology | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Biology | Full Time | 3 Years | |
| Bachelor's(Combined) Chemistry | Full Time | 3 Years | |
| B.Ed(Secondary) Chemistry | Full Time | 3 Years | |
| BSc Cognitive Science | Full Time | 3 Years | |
| MSc Cognitive Science | Full Time | 2 Years | |
| Ph.D Cognitive Science | Full Time | 3 Years | |
| B.Ed(Secondary) German | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) German | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) English | Full Time | 3 Years | |
| B.Ed(Secondary) English | Full Time | 3 Years | |
| MA English and American Studies | Full Time | 2 Years | |
| B.Ed(Secondary) Geography | Full Time | 3 Years | |
| Bachelor's(Combined) Education | Full Time | 3 Years | |
| BA European Studies | Full Time | 3 Years | |
| MA European Governance: Market Power Association | Full Time | 2 Years | |
| Bachelor's(Combined) Protestant Theology / Evangelical Religion | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Protestant Religion | Full Time | 3 Years | |
| B.Ed(Secondary) Protestant Religion | Full Time | 3 Years | |
| Bachelor's(Combined) French (Romance / a Language) | Full Time | 3 Years | |
| B.Ed(Secondary) French | Full Time | 3 Years | |
| Bachelor's(Combined) Geography / Geography | Full Time | 3 Years | |
| BSc Geoinformatics | Full Time | 3 Years | |
| MSc Geoinformatics | Full Time | 2 Years | |
| MA Germanic | Full Time | 2 Years | |
| Bachelor's(Combined) German Studies / German | Full Time | 3 Years | |
| Bachelor's(Combined) History | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) History | Full Time | 3 Years | |
| B.Ed(Secondary) History | Full Time | 3 Years | |
| MA History | Full Time | 2 Years | |
| Bachelor's(Combined) Computer Science | Full Time | 3 Years | |
| BSc Computer Science | Full Time | 3 Years | |
| M.Ed Computer Science | Full Time | 2 Years | |
| M.Ed (Secondary) Computer Science | Full Time | 2 Years | |
| MSc Computer Science | Full Time | 2 Years | |
| MA International Migration and Intercultural Relations | Full Time | 2 Years | |
| Bachelor's(Combined) Italian (Romance / a Language) | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Catholic Religion | Full Time | 3 Years | |
| B.Ed(Secondary) Catholic Religion | Full Time | 3 Years | |
| Bachelor's(Combined) Catholic Theology / Catholic Religion | Full Time | 3 Years | |
| Bachelor's(Combined) Art / Art Education | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Art | Full Time | 3 Years | |
| B.Ed(Secondary) Art | Full Time | 3 Years | |
| Bachelor's(Combined) Art History | Full Time | 3 Years | |
| MA Art History (Architecture and Art in The Cultural and Historical Context ) | Full Time | 2 Years | |
| Bachelor's(Combined) Latin | Full Time | 3 Years | |
| B.Ed(Secondary) Latin | Full Time | 3 Years | |
| MA Literature and Culture in Europe | Full Time | 2 Years | |
| MSc Materials Science | Full Time | 2 Years | |
| Bachelor's(Combined) Mathematics | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Mathematics | Full Time | 3 Years | |
| B.Ed(Secondary) Mathematics | Full Time | 3 Years | |
| MSc Mathematics | Full Time | 2 Years | |
| BSc Mathematics | Full Time | 3 Years | |
| BSc Mathematics / Computer Science | Full Time | 3 Years | |
| B.Ed(Secondary) Music | Full Time | 3 Years | |
| Bachelor's(Combined) Music / Musicology | Full Time | 3 Years | |
| MA Musicology | Full Time | 2 Years | |
| Bachelor's(Combined) Philosophy | Full Time | 3 Years | |
| Bachelor's(Combined) Physics | Full Time | 3 Years | |
| BSc Physics | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Physics | Full Time | 3 Years | |
| B.Ed(Secondary) Physics | Full Time | 3 Years | |
| MSc Physics | Full Time | 2 Years | |
| Bachelor's(Combined) Political Science | Full Time | 3 Years | |
| MSc Political Science: Democratic Governance and Civil Society | Full Time | 2 Years | |
| BSc Psychology | Full Time | 3 Years | |
| MSc Psychology | Full Time | 2 Years | |
| LLM Law | Full Time | 5 Years | |
| MA Renaissance and Reformation Studies | Full Time | 2 Years | |
| MA Romance / Two Languages | Full Time | 2 Years | |
| B.Ed(Primary and Secondary) General Studies | Full Time | 3 Years | |
| BA Social Sciences | Full Time | 3 Years | |
| Bachelor's(Combined) Sociology | Full Time | 3 Years | |
| MA Sociology: Dynamics of Social Change | Full Time | 2 Years | |
| Bachelor's(Combined) Spanish (Romance / a Language) | Full Time | 3 Years | |
| B.Ed(Secondary) Spanish | Full Time | 3 Years | |
| B.Ed(Primary and Secondary) Sports | Full Time | 3 Years | |
| B.Ed(Secondary) Sports | Full Time | 3 Years | |
| Bachelor's(Combined) Sports / Sports Science | Full Time | 3 Years | |
| MA Language in Europe | Full Time | 2 Years | |
| LLM Tax Sciences | Full Time | 2 Years | |
| B.Ed(Primary and Secondary) Textile Design | Full Time | 3 Years | |
| B.Ed(Secondary) Textile Design | Full Time | 3 Years | |
| MA Theology and Culture | Full Time | 2 Years | |
| MA Environmental Systems and Resource Management | Full Time | 2 Years | |
| BSc Environmental Systems Science | Full Time | 3 Years | |
| MSc Economics | Full Time | 2 Years | |
| LLB Economic and Social Geography | Full Time | 3 Years | |
| LLM Business Computer Science / Information Systems | Full Time | 2 Years | |
| Bachelor's(Combined) Business Computer Science / Information Systems | Full Time | 3 Years | |
| LLB Business Law | Full Time | 3 Years | |
| LLM White Collar Crime | Full Time | 2 Years | |
| Bachelor's(Combined) Economics | Full Time | 3 Years | |
| BSc Economics (Business Administration and Economics) | Full Time | 3 Years |
Institute Details
Yes
Neuer Graben 29,Osnabrück-49074, Germany
Phone No: 05419690
Email Id: Horst.Hollenberg@Uni-Osnabrueck.de / Maria-Elisa.Maurici@Uni-Osnabrueck.de
Website: www.uni-osnabrueck.de









