Search By
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Rostock
About Us
University of Rostock is a university located in Rostock, that was established in 1419. The university offers under graduate and post graduate programs in the fields of engineering and medicine. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including hostel, hostel and. Throughout the 15th century, the University of Rostock had about 400 to 500 students each year, a large number at that time. Rostock was among the largest universities in Germany at the time and many of its students also came from the Low Countries, Scandinavia or other states bordering the Baltic Sea.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BA Social Sciences | Full Time | 3 Years | |
| BA Arts | Full Time | 3 Years | |
| BA Agricultural Science | Full Time | 3 Years | |
| MSc Agroecology | Full Time | 2 Years | |
| MA Ancient Studies | Full Time | 2 Years | |
| MSc Aquaculture | Full Time | 2 Years | |
| BSc Biomedical Engineering | Full Time | 3 Years | |
| MSc Biomedical Engineering | Full Time | 2 Years | |
| BSc Biosciences | Full Time | 3 Years | |
| MA British and American Transcultural Studies | Full Time | 2 Years | |
| BSc Business Engineering | Full Time | 3 Years | |
| MSc Business Engineering | Full Time | 2 Years | |
| BSc Business Informatics | Full Time | 3 Years | |
| MSc Business Informatics | Full Time | 2 Years | |
| MSc Business Mathematics | Full Time | 2 Years | |
| BA Business Sciences | Full Time | 3 Years | |
| BL Business, Society, Law - Good Governance | Full Time | 4 Years | |
| BSc Chemistry | Full Time | 3 Years | |
| MSc Chemistry | Full Time | 2 Years | |
| BA Classical Archaeology | Full Time | 3 Years | |
| MSc Computational Engineering | Full Time | 2 Years | |
| MSc Demography | Full Time | 2 Years | |
| Doctorate Demographic Change | Full Time | 2 Years | |
| MSc Diversity and Evolution | Full Time | 1 Year | |
| MA Economics | Full Time | 2 Years | |
| BA Educational Science | Full Time | 3 Years | |
| MA Educational Science | Full Time | 2 Years | |
| MSc Electrical Engineering | Full Time | 2 Years | |
| BSc Electrical Engineering | Full Time | 3 Years | |
| BA English and American Studies | Full Time | 3 Years | |
| MA Environment & Education | Full Time | 2 Years | |
| MSc Environmental Protection | Full Time | 2 Years | |
| MSc Functional Plant Sciences | Full Time | 2 Years | |
| BA German Language and Literature | Full Time | 3 Years | |
| MA German Language and Literature | Full Time | 2 Years | |
| MSc High Tech Entrepreneurship | Full Time | 2 Years | |
| MA Historical Cultures of Knowledge | Full Time | 2 Years | |
| BA History | Full Time | 3 Years | |
| BSc Informatics | Full Time | 3 Years | |
| MSc Informatics | Full Time | 2 Years | |
| BSc Information Technology/ Technical Informatics | Full Time | 3 Years | |
| MSc Information Technology/ Technical Informatics | Full Time | 2 Years | |
| MSc Land Management and Environmental Protection | Full Time | 2 Years | |
| BA Latin Studies | Full Time | 3 Years | |
| BA Linguistic Communication and Communication Problems | Full Time | 3 Years | |
| MSc Marine Biology | Full Time | 2 Years | |
| MSc Marine Technology | Full Time | 2 Years | |
| BSc Mathematics | Full Time | 3 Years | |
| MSc Mathematics | Full Time | 2 Years | |
| BSc Mechanical Engineering | Full Time | 3 Years | |
| MSc Mechanical Engineering | Full Time | 2 Years | |
| MSc Mechatronics | Full Time | 2 Years | |
| MA Media & Education | Full Time | 2 Years | |
| BSc Medical Biotechnology | Full Time | 3 Years | |
| MSc Medical Biotechnology | Full Time | 2 Years | |
| MSc Microbiology and Biochemistry | Full Time | 2 Years | |
| Ph.D Molecular Mechanisms of Regenerative Processes | Full Time | 1 Year | |
| BA Philosophy | Full Time | 3 Years | |
| MA Philosophy | Full Time | 2 Years | |
| Doctorate Physics, Chemistry, Biology and Technology of New Materials | Full Time | 1 Year | |
| MSc Physics(International Program) | Full Time | 2 Years | |
| BSc Physics | Full Time | 3 Years | |
| MSc Physics | Full Time | 2 Years | |
| BA Political Sciences | Full Time | 3 Years | |
| MA Political Sciences | Full Time | 2 Years | |
| BA Religion in Context | Full Time | 3 Years | |
| BA Roman Studies: French Language, Culture and Literature | Full Time | 3 Years | |
| BA Roman Studies: Spanish Language, Culture and Literature | Full Time | 3 Years | |
| MA Service Management | Full Time | 2 Years | |
| MSc Ship and Marine Engineering | Full Time | 2 Years | |
| BA Sociology | Full Time | 3 Years | |
| MA Sociology | Full Time | 2 Years | |
| MSc Technomathematics | Full Time | 2 Years | |
| MA Theology | Full Time | 2 Years | |
| MSc Visual Computing | Full Time | 2 Years |
Institute Details
Yes
Universitätsplatz 1, 18055 Rostock, Germany 0381 4980
Phone No: 4903814980
Email Id: ehmke@uni-rostock
Website: www.uni-rostock.de/en/









