Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Tasmania
Year of Establishment: 1890
About Us
University of Tasmania is established in 1890, It is the fourth oldest university in Australia. At UTAS, we continue to make far&reaching educational, cultural and economic contributions to Tasmania and the world. While we maintain a strong and distinctive Tasmanian identity, our programs and research are international in scope, vision and standards. Our family includes around 50,000 graduates who are now scattered across the globe.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Health Sciences | Full Time | 3 Years | 48432 |
| Bachelor's (Honours) Natural Environment and Wilderness Studies | Full Time | 1 Year | 17224 |
| Bachelor's Natural Environment and Wilderness Studies | Full Time | 3 Years | 51672 |
| Bachelor's Nursing | Full Time | 3 Years | 48432 |
| Bachelor's (Honours) Applied Science (Agriculture) | Full Time | 1 Year | 17224 |
| Diploma Applied Science | Full Time | 1 Year | 24173 |
| Master's Applied Science | Full Time | 1 Year | 27077 |
| Diploma Marine Engineering (Watchkeeper) | Full Time | 1 Year | 19256 |
| Diploma Maritime and Logistics Management | Full Time | 1 Year | 15992 |
| Diploma Nautical Science (Deck Watchkeeper) | Full Time | 3 Years | 32984 |
| Advanced Diploma Applied Science (Chief Mate/Master) | Full Time | 1 Year | 20130 |
| Advanced Diploma Applied Science (Nautical Science) | Full Time | Less Than 4 year | 50160 |
| Advanced Diploma Marine Engineering | Full Time | 3 Years | 65753 |
| Advanced Diploma Marine Engineering (Chief Engineer) | Full Time | 1 Year | 24717 |
| Advanced Diploma Maritime and Logistics Management | Full Time | Less Than 2 Year | 23958 |
| Associate Applied Science (Marine Environment) | Full Time | 2 Years | 34800 |
| Associate Aquaculture | Full Time | 2 Years | 34800 |
| Associate Arts | Full Time | 2 Years | 29008 |
| Associate Business Management | Full Time | 2 Years | 30128 |
| Associate Computer Science | Full Time | 2 Years | 30128 |
| Associate Furniture Design. | Full Time | 2 Years | 34448 |
| Associate General Studies | Full Time | 2 Years | 30128 |
| Associate Music Studies | Full Time | 2 Years | 30128 |
| Associate Science | Full Time | 2 Years | 34448 |
| Bachelor's Agricultural Science | Full Time | 4 Years | 68896 |
| Bachelor's Agriculture | Full Time | 3 Years | 51672 |
| Bachelor's Antarctic Science | Full Time | 3 Years | 51672 |
| Bachelor's (Honours) Antarctic Studies | Full Time | 1 Year | 17224 |
| Bachelor's Applied Science (Marine Engineering) | Full Time | 1 Year | 16800 |
| Bachelor's Applied Science (Marine Environment) | Full Time | 3 Years | 52200 |
| Bachelor's (Honours) Applied Science (Marine Environment) | Full Time | 1 Year | 17400 |
| Bachelor's Applied Science (Maritime Operations) | Full Time | 1 Year | 16800 |
| Bachelor's Applied Science (Maritime Technology Management) | Full Time | 3 Years | 50400 |
| Bachelor's Arts | Full Time | 3 Years | 43512 |
| Bachelor's (Honours) Arts | Full Time | 1 Year | 14504 |
| Bachelor's Behavioural Science | Full Time | 3 Years | 51672 |
| Bachelor's Biomedical Science | Full Time | Less Than 4 year | 67816 |
| Bachelor's (Honours) Biomedical Science | Full Time | 1 Year | 19376 |
| Bachelor's (Honours) Biotechnology | Full Time | 1 Year | 17224 |
| Bachelor's Biotechnology and Medical Research | Full Time | 3 Years | 51600 |
| Bachelor's Business | Full Time | 3 Years | 45192 |
| Bachelor's (Honours) Business | Full Time | 1 Year | 15064 |
| Bachelor's Business (Maritime and Logistics Management) | Full Time | 3 Years | 46800 |
| Bachelor's (Honours) Business (Maritime and Logistics Management) | Full Time | 1 Year | 15600 |
| Bachelor's Business Administration (Hospitality Management) | Full Time | 1 Year | 18830 |
| Bachelor's Business Administration (Tourism Management) | Full Time | 1 Year | 18830 |
| Bachelor's Computer Science | Full Time | 3 Years | 45192 |
| Bachelor's (Honours) Computer Science | Full Time | 1 Year | 15528 |
| Bachelor's Contemporary Arts | Full Time | 3 Years | 48432 |
| Bachelor's (Honours) Contemporary Arts | Full Time | 1 Year | 16704 |
| Bachelor's Economics | Full Time | 3 Years | 45192 |
| Bachelor's (Honours) Economics | Full Time | 1 Year | 15064 |
| Bachelor's Education (Early Childhood) | Full Time | 4 Years | 55968 |
| Bachelor's Education (Primary) | Full Time | 4 Years | 55968 |
| Bachelor's Education (Secondary) | Full Time | 4 Years | 55968 |
| Bachelor's (Honours) Engineering | Full Time | 4 Years | 70944 |
| Bachelor's Engineering (Marine & Offshore Systems & Co&Operative Education) | Full Time | 5 Years | 87120 |
| Bachelor's Engineering (Marine & Offshore Systems) | Full Time | 4 Years | 69600 |
| Bachelor's Engineering (Naval Architecture & Co&Operative Education) | Full Time | 5 Years | 87120 |
| Bachelor's Engineering (Naval Architecture) | Full Time | 4 Years | 69600 |
| Bachelor's Engineering (Ocean Engineering & Co&Operative Education) | Full Time | 5 Years | 87120 |
| Bachelor's Engineering (Ocean Engineering) | Full Time | 4 Years | 69600 |
| Bachelor's Engineering Technology | Full Time | 3 Years | 51672 |
| Bachelor's Environmental Design (Architecture) | Full Time | 3 Years | 50112 |
| Bachelor's Environmental Design (Furniture) | Full Time | 3 Years | 50112 |
| Bachelor's (Honours) Environmental Design | Full Time | 1 Year | 16704 |
| Bachelor's Environmental Design (Interior) | Full Time | 3 Years | 50112 |
| Bachelor's Environmental Design (Landscape) | Full Time | 3 Years | 50112 |
| Bachelor's Environmental Science | Full Time | 3 Years | 51672 |
| Bachelor's Environmental Science with Honours | Full Time | 1 Year | 17224 |
| Bachelor's Exercise Science | Full Time | Less Than 4 year | 64036 |
| Bachelor's Fine Arts | Full Time | 3 Years | 48576 |
| Bachelor's (Honours) Fine Arts | Full Time | 1 Year | 16704 |
| Bachelor's Health Science (Environmental Health) | Full Time | Less Than 4 year | 48432 |
| Bachelor's (Honours) Health Sciences | Full Time | 1 Year | 56504 |
| Bachelor's Information Systems | Full Time | 3 Years | 16144 |
| Bachelor's (Honours) Information Systems | Full Time | 1 Year | 45192 |
| Bachelor's Law | Full Time | 4 Years | 54528 |
| Bachelor's Marine Science | Full Time | 3 Years | 51672 |
| Bachelor's (Honours) Marine Science | Full Time | 1 Year | 17224 |
| Bachelor's (Honours) Medical Research | Full Time | 1 Year | 20504 |
| Bachelor's Medicine & Surgery | Full Time | 5 Years | 205000 |
| Bachelor's Music | Full Time | 3 Years | 48432 |
| Bachelor's (Honours) Music | Full Time | 1 Year | 16144 |
| Bachelor's (Honours) Nursing | Full Time | 1 Year | 16144 |
| Bachelor's Pharmacy | Full Time | 4 Years | 86112 |
| Bachelor's (Honours) Pharmacy | Full Time | 1 Year | 21528 |
| Bachelor's Physical Activity | Full Time | 3 Years | 41976 |
| Bachelor's Psychology | Full Time | 4 Years | 68896 |
| Bachelor's (Honours) Psychology | Full Time | 1 Year | 17224 |
| Bachelor's Science | Full Time | 3 Years | 51672 |
| Bachelor's (Honours) Science | Full Time | 1 Year | 17224 |
| Bachelor's Social Science | Full Time | 3 Years | 43512 |
| Bachelor's Social Science (Police Studies) | Full Time | 3 Years | 43512 |
| Bachelor's Social Work | Full Time | 2 Years | 29008 |
| Bachelor's (Honours) Social Work | Full Time | 1 Year | 18130 |
| Bachelor's Surveying and Spatial Sciences | Full Time | 3 Years | 51672 |
| Bachelor's (Honours) Surveying and Spatial Sciences | Full Time | 1 Year | 17224 |
| Bachelor's Tourism | Full Time | 3 Years | 43512 |
| Bachelor's (Honours) Tourism | Full Time | 1 Year | 14504 |
| Bachelor's Visual Communication | Full Time | 3 Years | 48432 |
| Bachelor's (Honours) Visual Communication | Full Time | 1 Year | 16144 |
| Master's Agricultural Science | Full Time | 2 Years | 34448 |
| Master's Architecture | Full Time | 2 Years | 33616 |
| Master's Arts | Full Time | 2 Years | 33616 |
| Master's Biomedical Science | Full Time | 2 Years | 38752 |
| Master's Commerce | Full Time | 2 Years | 35776 |
| Master's Design | Full Time | 2 Years | 32288 |
| Master's Economics | Full Time | 2 Years | 34448 |
| Master's Education | Full Time | 2 Years | 32288 |
| Master's Engineering Science  | Full Time | 2 Years | 36800 |
| Master's Environmental Studies | Full Time | 2 Years | 36800 |
| Master's Fine Arts | Full Time | 2 Years | 36800 |
| Master's Law | Full Time | 2 Years | 30128 |
| Master's Medical Science | Full Time | 2 Years | 36800 |
| Master's Music | Full Time | 2 Years | 34640 |
| Master's Pharmacy | Full Time | 2 Years | 41008 |
| Master's Philosophy (Business and Management) | Full Time | 3 Years | 55200 |
| Master's Philosophy (Maritime Engineering) | Full Time | 3 Years | 55200 |
| Master's Science | Full Time | 2 Years | 36800 |
| Master's Science in Exploration Geoscience | Full Time | 2 Years | 38336 |
| Master's Spatial Information Science | Full Time | 2 Years | 34448 |
| Bachelor's(Combined) Arts & Business | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Arts & Computing | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Arts & Economics | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Arts & Fine Arts | Full Time | 4 Years | 64576 |
| Bachelor's(Combined) Arts & Laws | Full Time | 5 Years | 72520 |
| Bachelor's(Combined) Arts & Science | Full Time | 4 Years | 68896 |
| Bachelor's & Master's (Combined) Engineering & Business Administration | Full Time | 5 Years | 89440 |
| Bachelor's(Combined) Business & Computing | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Business & Economics | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Business & Information Systems | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Business & Laws | Full Time | 5 Years | 75320 |
| Bachelor's(Combined) Business & Science | Full Time | 4 Years | 68896 |
| Bachelor's(Combined) Computing & Economics | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Computing & Information Systems | Full Time | 4 Years | 60256 |
| Bachelor's(Combined) Computing & Laws | Full Time | 5 Years | 75320 |
| Bachelor's(Combined) Computing & Science | Full Time | 4 Years | 68896 |
| Bachelor's(Combined) Economics & Laws | Full Time | 5 Years | 75320 |
| Bachelor's(Combined) Economics & Science | Full Time | 4 Years | 68896 |
| Bachelor's(Combined) Information Systems & Laws | Full Time | 5 Years | 75320 |
| Bachelor's(Combined) Science & Engineering | Full Time | 5 Years | 89440 |
| Bachelor's(Combined) Science & Laws | Full Time | 5 Years | 86120 |
| Certificate Applied Science (Marine Environment) | Full Time | Less Than 1 Year | 9200 |
| Certificate Arts | Full Time | Less Than 1 Year | 7532 |
| Certificate Business | Full Time | Less Than 1 Year | 8944 |
| Certificate Education & Tesol | Full Time | Less Than 1 Year | 7892 |
| Certificate Fine Art and Design | Full Time | Less Than 1 Year | 8048 |
| Certificate General Studies | Full Time | Less Than 1 Year | 8968 |
| Certificate Geographic Information Systems | Full Time | Less Than 1 Year | 8612 |
| Certificate Information Systems | Full Time | Less Than 1 Year | 8944 |
| Certificate International Business | Full Time | Less Than 1 Year | 8944 |
| Certificate International Politics | Full Time | Less Than 1 Year | 7532 |
| Certificate Journalism, Media and Communications | Full Time | Less Than 1 Year | 7532 |
| Certificate Management | Full Time | Less Than 1 Year | 8944 |
| Certificate Maritime and Logistics Management | Full Time | Less Than 1 Year | 8400 |
| Certificate Marketing | Full Time | Less Than 1 Year | 8944 |
| Certificate Music | Full Time | Less Than 1 Year | 8072 |
| Certificate Parliamentary Law and Practice | Full Time | Less Than 1 Year | 7350 |
| Certificate Police Studies | Full Time | Less Than 1 Year | 7532 |
| Certificate Public Administration (International) | Full Time | Less Than 1 Year | 7532 |
| Certificate Public Policy | Full Time | Less Than 1 Year | 7532 |
| Certificate Visual Communication | Full Time | Less Than 1 Year | 8072 |
| Diploma Agricultural Science | Full Time | 1 Year | 17224 |
| Diploma(Honours) Agricultural Science | Full Time | 1 Year | 17224 |
| Diploma Applied Science (Marine Environment) | Full Time | 1 Year | 18400 |
| Diploma Arts | Full Time | 1 Year | 15064 |
| Diploma Business Administration | Full Time | 1 Year | 17888 |
| Diploma Computer Science | Full Time | 1 Year | 16144 |
| Diploma Counselling | Full Time | 1 Year | 16144 |
| Diploma Environmental Management | Full Time | 1 Year | 16808 |
| Diploma Environmental Planning | Full Time | 1 Year | 17224 |
| Diploma Fine Art and Design | Full Time | 1 Year | 16096 |
| Diploma Information Management | Full Time | 1 Year | 15064 |
| Diploma Information Systems | Full Time | 1 Year | 17888 |
| Diploma International Politics | Full Time | 1 Year | 15064 |
| Diploma Journalism, Media and Communications | Full Time | 1 Year | 15064 |
| Diploma Legal Practice | Full Time | Less Than 1 Year | 13680 |
| Diploma Maritime and Logistics Management | Full Time | 1 Year | 16800 |
| Diploma Medical Laboratory Sciences | Full Time | Less Than 2 Year | 27444 |
| Diploma Music | Full Time | 1 Year | 16144 |
| Diploma Pathology | Full Time | 1 Year | 20448 |
| Diploma Pharmaceutical Science | Full Time | 1 Year | 20504 |
| Diploma Police Studies | Full Time | 1 Year | 15064 |
| Diploma Public Administration (International) | Full Time | 1 Year | 15064 |
| Diploma Public Policy | Full Time | 1 Year | 15064 |
| Diploma Rehabilitation Counselling | Full Time | 1 Year | 16144 |
| Diploma Science | Full Time | 1 Year | 17224 |
| Diploma(Honours) Science | Full Time | 1 Year | 17224 |
| Diploma(Honours) Spatial Information Science | Full Time | 1 Year | 17224 |
| Diploma Visual Communication | Full Time | 1 Year | 16144 |
| Master's Antarctic Science | Full Time | Less Than 2 Year | 25836 |
| Master's Applied Science (Agricultural Science) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Behavioural Science) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Chemistry) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Computing) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Earth Science) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Environmental Studies) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Geography) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Horticultural Science) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Marine Environment) | Full Time | Less Than 2 Year | 27600 |
| Master's(Honours) Applied Science (Marine Environment) | Full Time | 2 Years | 36800 |
| Master's Applied Science (Maths & Physics) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Microbiology) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Plant Science) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Remote Sensing & Gis) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Sustainable Resource Mgt) | Full Time | 2 Years | 34448 |
| Master's Applied Science (Zoology) | Full Time | 2 Years | 34448 |
| Master's(Honours) Architecture | Full Time | 2 Years | 33616 |
| Master's Arts | Full Time | Less Than 2 Year | 22596 |
| Master's Biomedical Science | Full Time | 2 Years | 29976 |
| Master's Business | Full Time | 1 Year | 17888 |
| Master's Business Administration | Full Time | Less Than 2 Year | 26832 |
| Master's Business Administration (Maritime and Logistics Management) | Full Time | Less Than 2 Year | 25200 |
| Master's Computer Science | Full Time | Less Than 2 Year | 24216 |
| Master's Contemporary Arts | Full Time | Less Than 2 Year | 24216 |
| Master's Counselling | Full Time | 2 Years | 32288 |
| Master's Creative Media Technology | Full Time | 2 Years | 35776 |
| Master's(Honours) Education | Full Time | Less Than 2 Year | 23784 |
| Master's Education & Tesol | Full Time | 1 Year | 15784 |
| Master's Electronic Business | Full Time | 1 Year | 17888 |
| Master's Environmental Management | Full Time | Less Than 2 Year | 25836 |
| Master's Environmental Planning | Full Time | Less Than 2 Year | 25836 |
| Master's Finance | Full Time | Less Than 2 Year | 26832 |
| Master's Fine Art & Design | Full Time | Less Than 2 Year | 24216 |
| Master's Information Systems | Full Time | 1 Year | 17888 |
| Master's Information Systems (Coursework) | Full Time | 2 Years | 35776 |
| Master's Information Technology | Full Time | 1 Year | 16144 |
| Master's Information Technology | Full Time | Less Than 2 Year | 24216 |
| Master's Information Technology | Full Time | 2 Years | 32288 |
| Master's International Business | Full Time | 1 Year | 17888 |
| Master's International Business | Full Time | 2 Years | 35776 |
| Master's International Politics | Full Time | Less Than 2 Year | 22596 |
| Master's Journalism, Media and Communications | Full Time | Less Than 2 Year | 22596 |
| Master's Marketing | Full Time | 1 Year | 17888 |
| Master's Marketing | Full Time | 2 Years | 35776 |
| Master's Music | Full Time | 2 Years | 32592 |
| Master's Music Studies | Full Time | Less Than 2 Year | 24216 |
| Master's Pharmaceutical Science | Full Time | Less Than 2 Year | 30756 |
| Master's Police Studies | Full Time | Less Than 2 Year | 22596 |
| Master's Professional Accounting | Full Time | Less Than 2 Year | 26832 |
| Master's Professional Accounting | Full Time | 2 Years | 35776 |
| Master's Psychology (Clinical) | Full Time | 2 Years | 36800 |
| Master's Public Administration (International) | Full Time | Less Than 2 Year | 22596 |
| Master's Public Policy | Full Time | Less Than 2 Year | 22596 |
| Master's Rehabilitation Counselling | Full Time | 2 Years | 32288 |
| Master's Social Work (Professional Qualifying) | Full Time | 2 Years | 32000 |
| Master's Teaching | Full Time | 2 Years | 31568 |
| Master's Visual Communication | Full Time | Less Than 2 Year | 24216 |
| Advanced Diploma Maritime and Logistics Management | Distance Education | Less Than 2 Year | 23400 |
| Bachelor's Applied Science (Maritime Operations) | Distance Education | 1 Year | 17224 |
| Bachelor's Business (Maritime and Logistics Management) | Distance Education | 3 Years | 46800 |
| Bachelor's Education (Early Childhood) | Distance Education | 4 Years | 55968 |
| Bachelor's Education (Primary) | Distance Education | 4 Years | 55968 |
| Diploma Maritime and Logistics Management | Distance Education | 1 Year | 15600 |
| Certificate Corporate Governance | Distance Education | Less Than 1 Year | 8944 |
| Certificate E Health & Health Informatics | Distance Education | 1 Year | 5380 |
| Certificate Education | Distance Education | Less Than 1 Year | 7100 |
| Certificate Infrastructure Asset Management | Distance Education | 2 Years | 8868 |
| Certificate International Politics | Distance Education | Less Than 1 Year | 7532 |
| Certificate Management | Distance Education | Less Than 1 Year | 8944 |
| Certificate Maritime and Logistics Management | Distance Education | Less Than 1 Year | 8400 |
| Certificate Maritime Engineering (Naval Engineering) | Distance Education | Less Than 1 Year | 9260 |
| Certificate Maritime Engineering (Technology Management) | Distance Education | Less Than 1 Year | 9260 |
| Certificate Maritime Studies | Distance Education | Less Than 1 Year | 8400 |
| Certificate Nursing | Distance Education | 1 Year | 5380 |
| Certificate Public Policy | Distance Education | Less Than 1 Year | 7532 |
| Diploma Maritime Engineering (Naval Engineering) | Distance Education | 1 Year | 18520 |
| Diploma Maritime Engineering (Technology Management) | Distance Education | 1 Year | 18520 |
| Diploma Business Administration | Distance Education | 1 Year | 17888 |
| Diploma Clinical Pharmacy | Distance Education | 1 Year | 14728 |
| Diploma E Health & Health Informatics | Distance Education | 2 Years | 9224 |
| Diploma Infrastructure Asset Management | Distance Education | 1 Year | 17736 |
| Diploma Maritime and Logistics Management | Distance Education | 1 Year | 16800 |
| Diploma Maritime Studies | Distance Education | 1 Year | 16800 |
| Master's Business Administration | Distance Education | 3 Years | 26832 |
| Master's Business Administration (Health Management) | Distance Education | Less Than 3 year | 21250 |
| Master's Business Administration (Maritime and Logistics Management) | Distance Education | Less Than 2 Year | 25200 |
| Master's Clinical Pharmacy | Distance Education | Less Than 2 Year | 22092 |
| Master's Economic Geology | Distance Education | 2 Years | 12256 |
| Master's Education | Distance Education | 1 Year | 14200 |
| Master's Maritime Engineering (Naval Engineering) | Distance Education | Less Than 2 Year | 27780 |
| Master's Maritime Engineering (Technology Management) | Distance Education | Less Than 2 Year | 26985 |
| Master's Maritime Studies | Distance Education | Less Than 2 Year | 25200 |
| Diploma Teaching (Primary Stream Only) | Distance Education | 2 Years | 31568 |
| Ph.D Education (Research) | Full Time | 4 Years | 65184 |
| Graduate Certificate Research Management | Full Time | 4 Years | 65184 |
| Ph.D Business and Management | Full Time | 5 Years | 92000 |
| Ph.D Marine Environment | Full Time | 5 Years | 97500 |
| Ph.D Maritime Engineering | Full Time | 5 Years | 92000 |
| Ph.D Clinical | Full Time | 3 Years | 55200 |
| Ph.D Agricultural Science | Full Time | 4 Years | 75648 |
| Ph.D Architecture | Full Time | 4 Years | 65184 |
| Ph.D Arts | Full Time | 4 Years | 65184 |
| Ph.D Business | Full Time | 4 Years | 71552 |
| Ph.D Computer Science | Full Time | 4 Years | 68896 |
| Ph.D Education | Full Time | 4 Years | 65184 |
| Ph.D Engineering | Full Time | 4 Years | 75648 |
| Ph.D Environmental Studies | Full Time | 4 Years | 75648 |
| Ph.D Fine Arts | Full Time | 4 Years | 71552 |
| Ph.D Information Systems | Full Time | 4 Years | 71552 |
| Ph.D Law | Full Time | 4 Years | 71552 |
| Ph.D Life Sciences | Full Time | 4 Years | 75648 |
| Ph.D Medicine | Full Time | 4 Years | 77504 |
| Ph.D Music | Full Time | 4 Years | 71552 |
| Ph.D Pharmacy | Full Time | 4 Years | 75648 |
| Ph.D Physical Science | Full Time | 4 Years | 77504 |
| Ph.D Quantative Marine Science | Full Time | 4 Years | 77504 |
| Ph.D Science | Full Time | 4 Years | 77504 |
| Ph.D Surveying | Full Time | 4 Years | 77504 |
Institute Details
Yes
University of Tasmania,Churchill Avenue,Sandy Bay TAS 7005
Phone No: 6.10362E+11
Email Id: international.office@utas.edu.au
Website: www.utas.edu.au
Copyright © 2012 buzzEDU.com. All Rights Reserved.









