Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
University of Utrecht
Year of Establishment: 1636
About Us
University of Utrecht is a university located in Utrecht, Holland that was established in 1636. The university offers under graduate and post graduate programs in the fields of arts and science. Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including hostel, library and state-of-the-art laboratories.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Mathematics | Full Time | ||
| Bachelor's Economics and Business Economics | Full Time | ||
| Bachelor's Macroeconomics | Full Time | ||
| Master's Arts and Culture | Full Time | 2 Years | |
| Master's Art History of The Low Countries in Its European Context | Full Time | ||
| Master's Gender and Ethnicity | Full Time | ||
| Master's Musicology | Full Time | ||
| Master's Astrophysics | Full Time | ||
| Master's Astrophysics and Space Research | Full Time | ||
| Master's Biblical Studies | Full Time | 1 Year | |
| Master's Biological Sciences | Full Time | ||
| Master's Biology and Biocomplexity | Full Time | 2 Years | |
| Master's Environmental Biology | Full Time | ||
| Master's Molecular and Cellular Life Sciences | Full Time | ||
| Master's Neuroscience and Cognition | Full Time | ||
| Master's Toxicology and Environmental Health | Full Time | ||
| Master's Cancer Genomics and Developmental Biology | Full Time | 2 Years | |
| Master's Drug Innovation | Full Time | 2 Years | |
| Master's Epidemiology | Full Time | 2 Years | |
| Master's Infection and Immunity | Full Time | 2 Years | |
| Master's Molecular and Cellular Life Sciences | Full Time | 2 Years | |
| Master's Neuroscience and Cognition | Full Time | 2 Years | |
| Master's Toxicology and Environmental Health | Full Time | 2 Years | |
| Master's Business Informatics | Full Time | 2 Years | |
| Master's Chemical Sciences | Full Time | 2 Years | |
| Master's Nanomaterials: Chemistry and Physics | Full Time | 2 Years | |
| Master's Cognitive Artificial Intelligence | Full Time | 2 Years | |
| Master's Communicatie En Educatie Van De Natuurwetenschappen, See: | Full Time | 2 Years | |
| Master's Science Education and Communication | Full Time | 2 Years | |
| Master's Comparative Literary Studies | Full Time | 2 Years | |
| Master's Comparative Women'S Studies in Culture and Politics | Full Time | 2 Years | |
| Master's Computer Science, See | Full Time | 2 Years | |
| Master's Computer Science | Full Time | 2 Years | |
| Master's Game and Media Technology | Full Time | 2 Years | |
| Master's Technical Artificial Intelligence | Full Time | 2 Years | |
| Master's Conflict and Security Law | Full Time | 2 Years | |
| Master's Conflict Studies and Human Rights | Full Time | 2 Years | |
| Master's Criminology | Full Time | 2 Years | |
| Master's Global Criminology | Full Time | 2 Years | |
| Master's Cultural Anthropology | Full Time | 2 Years | |
| Master's Development and Socialisation in Childhood and Adolescence | Full Time | 2 Years | |
| Master's Development Studies | Full Time | 2 Years | |
| Master's International Development Studies | Full Time | 2 Years | |
| Master's Earth Sciences, See: | Full Time | 2 Years | |
| Master's Earth Structure and Dynamics | Full Time | 2 Years | |
| Master's Earth Surface and Water | Full Time | 2 Years | |
| Master's Earth, Life and Climate | Full Time | 2 Years | |
| Master's Economics of Competition and Regulation | Full Time | 2 Years | |
| Master's Economics of Public Policy and Management | Full Time | 2 Years | |
| Master's Economics: Education and Communication | Full Time | 2 Years | |
| Master's Educational Sciences: Learning in Interaction | Full Time | 2 Years | |
| Master's Energy Science | Full Time | 2 Years | |
| Master's Environmental Biology | Full Time | 2 Years | |
| Master's Environmental Sciences | Full Time | 2 Years | |
| Master's Sustainable Development | Full Time | 2 Years | |
| Master's Epidemiology Postgraduate | Full Time | 2 Years | |
| Master's European Law | Full Time | 2 Years | |
| Master's Gender and Ethnicity | Full Time | 2 Years | |
| Master's Geographical Information Management and Applications | Full Time | 2 Years | |
| Master's Health Sciences, See: | Full Time | 2 Years | |
| Master's Historical and Comparative Studies of The Sciences and Humanities | Full Time | 2 Years | |
| Master's Urban Geography | Full Time | 2 Years | |
| Master's Human Geography and Planning | Full Time | 2 Years | |
| Master's Information Science, See: | Full Time | 2 Years | |
| Master's Social Policy and Social Interventions | Full Time | 2 Years | |
| Master's International Business Law and Globalisation | Full Time | 2 Years | |
| Master's International Economics and Business | Full Time | 2 Years | |
| Master's International Human Rights and Criminal Justice | Full Time | 2 Years | |
| Master's Latin American and Caribbean Studies | Full Time | 2 Years | |
| Master's Law and Economics | Full Time | 2 Years | |
| Master's Legal Research | Full Time | 2 Years | |
| Master's Linguistics: The Study of The Language Faculty | Full Time | 2 Years | |
| Master's Mathematical Sciences | Full Time | 2 Years | |
| Master's Scientific Computing | Full Time | 2 Years | |
| Master's Stochastics and Financial Mathematics | Full Time | 2 Years | |
| Master's Media and Performance Studies | Full Time | 2 Years | |
| Master's Media Studies, See: | Full Time | 2 Years | |
| Master's New Media & Digital Culture | Full Time | 2 Years | |
| Master's Meteorology, Physical Oceanography and Climate | Full Time | 2 Years | |
| Master's Methodology and Statistics of Behavioural and Social Sciences | Full Time | 2 Years | |
| Master's Migration, Ethnic Relations and Multiculturalism | Full Time | 2 Years | |
| Master's Multidisciplinary Economics | Full Time | 2 Years | |
| Master's Musicology | Full Time | 2 Years | |
| Master's North American Studies | Full Time | 2 Years | |
| Master's Pharmaceutical Sciences | Full Time | 2 Years | |
| Master's Particle Physics | Full Time | 2 Years | |
| Master's Theoretical Physics | Full Time | 2 Years | |
| Master's Politics and Society in Historical Perspective | Full Time | 2 Years | |
| Master's Public International Law | Full Time | 2 Years | |
| Master's Research and Development in Science Education | Full Time | 2 Years | |
| Master's Research in Public Administration and Organizational Science | Full Time | 2 Years | |
| Master's Science and Business, See: | Full Time | 2 Years | |
| Master's Science and Business Management | Full Time | 2 Years | |
| Master's Science and Innovation Management | Full Time | 2 Years | |
| Master's Science Teacher Education | Full Time | 2 Years | |
| Master's Social and Health Psychology | Full Time | 2 Years | |
| Master's Social Sciences Education and Communication, See: | Full Time | 2 Years | |
| Master's Sociology and Social Research | Full Time | 2 Years | |
| Master's Theatre Studies | Full Time | 2 Years | |
| Master's Theology and Religious Studies, See: | Full Time | 2 Years | |
| Master's Animal Welfare | Full Time | 2 Years | |
| Master's Veterinary and Molecular Pathology | Full Time | 2 Years | |
| Master's Veterinary Epidemiology and Economics | Full Time | 2 Years | |
| Master's Geographical Information Management and Applications | Part Time | 2 Years | |
| Doctorate Geosciences | |||
| Doctorate Humanities | |||
| Doctorate Law, Economics & Governance | |||
| Doctorate Life Sciences | |||
| Doctorate Natural Sciences | |||
| Doctorate Social and Behavioural Sciences | |||
| Master's Animal Welfare | Part Time | ||
| Master's Biomedical Sciences | Part Time | ||
| Master's Chemical Sciences | Part Time | ||
| Master's Cultural History | Part Time | ||
| Master's Geographical Information Management and Applications | Part Time | ||
| Master's Geographical Sciences | Part Time | ||
| Master's History | Part Time | ||
| Master's Politics and Society in Historical Perspective | Part Time | ||
| Master's Human Geography | Part Time | ||
| Master's Urban Geography | Part Time | ||
| Master's Pharmaceutical Sciences | Part Time | ||
| Master's Drug Innovation | Part Time | ||
| Master's Veterinary Science | Part Time | ||
| Doctorate Biomedical Sciences | Part Time | ||
| Doctorate Chemical Sciences | Part Time | ||
| Doctorate Pharmaceutical Sciences | Part Time |
Institute Details
Free English Training, Free Training Foreign Language
Library,Health and Safety,Sports.
Yes
Utrecht University, P.O Box 80125, 3508 TC Utrecht,The Netherlands
Phone No: 031302539111 / 031302537000
Email Id:
Website: www.uu.nl/EN
Copyright © 2012 buzzEDU.com. All Rights Reserved.









