Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Vancouver Island University
Year of Establishment: 1969
About Us
Vancouver Island University is a university located in Nanaimo, British Columbia that was established in 1969. The university offers under graduate and programs in the fields of Arts and Science . Its infrastructure is spread out over a large campus and is replete with a variety of facilities, including hostel, Free Training English and library.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| BBA Business Administration | Part Time | 4 Years | |
| BA Business | Part Time | 4 Years | |
| BA Fine Arts Theatre Transfer | Part Time | 4 Years | |
| BA Fine Arts Visual Art Transfer | Part Time | 4 Years | |
| BA Music in Jazz Studies | Full Time | 4 Years | |
| BSc Hospitality Management | Part Time | 4 Years | |
| BSc Science, Majors, Minors and Transfer | Part Time | 4 Years | |
| BSc Arts, Majors and Minors | Part Time | 4 Years | |
| BSc Natural Resource Protection | Part Time | 4 Years | |
| BSc Tourism Management | Part Time | 4 Years | |
| BSc Interior Design | Part Time | 4 Years | |
| BSc Nursing | Part Time | 4 Years | |
| BSc Fisheries and Aquaculture | Part Time | 4 Years | |
| Bachelor's Accounting, Business Administration | Full Time | 3 Years | |
| Bachelor's Anthropology, Arts | Full Time | 3 Years | |
| Bachelor's Arts, Child and Youth Care | Full Time | 3 Years | |
| Bachelor's Education | Full Time | 3 Years | |
| Bachelor's Arts—Theatre | Full Time | 3 Years | |
| Bachelor's Arts—Visual Art | Full Time | 3 Years | |
| Bachelor's Hospitality Management | Full Time | 3 Years | |
| Bachelor's Interior Design | Full Time | 3 Years | |
| Bachelor's Music in Jazz Studies | Full Time | 3 Years | |
| Bachelor's Natural Resource Protection | Full Time | 3 Years | |
| Bachelor's Science in Fisheries and Aquaculture | Full Time | 3 Years | |
| Bachelor's Science, Majors, Minors and Transfer | Full Time | 3 Years | |
| Bachelor's Science, Nursing | Full Time | 3 Years | |
| Bachelor's Tourism Management | Full Time | 3 Years | |
| Bachelor's Biology, Arts | Full Time | 3 Years | |
| Bachelor's Biology, Science | Full Time | 3 Years | |
| Bachelor's Business Administration (Bachelor Degree) | Full Time | 3 Years | |
| Bachelor's Business, Arts | Full Time | 3 Years | |
| Bachelor's Chemistry, Arts | Full Time | 3 Years | |
| Bachelor's Chemistry, Science | Full Time | 3 Years | |
| Bachelor's Child and Youth Care, Arts | Full Time | 3 Years | |
| Bachelor's Computer Science, Arts | Full Time | 3 Years | |
| Bachelor's Computing Science, Science (Mandatory Co-Op) | Full Time | 3 Years | |
| Bachelor's Computing Science, Science (Optional Co-Op) | Full Time | 3 Years | |
| Bachelor's Creative Writing, Arts | Full Time | 3 Years | |
| Bachelor's Criminology, Arts | Full Time | 3 Years | |
| Bachelor's Digital Media Studies | Full Time | 3 Years | |
| Bachelor's Earth Science, Arts | Full Time | 3 Years | |
| Bachelor's Earth Science, Science | Full Time | 3 Years | |
| Bachelor's Economics, Arts | Full Time | 3 Years | |
| Bachelor's Economics, Business Administration | Full Time | 3 Years | |
| Bachelor's Education—Post Baccalaureate Degree (Full-Time) | Full Time | 3 Years | |
| Bachelor's Engineering, Science - Transfer | Full Time | 3 Years | |
| Bachelor's English, Arts | Full Time | 3 Years | |
| Bachelor's Financial Services, Business Administration | Full Time | 3 Years | |
| Bachelor's First Nations Studies, Arts | Full Time | 3 Years | |
| Bachelor's Geography, Arts | Full Time | 3 Years | |
| Bachelor's Geography, Science | Full Time | 3 Years | |
| Bachelor's Global Studies, Arts | Full Time | 3 Years | |
| Bachelor's Graphic Design, Arts | Full Time | 3 Years | |
| Bachelor's History, Arts | Full Time | 3 Years | |
| Bachelor's Hospitality Management – Bridging Option | Full Time | 3 Years | |
| Bachelor's Human Resource Management, Business Administratio | Full Time | 3 Years | |
| Bachelor's International Business, Business Administration | Full Time | 3 Years | |
| Bachelor's Languages and Culture, Arts | Full Time | 3 Years | |
| Bachelor's Liberal Studies, Arts | Full Time | 3 Years | |
| Bachelor's Management, Business Administration | Full Time | 3 Years | |
| Bachelor's Marketing, Business Administration | Full Time | 3 Years | |
| Bachelor's Mathematics, Arts | Full Time | 3 Years | |
| Bachelor's Mathematics, Science | Full Time | 3 Years | |
| Bachelor's Media Studies, Arts | Full Time | 3 Years | |
| Bachelor's Philosophy, Arts | Full Time | 3 Years | |
| Bachelor's Physical Education, Arts | Full Time | 3 Years | |
| Bachelor's Physics, Science - Transfer | Full Time | 3 Years | |
| Bachelor's Political Studies, Arts | Full Time | 3 Years | |
| Bachelor's Psychology, Arts | Full Time | 3 Years | |
| Bachelor's Psychology, Science | Full Time | 3 Years | |
| Bachelor's Sociology, Arts | Full Time | 3 Years | |
| Bachelor's Theatre, Arts | Full Time | 3 Years | |
| Bachelor's Visual Art, Arts | Full Time | 3 Years | |
| Bachelor's Women’S Studies, Arts | Full Time | 3 Years | |
| Master's Education | Full Time | 3 Years |
Institute Details
Free English Training
Yes
Vancouver Island University Nanaimo Campus · 900 Fifth Street, Nanaimo, BC, Canada V9R 5S5
Phone No: 18889202221
Email Id: info@viu.ca
Website: http://www.mala.ca
Copyright © 2012 buzzEDU.com. All Rights Reserved.









