Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Wuhan University of Technology (WHUT)
Year of Establishment: 1948
About Us
Wuhan University of Technology (WHUT) is a university located in Hubei, Hubei that was established in 1948. The university offers UG and PG programs in the fields of Finance and Machinery Design . Its infrastructure is spread out over a large campus and is replete with a variety of facilities.
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Master's International Trade | Full Time | 2 Years | |
| Master's Machinery Design and Automation | Full Time | 2 Years | |
| Master's Machinery Design and Theory | Full Time | 2 Years | |
| Master's Mechatronic Engineering | Full Time | 2 Years | |
| Bachelor's Flight Vehicle Manufacturing Engineering | Full Time | 4 Years | |
| Bachelor's Industrial Engineering | Full Time | 4 Years | |
| Bachelor's Finance and Banking | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| Bachelor's Machinery Design and Automation | Full Time | 4 Years | |
| Bachelor's Material Science and Engineering | Full Time | 4 Years | |
| Bachelor's Inorganic Non-Metallic Materials and Engineering | Full Time | 4 Years | |
| Bachelor's Macromolecular Materials and Engineering | Full Time | 4 Years | |
| Bachelor's Composite Materials and Engineering | Full Time | 4 Years | |
| Bachelor's Material Physics | Full Time | 4 Years | |
| Bachelor's Material Chemistry | Full Time | 4 Years | |
| Bachelor's Material Formation and Engineering | Full Time | 4 Years | |
| Bachelor's Naval Architecture and Ocean Engineering | Full Time | 4 Years | |
| Bachelor's Traffic and Transportation | Full Time | 4 Years | |
| Bachelor's Traffic Engineering | Full Time | 4 Years | |
| Bachelor's Highway and Bridge Engineering | Full Time | 4 Years | |
| Bachelor's Structural Engineering | Full Time | 4 Years | |
| Bachelor's Business Administration | Full Time | 4 Years | |
| Bachelor's Marketing | Full Time | 4 Years | |
| Bachelor's Information Management & Information Systems | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Labor and Social Security | Full Time | 4 Years | |
| Bachelor's Financial Management | Full Time | 4 Years | |
| Bachelor's Human Resource Management | Full Time | 4 Years | |
| Bachelor's Mechanical Engineering and Automation | Full Time | 4 Years | |
| Bachelor's Measuring & Control Technology and Instrumentations | Full Time | 4 Years | |
| Bachelor's Process Equipment and Control Engineering | Full Time | 4 Years | |
| Bachelor's Packaging Engineering | Full Time | 4 Years | |
| Bachelor's Marine Engineering | Full Time | 4 Years | |
| Bachelor's Power System and Automation | Full Time | 4 Years | |
| Bachelor's Petroleum and Gas Storage and Transportation Engineering | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Architecture | Full Time | 4 Years | |
| Bachelor's Water Supply and Sewerage Engineering | Full Time | 4 Years | |
| Bachelor's Project Management | Full Time | 4 Years | |
| Bachelor's Vehicle Engineering | Full Time | 4 Years | |
| Bachelor's Thermal Energy and Power Engineering | Full Time | 4 Years | |
| Bachelor's Vehicle Service Engineering | Full Time | 4 Years | |
| Bachelor's Mineral Processing Engineering | Full Time | 4 Years | |
| Bachelor's Mineral Resources Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Science | Full Time | 4 Years | |
| Bachelor's Geography Information System | Full Time | 4 Years | |
| Bachelor's Urban and Rural Planning & Resource Management | Full Time | 4 Years | |
| Bachelor's Electronic Science and Technology | Full Time | 4 Years | |
| Bachelor's Electronic and Information Engineering | Full Time | 4 Years | |
| Bachelor's Telecommunications Engineering | Full Time | 4 Years | |
| Bachelor's Information Engineering | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Software Engineering | Full Time | 4 Years | |
| Bachelor's Automation | Full Time | 4 Years | |
| Bachelor's Electrical Engineering and Automation | Full Time | 4 Years | |
| Bachelor's Navigation Technology | Full Time | 4 Years | |
| Bachelor's Maritime Management | Full Time | 4 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Advertising | Full Time | 4 Years | |
| Bachelor's Journalism and Communication  | Full Time | 4 Years | |
| Bachelor's Studies of Education Technology | Full Time | 4 Years | |
| Bachelor's Information and Computing Science | Full Time | 4 Years | |
| Bachelor's Electronic and Information Science | Full Time | 4 Years | |
| Bachelor's Optical Information Science and Technology | Full Time | 4 Years | |
| Bachelor's Applied Chemistry | Full Time | 4 Years | |
| Bachelor's Statistics | Full Time | 4 Years | |
| Bachelor's Engineering Mechanics | Full Time | 4 Years | |
| Bachelor's Biotechnology | Full Time | 4 Years | |
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's International Economics & Trade | Full Time | 4 Years | |
| Bachelor's E-Commerce | Full Time | 4 Years | |
| Bachelor's Industrial Design (Art) | Full Time | 4 Years | |
| Bachelor's Industrial Design (Science and Technology) | Full Time | 4 Years | |
| Bachelor's Artistic Design | Full Time | 4 Years | |
| Bachelor's Science of Animated Cartoon | Full Time | 4 Years | |
| Bachelor's Artistic Design Theories | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's French | Full Time | 4 Years | |
| Bachelor's Japanese | Full Time | 4 Years | |
| Bachelor's Logistic Engineering | Full Time | 4 Years | |
| Bachelor's Logistic Management | Full Time | 4 Years | |
| Bachelor's Social Work | Full Time | 4 Years | |
| Bachelor's Chemical Engineering and Technology | Full Time | 4 Years | |
| Bachelor's Pharmaceutical Engineering | Full Time | 4 Years | |
| Master's Applied Economics | Full Time | 3 Years | |
| Master's Physics | Full Time | 3 Years | |
| Master's Mechanics | Full Time | 3 Years | |
| Master's Mechanical Engineering | Full Time | 3 Years | |
| Master's Materials Science and Engineering | Full Time | 3 Years | |
| Master's Information and Communication Engineering | Full Time | 3 Years | |
| Master's Control Science and Engineering | Full Time | 3 Years | |
| Master's Computer Science and Technology | Full Time | 3 Years | |
| Master's Civil Engineering | Full Time | 3 Years | |
| Master's Mineral Engineering | Full Time | 3 Years | |
| Master's Communication and Transportation Engineering | Full Time | 3 Years | |
| Master's Naval Architecture and Ocean Engineering | Full Time | 3 Years | |
| Master's Environmental Science and Engineering | Full Time | 3 Years | |
| Master's Pharmaceutical Science | Full Time | 3 Years | |
| Master's Management Science and Engineering | Full Time | 3 Years | |
| Master's Business Administration | Full Time | 3 Years | |
| Master's Western Economics | Full Time | 3 Years | |
| Master's National Economics | Full Time | 3 Years | |
| Master's Regional Economics | Full Time | 3 Years | |
| Master's Public Finance | Full Time | 3 Years | |
| Master's Finance | Full Time | 3 Years | |
| Master's Industrial Economics | Full Time | 3 Years | |
| Master's Labor Economics | Full Time | 3 Years | |
| Master's Statistics | Full Time | 3 Years | |
| Master's Econometrics | Full Time | 3 Years | |
| Master's Economics of National Defense | Full Time | 3 Years | |
| Master's Civil Law | Full Time | 3 Years | |
| Master's Economical Law | Full Time | 3 Years | |
| Master's Studies of Higher Education | Full Time | 3 Years | |
| Master's Physical Education And Training | Full Time | 3 Years | |
| Master's English Language & Literature | Full Time | 3 Years | |
| Master's Foreign Linguistics & Applied Linguistics | Full Time | 3 Years | |
| Master's Communication | Full Time | 3 Years | |
| Master's Arts | Full Time | 3 Years | |
| Master's Arts History | Full Time | 3 Years | |
| Master's Science of Artistic Design | Full Time | 3 Years | |
| Master's Contemporary History of China | Full Time | 3 Years | |
| Master's Computing Mathematics | Full Time | 3 Years | |
| Master's Applied Mathematics | Full Time | 3 Years | |
| Master's Theoretical Physics | Full Time | 3 Years | |
| Master's Particle Physics and Atomic Nucleus Physics | Full Time | 3 Years | |
| Master's Atom and Molecule Physics | Full Time | 3 Years | |
| Master's Plasma Physics | Full Time | 3 Years | |
| Master's Condensed Matter Physics | Full Time | 3 Years | |
| Master's Acoustics | Full Time | 3 Years | |
| Master's Optics | Full Time | 3 Years | |
| Master's Radio Physics | Full Time | 3 Years | |
| Master's Inorganic Chemistry | Full Time | 3 Years | |
| Master's Physical Chemistry | Full Time | 3 Years | |
| Master's General and Fundamental Mechanics | Full Time | 3 Years | |
| Master's Solid Mechanics | Full Time | 3 Years | |
| Master's Hydrodynamics | Full Time | 3 Years | |
| Master's Engineering Mechanics | Full Time | 3 Years | |
| Master's Vehicle Engineering | Full Time | 3 Years | |
| Master's Industrial Engineering | Full Time | 3 Years | |
| Master's Automotive Transportation | Full Time | 3 Years | |
| Master's Logistic Technology and Equipment | Full Time | 3 Years | |
| Master's Automotive Electronics Engineering | Full Time | 3 Years | |
| Master's Measuring and Testing Technologies and Instruments | Full Time | 3 Years | |
| Master's Material Physics and Chemistry | Full Time | 3 Years | |
| Master's Material Science | Full Time | 3 Years | |
| Master's Material Processing Engineering | Full Time | 3 Years | |
| Master's Building Materials and Engineering | Full Time | 3 Years | |
| Master's Bio-Material Science | Full Time | 3 Years | |
| Master's Composite Material Science | Full Time | 3 Years | |
| Master's Optical and Information Material | Full Time | 3 Years | |
| Master's New Energy Material | Full Time | 3 Years | |
| Master's Power Machinery and Engineering | Full Time | 3 Years | |
| Master's Electric Machines and Electric Apparatus | Full Time | 3 Years | |
| Master's Electric Power, Electronics and Power Drives | Full Time | 3 Years | |
| Master's Theory and New Technology of Electrical Engineering | Full Time | 3 Years | |
| Master's Physics Electronics | Full Time | 3 Years | |
| Master's Circuits and Systems | Full Time | 3 Years | |
| Master's Communication and Information System | Full Time | 3 Years | |
| Master's Signal and Information Process | Full Time | 3 Years | |
| Master's Control Theory and Control Engineering | Full Time | 3 Years | |
| Master's Testing Technology and Automation Devices | Full Time | 3 Years | |
| Master's Systems Engineering | Full Time | 3 Years | |
| Master's Module Identification and Intelligence System | Full Time | 3 Years | |
| Master's Navigation, Guide and Control | Full Time | 3 Years | |
| Master's Computer System Structure | Full Time | 3 Years | |
| Master's Computer Software and Theory | Full Time | 3 Years | |
| Master's Applied Technology of Computers | Full Time | 3 Years | |
| Master's History and Theory of Architecture | Full Time | 3 Years | |
| Master's Design and Theory of Architecture | Full Time | 3 Years | |
| Master's Urban Planning and Design | Full Time | 3 Years | |
| Master's Geotechnical Engineering | Full Time | 3 Years | |
| Master's Structural Engineering | Full Time | 3 Years | |
| Master's Municipal Engineering | Full Time | 3 Years | |
| Master's Heat and Gas Supply, Ventilation and Air-Conditioning Engineering | Full Time | 3 Years | |
| Master's Disaster-Prevention & Reduction Engineering & Protection Engineering | Full Time | 3 Years | |
| Master's Bridge & Tunnel Engineering | Full Time | 3 Years | |
| Master's Repairing Engineering Of Historic Cities  And Buildings | Full Time | 3 Years | |
| Master's Intelligent Structure and System Information | Full Time | 3 Years | |
| Master's Civil Engineering Construction and Management | Full Time | 3 Years | |
| Master's Chemical Engineering | Full Time | 3 Years | |
| Master's Chemical Process | Full Time | 3 Years | |
| Master's Applied Chemistry | Full Time | 3 Years | |
| Master's Mining Engineering | Full Time | 3 Years | |
| Master's Mineral Processing Engineering | Full Time | 3 Years | |
| Master's Safety Techniques and Engineering | Full Time | 3 Years | |
| Master's Road & Railway Engineering | Full Time | 3 Years | |
| Master's Traffic Information Engineering & Control | Full Time | 3 Years | |
| Master's Transportation Planning & Management | Full Time | 3 Years | |
| Master's Vehicle Operation Engineering | Full Time | 3 Years | |
| Master's Road, Bridge and River- Ferry Engineering | Full Time | 3 Years | |
| Master's Logistic Management | Full Time | 3 Years | |
| Master's Design and Construction of Naval Architecture & Ocean ¡¡Structures | Full Time | 3 Years | |
| Master's Intelligent Transportation Engineering | Full Time | 3 Years | |
| Master's Marine Engine Engineering | Full Time | 3 Years | |
| Master's Acoustics Engineering | Full Time | 3 Years | |
| Master's Naval Architecture and Ocean Environment Protecting | Full Time | 3 Years | |
| Master's Ocean Engineering Structure | Full Time | 3 Years | |
| Master's Water Equipment Engineering | Full Time | 3 Years | |
| Master's Naval Electrical Power and Automotive Technology | Full Time | 3 Years | |
| Master's Environment Science | Full Time | 3 Years | |
| Master's Environment Engineering | Full Time | 3 Years | |
| Master's Biomedical Engineering | Full Time | 3 Years | |
| Master's Pharmaceutical Chemistry | Full Time | 3 Years | |
| Master's Pharmaceutics | Full Time | 3 Years | |
| Master's Pharmacognosy | Full Time | 3 Years | |
| Master's Pharmaceutical Analysis | Full Time | 3 Years | |
| Master's Microbiology and Biochemical Pharmacy | Full Time | 3 Years | |
| Master's Pharmacology | Full Time | 3 Years | |
| Master's Information Management and Information System | Full Time | 3 Years | |
| Master's Financial Engineering and Management | Full Time | 3 Years | |
| Master's Innovation Engineering and Management | Full Time | 3 Years | |
| Master's Project and Item Management | Full Time | 3 Years | |
| Master's Accounting | Full Time | 3 Years | |
| Master's Business Management | Full Time | 3 Years | |
| Master's Tourism Management | Full Time | 3 Years | |
| Master's Technical Economics and Management | Full Time | 3 Years | |
| Master's Education Economics and Management | Full Time | 3 Years | |
| Ph.D Mechanics | Full Time | 3 Years | |
| Ph.D Mechanical Engineering | Full Time | 3 Years | |
| Ph.D Materials Science and Engineering | Full Time | 3 Years | |
| Ph.D Information and Communication Engineering | Full Time | 3 Years | |
| Ph.D Civil Engineering | Full Time | 3 Years | |
| Ph.D Mineral Engineering | Full Time | 3 Years | |
| Ph.D Communication and Transportation Engineering | Full Time | 3 Years | |
| Ph.D Naval Architecture and Ocean Engineering | Full Time | 3 Years | |
| Ph.D Management Science and Engineering | Full Time | 3 Years | |
| Ph.D Industrial Economics | Full Time | 3 Years | |
| Ph.D Design Art | Full Time | 3 Years | |
| Ph.D General and Fundamental Mechanics | Full Time | 3 Years | |
| Ph.D Solid Mechanics | Full Time | 3 Years | |
| Ph.D Hydrodynamics | Full Time | 3 Years | |
| Ph.D Engineering Mechanics | Full Time | 3 Years | |
| Ph.D Mechanical Manufacture and Automation | Full Time | 3 Years | |
| Ph.D Mechatronic Engineering | Full Time | 3 Years | |
| Ph.D Mechanical Design and Theory | Full Time | 3 Years | |
| Ph.D Vehicle Engineering | Full Time | 3 Years | |
| Ph.D Industrial Engineering | Full Time | 3 Years | |
| Ph.D Automotive Transportation | Full Time | 3 Years | |
| Ph.D Logistic Technology and Equipment | Full Time | 3 Years | |
| Ph.D Material Physics and Chemistry | Full Time | 3 Years | |
| Ph.D Material Science | Full Time | 3 Years | |
| Ph.D Material Processing Engineering | Full Time | 3 Years | |
| Ph.D Building Material and Engineering | Full Time | 3 Years | |
| Ph.D Bio- Material Science | Full Time | 3 Years | |
| Ph.D Composite Material Science | Full Time | 3 Years | |
| Ph.D Optical and Information Material | Full Time | 3 Years | |
| Ph.D New Energy Material | Full Time | 3 Years | |
| Ph.D Power Machinery and Engineering | Full Time | 3 Years | |
| Ph.D Communication and Information System | Full Time | 3 Years | |
| Ph.D Signal and Information Process | Full Time | 3 Years | |
| Ph.D Applied Technology Of Computer | Full Time | 3 Years | |
| Ph.D Geotechnical Engineering | Full Time | 3 Years | |
| Ph.D Structural Engineering | Full Time | 3 Years | |
| Ph.D Municipal Engineering | Full Time | 3 Years | |
| Ph.D Heat and Gas Supply, Ventilation and Air-Conditioning Engineering | Full Time | 3 Years | |
| Ph.D Disaster-Prevention & Reduction Engineering & Protection Engineering | Full Time | 3 Years | |
| Ph.D Bridge & Tunnel Engineering | Full Time | 3 Years | |
| Ph.D Renovation Engineering of Historic Cities and Buildings | Full Time | 3 Years | |
| Ph.D Intelligent Structure And System Information | Full Time | 3 Years | |
| Ph.D Mining Engineering | Full Time | 3 Years | |
| Ph.D Mineral Processing Engineering | Full Time | 3 Years | |
| Ph.D Safety Techniques and Engineering | Full Time | 3 Years | |
| Ph.D Road & Railway Engineering | Full Time | 3 Years | |
| Ph.D Traffic Information Engineering & Control | Full Time | 3 Years | |
| Ph.D Transportation Planning & Management | Full Time | 3 Years | |
| Ph.D Vehicle Operation Engineering | Full Time | 3 Years | |
| Ph.D Road, Bridge and River-Ferry Engineering | Full Time | 3 Years | |
| Ph.D Logistic Management | Full Time | 3 Years | |
| Ph.D Intelligent Transportation Engineering | Full Time | 3 Years | |
| Ph.D Design and Construction of Naval Architecture & Ocean ¡¡Structures | Full Time | 3 Years | |
| Ph.D Marine Engine Engineering | Full Time | 3 Years | |
| Ph.D Acoustics Engineering | Full Time | 3 Years | |
| Ph.D Naval Architecture and Ocean Environment Protecting | Full Time | 3 Years | |
| Ph.D Ocean Engineering Structure | Full Time | 3 Years | |
| Ph.D Water Equipment Engineering | Full Time | 3 Years | |
| Ph.D Naval Electrical Power and Automotive Technology | Full Time | 3 Years | |
| Ph.D Environment Engineering | Full Time | 3 Years | |
| Ph.D Information Management and Information System | Full Time | 3 Years | |
| Ph.D Financial Engineering and Management | Full Time | 3 Years | |
| Ph.D Innovation Engineering and Management | Full Time | 3 Years | |
| Ph.D Project Management | Full Time | 3 Years | |
| Ph.D Business Management | Full Time | 3 Years | |
| Ph.D Technical Economics and Management | Full Time | 3 Years |
Institute Details
No
122,Luoshi Road,Wuhan,Hubei-430070, China
Phone No: 8.62788E+11
Email Id: randygh@mail.whut.edu.cn
Website: www.whut.edu.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









