Search By
News:
Colleges in India
Study Abroad Destinations
Counselors in India
Coaching Centers
College Search
Yanshan University
Year of Establishment: 1920
About Us
The origin of Yanshan University can be traced back to the Harbin Institute of Technology (HIT)founded in 1920. In 1958, the Department of Heavy Machinery of HIT and its related specialties moved to the strategic industrial town of Fulaerji,Qiqihar in N
Course Details
| Specialization | Mode | Duration | Fees |
|---|---|---|---|
| Bachelor's Biomedical Engineering | Full Time | 4 Years | |
| Bachelor's Metallic Material Engineering | Full Time | 4 Years | |
| Bachelor's Inorganic Non-Metal Materials Engineering | Full Time | 4 Years | |
| Bachelor's Material Physics | Full Time | 4 Years | |
| Bachelor's Macromolecular Materials and Engineering | Full Time | 4 Years | |
| Bachelor's Mechanical Design and Manufacturing Automation | Full Time | 4 Years | |
| Bachelor's Optical Information and Technology | Full Time | 4 Years | |
| Bachelor's Geographical Information System | Full Time | 4 Years | |
| Bachelor's Information Security | Full Time | 4 Years | |
| Bachelor's Automation | Full Time | 4 Years | |
| Bachelor's Monitoring Technology and Equipment | Full Time | 4 Years | |
| Bachelor's Electrical Engineering and Automation | Full Time | 4 Years | |
| Bachelor's German | Full Time | 4 Years | |
| Bachelor's Computer Science and Technology | Full Time | 4 Years | |
| Bachelor's Electronic and Information Engineering | Full Time | 4 Years | |
| Bachelor's Telecommunication Engineering | Full Time | 4 Years | |
| Bachelor's Electronic Science and Technology | Full Time | 4 Years | |
| Bachelor's Instructional Technology | Full Time | 4 Years | |
| Bachelor's Environmental Construction and Equipment | Full Time | 4 Years | |
| Bachelor's Engineering Mechanics | Full Time | 4 Years | |
| Bachelor's English | Full Time | 4 Years | |
| Bachelor's Japanese | Full Time | 4 Years | |
| Bachelor's Russian | Full Time | 4 Years | |
| Bachelor's French | Full Time | 4 Years | |
| Bachelor's Electronic Information and Technology | Full Time | 4 Years | |
| Bachelor's Information and Computing Sciences | Full Time | 4 Years | |
| Bachelor's Applied Physics | Full Time | 4 Years | |
| Bachelor's Statistics | Full Time | 4 Years | |
| Bachelor's Civil Engineering | Full Time | 4 Years | |
| Bachelor's Architecture | Full Time | 4 Years | |
| Bachelor's Petroleum Engineering  | Full Time | 4 Years | |
| Bachelor's Chemical Engineering and Technology | Full Time | 4 Years | |
| Bachelor's Applied Chemistry | Full Time | 4 Years | |
| Bachelor's Process Equipment and Control Engineering | Full Time | 4 Years | |
| Bachelor's Biochemical Engineering | Full Time | 4 Years | |
| Bachelor's Environmental Engineering | Full Time | 4 Years | |
| Bachelor's International Economics and Trade | Full Time | 4 Years | |
| Bachelor's Accounting | Full Time | 4 Years | |
| Bachelor's Industrial Engineering | Full Time | 4 Years | |
| Bachelor's Public Administration | Full Time | 4 Years | |
| Bachelor's Electronic Commerce | Full Time | 4 Years | |
| Bachelor's Law | Full Time | 4 Years | |
| Bachelor's Politics and Public Administration | Full Time | 4 Years | |
| Bachelor's International Politics | Full Time | 4 Years | |
| Bachelor's Business Administration | Full Time | 4 Years | |
| Bachelor's Tourism Management | Full Time | 4 Years | |
| Bachelor's Industrial Design | Full Time | 4 Years | |
| Bachelor's Art Design | Full Time | 4 Years | |
| Bachelor's Sculpture | Full Time | 4 Years | |
| Bachelor's Administrative Management | Full Time | 4 Years | |
| Bachelor's Economics | Full Time | 4 Years | |
| Bachelor's Chinese Language and Literature | Full Time | 4 Years | |
| Bachelor's Radio and Television Journalism | Full Time | 4 Years | |
| Bachelor's Community Sports | Full Time | 4 Years | |
| Bachelor's Music Performance | Full Time | 4 Years | |
| Bachelor's Vehicle Engineering | Full Time | 4 Years | |
| Bachelor's Transportation | Full Time | 4 Years | |
| Bachelor's Thermal Energy and Power Engineering | Full Time | 4 Years | |
| Bachelor's Regional Economics | Full Time | 4 Years | |
| Master's Corporation Management | Full Time | 3 Years | |
| Master's Management Science and Engineering | Full Time | 3 Years | |
| Master's Tourism Management | Full Time | 3 Years | |
| Master's Administrative Management | Full Time | 3 Years | |
| Master's Public Administration | Full Time | 3 Years | |
| Master's Technology Economy and Management | Full Time | 3 Years | |
| Master's Business Administration | Full Time | 3 Years | |
| Master's Operations Research and Management Science | Full Time | 3 Years | |
| Master's Logics | Full Time | 3 Years | |
| Master's Marxist Theory | Full Time | 3 Years | |
| Master's Ideological Education | Full Time | 3 Years | |
| Master's Litigation Law | Full Time | 3 Years | |
| Master's Chinese Language and Literature | Full Time | 3 Years | |
| Master's Political Theory | Full Time | 3 Years | |
| Master's Research on Marxism in China | Full Time | 3 Years | |
| Master's Milli Pascals | Full Time | 3 Years | |
| Master's Artistic Design | Full Time | 3 Years | |
| Master's Musicology | Full Time | 3 Years | |
| Master's Vehicle Engineering | Full Time | 3 Years | |
| Master's Oil-Gas Field Development Engineering | Full Time | 3 Years | |
| Master's Oil-Gas Well Engineering | Full Time | 3 Years | |
| Master's Vehicle Operation Engineering | Full Time | 3 Years | |
| Master's Chemical Technology | Full Time | 3 Years | |
| Master's Applied Chemistry | Full Time | 3 Years | |
| Master's Chemical Processing Equipment Engineering | Full Time | 3 Years | |
| Master's Numerical Mathematics | Full Time | 3 Years | |
| Master's Environmental Engineering | Full Time | 3 Years | |
| Master's Operational Research and Cybernetics | Full Time | 3 Years | |
| Master's Probability Theory and Mathematical Statistics | Full Time | 3 Years | |
| Master's Coagulum Physics | Full Time | 3 Years | |
| Master's Optics | Full Time | 3 Years | |
| Master's Mechanical Theory | Full Time | 3 Years | |
| Master's Solid Mechanics | Full Time | 3 Years | |
| Master's Engineering Mechanics | Full Time | 3 Years | |
| Master's Structural Engineering | Full Time | 3 Years | |
| Master's English Language and Literature | Full Time | 3 Years | |
| Master's Linguistics and Applied Linguistics in Foreign Languages | Full Time | 3 Years | |
| Master's Russian Language and Literature | Full Time | 3 Years | |
| Master's Computer Systems and Construction | Full Time | 3 Years | |
| Master's Computer Software and Theory | Full Time | 3 Years | |
| Master's Applied Computation Technology | Full Time | 3 Years | |
| Master's Electric Circuits and Systems | Full Time | 3 Years | |
| Master's Communication Systems | Full Time | 3 Years | |
| Master's Signal and Information Processing | Full Time | 3 Years | |
| Master's Optical Engineering | Full Time | 3 Years | |
| Master's Electromagnetic Fields and Micro-Wave Technology | Full Time | 3 Years | |
| Master's Physical Electronics | Full Time | 3 Years | |
| Master's Microelectronics and Solid State Electronics | Full Time | 3 Years | |
| Master's Optoelectronic Information Technology | Full Time | 3 Years | |
| Master's Fiber Optics | Full Time | 3 Years | |
| Master's Measuring Technology and Automation Devices | Full Time | 3 Years | |
| Master's Systems Engineering | Full Time | 3 Years | |
| Master's Pattern Recognition and Intelligent Systems | Full Time | 3 Years | |
| Master's Control Theory and Engineering | Full Time | 3 Years | |
| Master's Electric Power Systems and Automation | Full Time | 3 Years | |
| Master's Electric Electronics and Electric Transmission | Full Time | 3 Years | |
| Master's Theory and New Technology of Electrical Engineering | Full Time | 3 Years | |
| Master's Biomedical Engineering | Full Time | 3 Years | |
| Master's Precision Instrument and Machinery | Full Time | 3 Years | |
| Master's Measuring and Testing Technologies and Instruments | Full Time | 3 Years | |
| Master's Biomedical Instrumentation and Engineering | Full Time | 3 Years | |
| Master's Network Control and Information Management | Full Time | 3 Years | |
| Master's Integrated Automation of Metallurgy | Full Time | 3 Years | |
| Master's Electrical Machines and Electrical Apparatus | Full Time | 3 Years | |
| Master's High Voltage and Insulation Technology | Full Time | 3 Years | |
| Master's Navigation, Guidance and Control | Full Time | 3 Years | |
| Master's Detecting Measurement Technology and Engineering | Full Time | 3 Years | |
| Master's Material Physics and Chemistry | Full Time | 3 Years | |
| Master's Meta-Stable Materials Science and Technology | Full Time | 3 Years | |
| Master's High Molecular Materials | Full Time | 3 Years | |
| Master's Machinery Manufacturing and Automation | Full Time | 3 Years | |
| Master's Machine Theory and Design | Full Time | 3 Years | |
| Master's Electromechanical Engineering | Full Time | 3 Years | |
| Master's Fluid Mechanics and Engineering | Full Time | 3 Years | |
| Master's Materials Processing Engineering | Full Time | 3 Years | |
| Master's Hydrodynamics | Full Time | 3 Years | |
| Master's Fluid Power Transmission and Control | Full Time | 3 Years | |
| Master's Micro-Electro-Mechanical Engineering | Full Time | 3 Years | |
| Doctorate Operations Research and Management Science | Full Time | 4 Years | |
| Doctorate Network Control and Information Management | Full Time | 4 Years | |
| Doctorate Applied Computation Technology | Full Time | 4 Years | |
| Doctorate Fiber Optics | Full Time | 4 Years | |
| Doctorate Measuring and Testing Technologies and Instruments | Full Time | 4 Years | |
| Doctorate Measuring Technology and Automation Devices | Full Time | 4 Years | |
| Doctorate Electronic and Electric Transmission | Full Time | 4 Years | |
| Doctorate Navigation, Guidance and Control | Full Time | 4 Years | |
| Doctorate Pattern Recognition and Intelligent Systems | Full Time | 4 Years | |
| Doctorate Systems Engineering | Full Time | 4 Years | |
| Doctorate Sensor Measurement Technology | Full Time | 4 Years | |
| Doctorate Biomedical Instrumentation and Engineering | Full Time | 4 Years | |
| Doctorate Integrated Automation of Metallurgy | Full Time | 4 Years | |
| Doctorate Material Physics and Chemistry | Full Time | 4 Years | |
| Doctorate Material Science | Full Time | 4 Years | |
| Doctorate Meta-Stable Materials Science and Technology | Full Time | 4 Years | |
| Doctorate Macromolecular Materials and Engineering | Full Time | 4 Years | |
| Doctorate Fluid Power Transmission and Control | Full Time | 4 Years | |
| Doctorate Micro-Electro-Mechanical Engineering | Full Time | 4 Years | |
| Doctorate Engineering Mechanics | Full Time | 4 Years | |
| Doctorate Precision Instrument and Machinery | Full Time | 4 Years | |
| Doctorate Control Theory and Engineering | Full Time | 4 Years | |
| Doctorate Machinery Manufacturing and Automation | Full Time | 4 Years | |
| Doctorate Electro-Mechanical Engineering | Full Time | 4 Years | |
| Doctorate Vehicle Engineering | Full Time | 4 Years | |
| Doctorate Applied Chemistry | Full Time | 4 Years | |
| Doctorate Coagulum Physics | Full Time | 4 Years | |
| Doctorate Optical Engineering | Full Time | 4 Years | |
| Doctorate Optoelectronic Information Technology | Full Time | 4 Years | |
| Doctorate Architecture | Full Time | 4 Years |
Institute Details
There are four student dinning halls as well as several cafeterias and restaurants on campus. In the dinning halls, there are varies kind of local food and foreign cuisines, and students may also dine at Yanshan Hotel restaurant and Yi Yuan cafeteria whic
No
Yanshan University, 438, Hebei Avenue, Qinhuangdao City-066004, Hebei Province, P.R. China
Phone No: 86-3358047570 / 86-3358061449
Email Id: goldenbay123@hotmail.com / study@ysu.edu.cn
Website: www.hbu.net.cn
Copyright © 2012 buzzEDU.com. All Rights Reserved.









