Placements
Overall placement of 90% has been achieved before the results are published during every academic year at Vels University. Periodical upgradation in sourcing of Corporates is being done to achieve the goal of 100% placement. Value addition training in specific areas are also planned to get the students of other streams to get employed immediately after Graduation / Post Graduation. Given the impressive standards, it is almost certain that the University status will attract many MNCs and Corporates.
Some of its major recruiters include:
| MBA | M.C.A /ME/ M.Sc CS/M.Sc IT |
| 1. AVIVA Life Insurance | 1. Softeon |
| 2. HDFC Bank | 2. Cognizant Technologies |
| 3. Smart Training Resources | 3. HCL Technologies |
| 4. Calibre Finance | 4. Reliance BPO |
| 5. GSK | 5. Quscient Technologies |
| 6. Pepsico | 6. Nua Trans Media |
| 7. Reliance Securities Ltd | 7. Talent Pro |
| 8. Nestle India | 8. Brain bay Educare |
| 9. India Infoline | 9. HDFC SL |
| 10. ICICI Securities | 10. IBM BPO |
| 11. IBM BPO | 11. 3Edge Solutions |
| 12. Bajaj Capital | 12. Eureka Forbes |
| 13. Datalogics | 13. WIPRO Technologies |
| 14. Barathi AXA Life Ins | 14. Cybernet Slash Support |
| 15. Test Funda | 15. Sutherland Global Services |
| 16. Standard Chartered Bank | 16. IBM Global Services |
| 17. Sutherland Global Services | 17. Data Software Research Company |
| 18. Zenta | 18. Temnos (I) Ltd., |
| 19. IDBI Fortis | 19. L& T Infotech |
| 20. Board Ex | 20. iGATE |
| 21. ICICI Prudential | 21. Femtosoft Technologies |
| 22. HDFC Asset Management | 22. Syntel |
| 23. FORD | 23. Accenture |
| 24. SREI Infrastructure | 24. MPhasis Technologies |
| 25. Funskool (I) Ltd., | 25. Value Source Technologies |
| 26. Nippo Batteries | 26. Protech Soft |
| 27. Dr. Agarwal Eye Hospitals | 27. Infosys |
| 28. West Asia Exports & Imports | 28. UST Global [Formerly US Technology ] |
| 29. Ramsol HR Services |
B.Com / B.B.A |
| 30. Hansa Research | 1. HCL BPO |
| 31. Kuhne & Nagel | 2. Reliance BPO |
| 32. Future Group | 3. Quscient Technologies |
| 33. ITC | 4. Brainbay |
| 34. Irrigation Products International | 5. HDFC SL |
| 35. Total Presentation Devices | 6. Infosys BPO |
| 36. Shoppers Stop | 7. IBM BPO |
| 37. Nirmal Bang | 8. Bajaj Capital |
| 38. Planman Consultancy | 9. Blue Chip Investment Ltd |
|
CHEMICAL SCIENCES |
10. Barathi AXA |
| 1. Asian Paint | 11. Eureka Forbes |
| 2. Orchid Chemicals & Pharmaceuticals | 12. TCS BPO |
| 3. Malladi Drugs | 13. Cybernet Slash Support |
| 4. C.P. Aquaculture(I) Pvt. Ltd., |
LIFE SCIENCE (UG & PG) |
| 5. Accenture | 1. Nestle India Ltd |
| 6. Goodlas Nerolac Paints. | 2. Ajuba Solutions |
| 7. MRF Ltd | 3. Mead Johnson Nutrition |
| 8. Savan Pharmaceutics | 4. Synthesis |
| 9. Venture Lighting | 5. Reliance BPO |
| 10. Thomson Scientific | 6. Quscient Technologies |
| 11. Domex e-data P. Ltd | 7. HDFC SL |
|
PHARMACY (UG & PG) |
8. IBM BPO |
| 1. Pfizer (I) Ltd., | 9. AETITIEA |
| 2. Johnson & Johnson | 10. Linux Lab |
| 3. Domex e-data P Ltd | 11. Cybernet Slash Support |
| 4. Orchid Pharmaceuticals | 12. Eli Lilly |
| 5. Novartis – Sandoz |
B.C.A /B.Sc.-Computer Science |
| 6. Reddy’s Laboratories | 1. Cognizant Technologies |
| 7. Cadila Pharmaceuticals | 2. HCL Technologies |
| 8. Zydus Cadila | 3. Reliance BPO |
| 9. Glaxo Smith Kline | 4. Quscient Technologies |
| 10. Accenture | 5. Nua Trans Media |
| 11. Dr. Agarwal Eye Hospitals | 6. Talent Pro |
| 12. Eli Lilly | 7. Brain bay Educare |
| 13. Apollo Pharmacy | 8. HDFC SL |
| 14. Uni sankyo | 9. IBM BPO |
| 15. Cassel Research Labs | 10. 3Edge Solutions |
| 16. Glenmark | 11. Eureka Forbes |
| 17. Ipca Laboratories | 12. WIPRO Technologies |
| 18. Ajuba Solutions | 13. Cybernet Slash Support |
| 19. Emcure Pharmaceuticals | 14. Sutherland Global Services |
Copyright © 2012 buzzEDU.com. All Rights Reserved.



